Juniors Lasham Regionals 2012 — Juniors
← Juniors Lasham Regionals 2012 | Task | Overall Standings | Regionals Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC | 775 | Team 775 | 101.00 | Duo Discus | 12:30:57 | 15:06:25 | 2:35:28 | 76.14 | 197.29 | 1001 | — | — | — | — | — | — | ||
| 1 | DDA | Matt Davis | 90.00 | Std. Cirrus | 12:43:38 | 15:38:48 | 2:55:10 | 76.10 | 222.18 | 1000 | — | — | — | — | — | — | ||
| 2 | 822 | Luke Dale | 90.00 | Std. Cirrus | 12:43:44 | 15:45:47 | 3:02:03 | 73.23 | 222.18 | 952 | — | — | — | — | — | — | ||
| 3 | 581 | Tim Fletcher | 76.00 | Ka 6 CR | 12:29:11 | 16:08:40 | 3:39:29 | 72.41 | 264.88 | 939 | — | — | — | — | — | — | ||
| 4 | HNC | Chris Lawrence | 93.00 | ASW 19 | 12:30:03 | 15:35:51 | 3:05:48 | 69.36 | 214.78 | 888 | — | — | — | — | — | — | ||
| HC | KPE | Team KPE | 102.00 | Duo Discus (w) | 12:35:18 | 15:26:52 | 2:51:34 | 68.30 | 195.31 | 871 | — | — | — | — | — | — | ||
| 5 | M9 | William Chappel | 100.00 | LS 8 | 12:31:57 | 15:28:50 | 2:56:53 | 67.61 | 199.32 | 859 | — | — | — | — | — | — | ||
| 6 | S75 | Charlie Jordan | 90.00 | Std. Cirrus | 12:28:52 | 15:47:56 | 3:19:04 | 66.97 | 222.18 | 849 | — | — | — | — | — | — | ||
| HC | 431 | Team 431 | 85.00 | ASK 21 | 12:33:32 | 16:09:37 | 3:36:05 | 65.45 | 235.73 | 824 | — | — | — | — | — | — | ||
| 7 | RS | Robert Starling | 89.00 | ASW 15 | 12:35:05 | 16:04:04 | 3:28:59 | 64.53 | 224.76 | 808 | — | — | — | — | — | — | ||
| 8 | 968 | Mike Gatfield | 98.00 | ASW 20F | 12:30:40 | 15:40:30 | 3:09:50 | 64.32 | 203.50 | 805 | — | — | — | — | — | — | ||
| 9 | C74 | Daniel Brown | 90.00 | Std. Cirrus | 12:34:34 | 16:02:56 | 3:28:22 | 63.98 | 222.18 | 799 | — | — | — | — | — | — | ||
| 10 | FTJ | Steve Nock | 92.00 | Std. Jantar 2 | 12:43:51 | 16:09:56 | 3:26:05 | 63.23 | 217.19 | 787 | — | — | — | — | — | — | ||
| 11 | 364 | Oliver Barter | 98.00 | Discus | 12:36:44 | 15:57:31 | 3:20:47 | 60.81 | 203.50 | 747 | — | — | — | — | — | — | ||
| 12 | EKP | Bradley Hutchings | 90.00 | DG 101 | 12:25:53 | 16:05:13 | 3:39:20 | 60.78 | 222.18 | 746 | — | — | — | — | — | — | ||
| 13 | 524 | Sam Roddie | 97.00 | ASW 24 | 12:34:21 | 16:01:16 | 3:26:55 | 59.64 | 205.66 | 727 | — | — | — | — | — | — | ||
| 14 | 296 | Tom Arscott | 99.00 | Discus (w) | 12:35:32 | 15:59:07 | 3:23:35 | 59.35 | 201.39 | 723 | — | — | — | — | — | — | ||
| 15 | HHS | Callum Harkness | 98.00 | ASW20 | 12:29:07 | 16:01:23 | 3:32:16 | 57.52 | 203.50 | 692 | — | — | — | — | — | — | ||
| 16 | 196 | Julia Robson | 103.00 | ASW 20 BL | 12:26:48 | 15:58:50 | 3:32:02 | 54.72 | 193.36 | 646 | — | — | — | — | — | — | ||
| 17 | P1 | Andrew Maddocks | 100.00 | LS 8 | 12:31:54 | 16:30:18 | 3:58:24 | 50.16 | 199.32 | 580 | — | — | — | — | — | — | ||
| 18 | CDA | Jack Tonkin | 81.00 | Ka 6 E | 12:37:37 | — | — | — | 235.15 | 515 | — | — | — | — | — | — | ||
| 19 | 152 | Charlie Jessop | 91.00 | Std. Cirrus (W) | 12:30:29 | — | — | — | 210.02 | 460 | — | — | — | — | — | — | ||
| 20 | M1 | Matt Waters | 89.00 | ASW 15 | 12:33:55 | — | — | — | 207.41 | 454 | — | — | — | — | — | — | ||
| 21 | SH3 | Christopher Burrows | 98.00 | Discus | 12:34:43 | — | — | — | 196.72 | 431 | — | — | — | — | — | — | ||
| HC | N12 | Josh Brownlow | 89.00 | Astir CS | 12:35:28 | — | — | — | 212.90 | 416 | — | — | — | — | — | — | ||
| 22 | 621 | Ryan Berry | 104.00 | ASW 27 | 12:31:31 | 15:15:26 | 2:43:55 | 70.08 | 191.45 | 400 | — | — | — | — | — | — | ||
| 23 | HPM | Greg Corbett | 89.00 | Astir CS | 12:34:53 | — | — | — | 166.13 | 364 | — | — | — | — | — | — | ||
| 24 | S7 | Stefan Astley | 96.00 | Speed Astir II | 12:36:08 | — | — | — | 142.56 | 312 | — | — | — | — | — | — | ||
| 25 | HXH | Alistair Bridges | 99.00 | Discus W | 12:35:25 | — | — | — | 132.00 | 289 | — | — | — | — | — | — | ||
| 26 | HB2 | Benjamin Collins | 98.00 | Discus | 12:38:16 | — | — | — | 123.08 | 270 | — | — | — | — | — | — | ||
| 27 | FEF | Joseph Borucki | 89.00 | Astir CS | 12:32:26 | — | — | — | 107.28 | 235 | — | — | — | — | — | — | ||
| HC | BJ | Team BJ | 100.00 | Janus CM | 12:38:39 | — | — | — | 106.01 | 232 | — | — | — | — | — | — | ||
| 28 | 698 | Tony Cook | 89.00 | Astir CS | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 28 | DOF | Adam Watson | 76.00 | Ka 6 CR | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 28 | C1 | Charlie Tagg | 100.00 | LS 8 | — | — | — | — | — | 0 | — | — | — | — | — | — |
N12 — TP: CHV not rounded correctly — 50 pts
621 — — 500 pts