Juniors Lasham Regionals 2012 — Juniors
← Juniors Lasham Regionals 2012 | Task | Overall Standings | Regionals Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 621 | Ryan Berry | 104.00 | ASW 27 | 12:28:06 | 16:03:29 | 3:35:23 | 75.72 | 271.80 | 1000 | — | — | — | — | — | — | ||
| 2 | 968 | Mike Gatfield | 98.00 | ASW 20F | 12:29:32 | 16:37:17 | 4:07:45 | 70.05 | 289.24 | 965 | — | — | — | — | — | — | ||
| HC | KPE | Team KPE | 102.00 | Duo Discus (w) | 12:35:06 | 16:44:19 | 4:09:13 | 66.78 | 277.37 | 946 | — | — | — | — | — | — | ||
| HC | 775 | Team 775 | 101.00 | Duo Discus | 12:50:05 | 17:03:07 | 4:13:02 | 66.45 | 280.25 | 944 | — | — | — | — | — | — | ||
| 3 | S75 | Charlie Jordan | 90.00 | Std. Cirrus | 12:27:49 | 17:15:38 | 4:47:49 | 65.96 | 316.38 | 940 | — | — | — | — | — | — | ||
| 4 | 524 | Sam Roddie | 97.00 | ASW 24 | 12:33:45 | 17:19:45 | 4:46:00 | 61.34 | 292.37 | 912 | — | — | — | — | — | — | ||
| 5 | DDA | Matt Davis | 90.00 | Std. Cirrus | 12:30:40 | — | — | — | 308.49 | 825 | — | — | — | — | — | — | ||
| 6 | 581 | Tim Fletcher | 76.00 | Ka 6 CR | 12:28:23 | — | — | — | 306.10 | 819 | — | — | — | — | — | — | ||
| 7 | M9 | William Chappel | 100.00 | LS 8 | 12:26:55 | 17:09:32 | 4:42:37 | 60.12 | 283.18 | 755 | — | — | — | — | — | — | ||
| 7 | P1 | Andrew Maddocks | 100.00 | LS 8 | 12:26:54 | 17:09:34 | 4:42:40 | 60.11 | 283.18 | 755 | — | — | — | — | — | — | ||
| 9 | EKP | Bradley Hutchings | 90.00 | DG 101 | 12:29:41 | — | — | — | 269.20 | 720 | — | — | — | — | — | — | ||
| 10 | 822 | Luke Dale | 90.00 | Std. Cirrus | 12:30:50 | — | — | — | 267.21 | 715 | — | — | — | — | — | — | ||
| 11 | C74 | Daniel Brown | 90.00 | Std. Cirrus | 12:31:30 | — | — | — | 262.56 | 702 | — | — | — | — | — | — | ||
| 12 | 152 | Charlie Jessop | 91.00 | Std. Cirrus (W) | 12:28:02 | — | — | — | 258.34 | 691 | — | — | — | — | — | — | ||
| 13 | S7 | Stefan Astley | 96.00 | Speed Astir II | 12:28:51 | — | — | — | 242.83 | 649 | — | — | — | — | — | — | ||
| 14 | HXH | Alistair Bridges | 99.00 | Discus W | 12:30:44 | — | — | — | 241.49 | 646 | — | — | — | — | — | — | ||
| 15 | SH3 | Christopher Burrows | 98.00 | Discus | 12:28:14 | — | — | — | 238.36 | 637 | — | — | — | — | — | — | ||
| 16 | 296 | Tom Arscott | 99.00 | Discus (w) | 12:29:11 | — | — | — | 236.04 | 631 | — | — | — | — | — | — | ||
| 16 | 364 | Oliver Barter | 98.00 | Discus | 12:28:17 | — | — | — | 235.80 | 631 | — | — | — | — | — | — | ||
| 18 | RS | Robert Starling | 89.00 | ASW 15 | 12:34:31 | — | — | — | 233.77 | 625 | — | — | — | — | — | — | ||
| 19 | 196 | Julia Robson | 103.00 | ASW 20 BL | 12:31:21 | — | — | — | 228.83 | 612 | — | — | — | — | — | — | ||
| 20 | M1 | Matt Waters | 89.00 | ASW 15 | 12:31:22 | — | — | — | 228.62 | 611 | — | — | — | — | — | — | ||
| 21 | HNC | Chris Lawrence | 93.00 | ASW 19 | 12:31:28 | — | — | — | 226.26 | 605 | — | — | — | — | — | — | ||
| 22 | FTJ | Steve Nock | 92.00 | Std. Jantar 2 | 12:30:34 | — | — | — | 210.35 | 563 | — | — | — | — | — | — | ||
| 23 | HB2 | Benjamin Collins | 98.00 | Discus | 12:27:56 | — | — | — | 196.73 | 526 | — | — | — | — | — | — | ||
| HC | 431 | Team 431 | 85.00 | ASK 21 | 12:30:42 | — | — | — | 137.79 | 368 | — | — | — | — | — | — | ||
| 24 | HPM | Greg Corbett | 89.00 | Astir CS | 12:28:47 | — | — | — | 102.06 | 273 | — | — | — | — | — | — | ||
| 25 | FEF | Joseph Borucki | 89.00 | Astir CS | 13:04:11 | — | — | — | 82.92 | 222 | — | — | — | — | — | — | ||
| HC | N12 | Josh Brownlow | 89.00 | Astir CS | 12:29:40 | — | — | — | 58.11 | 155 | — | — | — | — | — | — | ||
| 26 | C1 | Charlie Tagg | 100.00 | LS 8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| HC | BJ | Team BJ | 100.00 | Janus CM | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 26 | 698 | Tony Cook | 89.00 | Astir CS | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 26 | DOF | Adam Watson | 76.00 | Ka 6 CR | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 26 | HHS | Callum Harkness | 98.00 | ASW20 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 30 | CDA | Jack Tonkin | 81.00 | Ka 6 E | 12:30:18 | — | — | — | 183.21 | -10 | — | — | — | — | — | — |
M9 — TP LA5 not rounded correctly : Warning Finish — 150 pts
P1 — TP LA5 not rounded correctly : Warning Finish — 150 pts
CDA — — 500 pts