Junior Nationals and Wallace and Gromit — Lasham Open
← Junior Nationals and Wallace and Gromit | Task | Overall Standings | Junior Nationals Day 5 | Lasham Open B Gromit Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Rich Hood | 104.00 | Ventus 2cxa | 13:34:29 | 14:45:46 | 1:11:17 | 132.43 | 157.33 | 475 | — | — | — | — | — | — | ||
| 2 | 18 | Pozerskis Barter | 109.00 | Arcus T | 13:35:16 | 14:44:33 | 1:09:17 | 129.75 | 149.83 | 457 | — | — | — | — | — | — | ||
| 3 | A33 | Tony Cook | 113.00 | AS33es | 13:36:37 | 14:47:56 | 1:11:19 | 121.42 | 144.33 | 400 | — | — | — | — | — | — | ||
| 4 | DPI | David Pilkington | 109.00 | Arcus M | 13:35:35 | 14:53:43 | 1:18:08 | 115.06 | 149.83 | 356 | — | — | — | — | — | — | ||
| 5 | OZ | Terry Mitchell | 114.00 | Nimbus 3DT | 13:34:12 | 14:49:56 | 1:15:44 | 113.30 | 143.01 | 344 | — | — | — | — | — | — | ||
| 6 | LS6 | Dr Nunn | 107.00 | LS6 | 13:41:05 | 15:02:15 | 1:21:10 | 112.91 | 152.74 | 341 | — | — | — | — | — | — | ||
| 6 | G | Luke Dale | 114.00 | ASH25 | 13:36:36 | 14:52:37 | 1:16:01 | 112.88 | 143.01 | 341 | — | — | — | — | — | — | ||
| 6 | LSU | Colin Brown | 111.00 | Ventus 2cxa FES | 13:35:51 | 14:54:02 | 1:18:11 | 112.83 | 147.02 | 341 | — | — | — | — | — | — | ||
| 9 | 712 | Matthew Sheahan | 106.00 | Ventus CT | 13:38:56 | 15:01:09 | 1:22:13 | 112.56 | 154.24 | 339 | — | — | — | — | — | — | ||
| 9 | M2 | Cook Cook | 109.00 | Arcus | 13:38:51 | 14:58:43 | 1:19:52 | 112.56 | 149.83 | 339 | — | — | — | — | — | — | ||
| 11 | A60 | Ashley Birkbeck | 111.00 | ASG29 | 13:40:51 | 15:00:18 | 1:19:27 | 111.03 | 147.02 | 328 | — | — | — | — | — | — | ||
| 12 | MC | Mike Clarke | 113.00 | AS33Es | 13:36:22 | 14:56:01 | 1:19:39 | 108.72 | 144.33 | 312 | — | — | — | — | — | — | ||
| 13 | KPO | The Emson² | 102.50 | Duo Discus XT | 13:38:27 | 15:07:10 | 1:28:43 | 108.03 | 159.74 | 308 | — | — | — | — | — | — | ||
| 14 | XX | Tom docherty | 109.00 | Arcus T | 13:35:28 | 14:49:44 | 1:14:16 | 121.05 | 149.83 | 297 | — | — | — | — | — | — | ||
| 15 | SX | Billy Brady | 111.00 | ASG29e | 13:37:07 | 15:00:15 | 1:23:08 | 106.11 | 147.02 | 295 | — | — | — | — | — | — | ||
| 16 | P7 | Chris Marren | 102.50 | Duo Discus XLT | 13:33:52 | 15:05:11 | 1:31:19 | 104.96 | 159.74 | 287 | — | — | — | — | — | — | ||
| 17 | 2X | Peter Pengilly | 109.00 | Arcus | 13:48:17 | 15:15:38 | 1:27:21 | 102.92 | 149.83 | 273 | — | — | — | — | — | — | ||
| 18 | 12 | Tochi Marwaha | 102.00 | DG1000T | 13:33:13 | 15:10:32 | 1:37:19 | 98.99 | 160.55 | 246 | — | — | — | — | — | — | ||
| 19 | 95 | Bell Inigo-Jones | 106.00 | LS8 | 13:49:44 | 15:24:39 | 1:34:55 | 97.50 | 154.24 | 235 | — | — | — | — | — | — | ||
| 20 | FNE | Tim Robson | 102.00 | Jantar 19 | 13:34:59 | 15:14:02 | 1:39:03 | 97.26 | 160.55 | 234 | — | — | — | — | — | — | ||
| 21 | S1 | Steve Williams | 109.50 | Ventus 2ct | 13:42:00 | 15:16:06 | 1:34:06 | 95.08 | 149.12 | 219 | — | — | — | — | — | — | ||
| 22 | 48 | David Findon | 115.00 | Nimbus4dt | 14:44:15 | 16:18:50 | 1:34:35 | 89.91 | 141.73 | 183 | — | — | — | — | — | — | ||
| 23 | Y9 | Paul Copland | 106.00 | ASW28-18e | 13:47:30 | 15:33:15 | 1:45:45 | 87.51 | 154.24 | 172 | — | — | — | — | — | — | ||
| HC | BU | Hood Welch | 102.00 | DG1000 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 24 | 130 | Ayala Truelove | 109.00 | Arcus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
XX — Hazardous/dangerous flying — 100 pts