Junior Nationals and Wallace and Gromit SoaringSpot
Lasham Airfield • 22 Aug–28 Aug 2026
Junior Nationals
1st
Oliver Ramsay
3736 pts
2nd
Seb Stichele
3552 pts
3rd
Oscar Butlin
3499 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 22 Aug | Task | Speed | 244 km | 40/42 | 741 | Total |
| Day 2 | 23 Aug | Task | AAT | 218 km | 39/42 | 1000 | Total |
| Day 3 | 24 Aug | Task | Speed | 110 km | 34/42 | 380 | Total |
| Day 4 | 25 Aug | Task | Speed | 239 km | 27/42 | 849 | Total |
| Day 5 | 26 Aug | Task | Speed | 160 km | 35/42 | 491 | Total |
| Day 6 | 27 Aug | Task | Speed | 82 km | 4/42 | 306 | Total |
Lasham Open
1st
Rich Hood
4093 pts
2nd
Cook Cook
3768 pts
3rd
Tony Cook
3637 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 22 Aug | Task | Speed | 307 km | 24/25 | 1020 | Total |
| Day 2 | 23 Aug | Task | AAT | 222 km | 23/25 | 1000 | Total |
| Day 3 | 24 Aug | Task | Speed | 135 km | 24/25 | 463 | Total |
| Day 4 | 25 Aug | Task | Speed | 326 km | 15/25 | 1003 | Total |
| Day 5 | 26 Aug | Task | Speed | 160 km | 23/25 | 475 | Total |
| *** | 27 Aug | Task | Speed | 96 km | 0/25 | — | — |
| Day 6 | 28 Aug | Task | Speed | 100 km | 11/25 | 332 | Total |
Lasham Open B Gromit
1st
George Metcalfe
3084 pts
2nd
Martyn Oliver
2826 pts
3rd
Miller Inigo-Jones
2798 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 22 Aug | Task | Speed | 238 km | 15/16 | 787 | Total |
| Day 2 | 23 Aug | Task | AAT | 222 km | 16/16 | 1000 | Total |
| Day 3 | 24 Aug | Task | Speed | 107 km | 16/16 | 374 | Total |
| Day 4 | 25 Aug | Task | Speed | 170 km | 15/16 | 700 | Total |
| Day 5 | 26 Aug | Task | Speed | 104 km | 16/16 | 366 | Total |
| *** | 27 Aug | Task | Speed | 82 km | 0/16 | — | — |