Junior Nationals and Wallace and Gromit — Lasham Open B Gromit
← Junior Nationals and Wallace and Gromit | Task | Overall Standings | Junior Nationals Day 4 | Lasham Open Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MK2 | Dorian Bury | 89.00 | Std Libelle | 13:26:52 | 15:11:48 | 1:44:56 | 116.84 | 204.35 | 700 | — | — | — | — | — | — | ||
| 2 | MX | Martyn Oliver | 97.50 | LS-7 | 13:25:57 | 15:05:23 | 1:39:26 | 111.46 | 184.71 | 639 | — | — | — | — | — | — | ||
| 3 | 104 | George Metcalfe | 100.00 | ASW28 | 13:44:06 | 15:25:02 | 1:40:56 | 106.80 | 179.66 | 587 | — | — | — | — | — | — | ||
| 4 | DH | Dan Hayday | 97.00 | DG-200 | 13:31:15 | 15:21:01 | 1:49:46 | 101.54 | 185.76 | 528 | — | — | — | — | — | — | ||
| 5 | MY4 | Steven Myall | 97.50 | LS 7 WL | 13:22:26 | 15:12:09 | 1:49:43 | 101.01 | 184.71 | 521 | — | — | — | — | — | — | ||
| 6 | BNE | Kershaw Tipple | 78.00 | Skylark 4 | 13:11:42 | 15:33:10 | 2:21:28 | 100.64 | 237.28 | 518 | — | — | — | — | — | — | ||
| 7 | LEC | Philippa Roberts | 89.00 | Silent 2 Electro | 13:25:36 | 15:28:18 | 2:02:42 | 99.92 | 204.35 | 510 | — | — | — | — | — | — | ||
| 8 | 382 | Miller Inigo-Jones | 98.00 | LS3 | 13:25:45 | 15:21:23 | 1:55:38 | 95.31 | 183.68 | 458 | — | — | — | — | — | — | ||
| 9 | V37 | Ross Morriss | 89.00 | SHK | 13:15:51 | 15:26:33 | 2:10:42 | 93.81 | 204.35 | 441 | — | — | — | — | — | — | ||
| 10 | PH | Peter Hibbard | 89.00 | SHK | 13:15:54 | 15:27:31 | 2:11:37 | 93.15 | 204.35 | 434 | — | — | — | — | — | — | ||
| 11 | SH3 | Tom Zawisza | 98.00 | Discus | 13:41:59 | 15:44:01 | 2:02:02 | 90.31 | 183.68 | 402 | — | — | — | — | — | — | ||
| 12 | 100 | Jane Nash | 98.00 | SZD-55-1 | 13:23:01 | 15:25:08 | 2:02:07 | 90.25 | 183.68 | 397 | — | — | — | — | — | — | ||
| 13 | 693 | George Landen | 98.00 | Discus CS | 14:00:05 | 16:12:11 | 2:12:06 | 83.43 | 183.68 | 324 | — | — | — | — | — | — | ||
| 14 | 950 | Stefan Scibor | 96.00 | DG300 | 13:20:48 | 15:37:11 | 2:16:23 | 82.66 | 187.89 | 316 | — | — | — | — | — | — | ||
| 15 | 446 | Ben Winchester | 96.00 | LS4 | 13:27:24 | 15:44:03 | 2:16:39 | 82.50 | 187.89 | 314 | — | — | — | — | — | — | ||
| 16 | 4X | James Alexander | 95.50 | DG-300 CLUB ELAN | 13:26:11 | — | — | — | 180.47 | 75 | — | — | — | — | — | — |
MY4 — Exceeding maximum start height in the 2 minutes prior to Starting — 1 pts
100 — Exceeding maximum start height in the 2 minutes prior to Starting — 4 pts
4X — Admin Penalty (25) + Hazardous/dangerous flying (100) — 125 pts