Junior Nationals and Wallace and Gromit — Lasham Open
← Junior Nationals and Wallace and Gromit | Task | Overall Standings | Junior Nationals Day 4 | Lasham Open B Gromit Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC | BU | Hood Welch | 102.00 | DG1000 | 13:30:39 | 16:41:55 | 3:11:16 | 107.33 | 342.14 | 1003 | — | — | — | — | — | — | ||
| 1 | M2 | Cook Cook | 109.00 | Arcus | 13:54:52 | 17:00:14 | 3:05:22 | 102.86 | 317.78 | 953 | — | — | — | — | — | — | ||
| 2 | 152 | Rich Hood | 104.00 | Ventus 2cxa | 13:41:40 | 16:49:21 | 3:07:41 | 107.03 | 334.79 | 950 | — | — | — | — | — | — | ||
| 3 | A33 | Tony Cook | 113.00 | AS33es | 13:34:32 | 16:39:53 | 3:05:21 | 98.86 | 305.41 | 907 | — | — | — | — | — | — | ||
| 4 | Y9 | Paul Copland | 106.00 | ASW28-18e | 13:24:52 | 16:44:35 | 3:19:43 | 98.47 | 327.77 | 903 | — | — | — | — | — | — | ||
| 5 | G | Luke Dale | 114.00 | ASH25 | 13:56:33 | 17:02:01 | 3:05:28 | 97.85 | 302.47 | 896 | — | — | — | — | — | — | ||
| 6 | 48 | David Findon | 115.00 | Nimbus4dt | 13:55:32 | 17:00:13 | 3:04:41 | 97.33 | 299.59 | 890 | — | — | — | — | — | — | ||
| 7 | SX | Billy Brady | 111.00 | ASG29e | 13:37:00 | 16:51:25 | 3:14:25 | 96.12 | 311.47 | 876 | — | — | — | — | — | — | ||
| 8 | MC | Mike Clarke | 113.00 | AS33Es | 13:40:21 | 16:53:42 | 3:13:21 | 94.77 | 305.41 | 861 | — | — | — | — | — | — | ||
| 9 | 95 | Bell Inigo-Jones | 106.00 | LS8 | 13:45:28 | 17:27:09 | 3:41:41 | 92.60 | 342.14 | 836 | — | — | — | — | — | — | ||
| 10 | 2X | Peter Pengilly | 109.00 | Arcus | 13:55:46 | 17:29:09 | 3:33:23 | 89.36 | 317.78 | 799 | — | — | — | — | — | — | ||
| 11 | KPO | The Emson² | 102.50 | Duo Discus XT | 13:44:10 | 17:35:33 | 3:51:23 | 88.24 | 340.27 | 786 | — | — | — | — | — | — | ||
| 12 | LS6 | Dr Nunn | 107.00 | LS6 | 13:27:26 | 17:38:58 | 4:11:32 | 77.37 | 324.37 | 617 | — | — | — | — | — | — | ||
| 13 | A60 | Ashley Birkbeck | 111.00 | ASG29 | 13:38:03 | 17:53:55 | 4:15:52 | 73.04 | 311.47 | 613 | — | — | — | — | — | — | ||
| 14 | 12 | Tochi Marwaha | 102.00 | DG1000T | 13:34:21 | — | — | — | 327.13 | 568 | — | — | — | — | — | — | ||
| 15 | P7 | Chris Marren | 102.50 | Duo Discus XLT | 13:22:01 | — | — | — | 317.22 | 551 | — | — | — | — | — | — | ||
| 16 | 18 | Pozerskis Barter | 109.00 | Arcus T | 13:55:32 | — | — | — | 310.63 | 539 | — | — | — | — | — | — | ||
| 17 | DPI | David Pilkington | 109.00 | Arcus M | 13:55:25 | — | — | — | 309.56 | 538 | — | — | — | — | — | — | ||
| 18 | 712 | Matthew Sheahan | 106.00 | Ventus CT | 13:33:26 | — | — | — | 309.19 | 537 | — | — | — | — | — | — | ||
| 19 | S1 | Steve Williams | 109.50 | Ventus 2ct | 13:30:17 | — | — | — | 306.00 | 531 | — | — | — | — | — | — | ||
| 20 | FNE | Tim Robson | 102.00 | Jantar 19 | 13:32:00 | — | — | — | 305.42 | 530 | — | — | — | — | — | — | ||
| 21 | OZ | Terry Mitchell | 114.00 | Nimbus 3DT | 13:40:01 | 17:20:42 | 3:40:41 | 82.24 | 302.47 | 218 | — | — | — | — | — | — | ||
| 22 | 130 | Ayala Truelove | 109.00 | Arcus | 13:24:22 | — | — | — | 53.74 | 93 | — | — | — | — | — | — | ||
| 23 | LSU | Colin Brown | 111.00 | Ventus 2cxa FES | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 23 | XX | Tom docherty | 109.00 | Arcus T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
152 — Admin Penalty — 50 pts
LS6 — Crossing Finish Ring up to 50ft below specified minimum altitude — 46 pts
OZ — Admin Penalty — 500 pts