Junior Nationals and Wallace and Gromit — Junior Nationals
← Junior Nationals and Wallace and Gromit | Task | Overall Standings | Lasham Open Day 4 | Lasham Open B Gromit Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 302 | Oliver Ramsay | Banbury | 100.00 | Ls8 | 13:46:26 | 15:53:50 | 2:07:24 | 118.19 | 250.95 | 849 | — | — | — | — | — | — | |
| 1 | SV | Seb Stichele | Southdown Gliding Club | 98.00 | LS7-Neo | 13:55:12 | 16:05:30 | 2:10:18 | 118.13 | 256.54 | 849 | — | — | — | — | — | — | |
| 3 | 212 | George White | Lasham | 98.00 | ASW 20 | 13:20:28 | 15:35:05 | 2:14:37 | 114.34 | 256.54 | 813 | — | — | — | — | — | — | |
| 4 | D7 | Oscar Butlin | London Gliding Club | 100.00 | LS8 | 14:01:23 | 16:13:39 | 2:12:16 | 113.84 | 250.95 | 808 | — | — | — | — | — | — | |
| 5 | LD | George Downing | Lasham | 98.00 | ASW20 | 13:55:35 | 16:11:41 | 2:16:06 | 113.10 | 256.54 | 801 | — | — | — | — | — | — | |
| HC | MCR | Team MCR | Two Seater Coaching | 109.00 | Arcus | 13:19:27 | 15:21:13 | 2:01:46 | 112.64 | 228.59 | 797 | — | — | — | — | — | — | |
| 6 | 2W | Mikolaj Huk | Norfolk GC | 90.00 | Std Cirrus | 13:49:00 | 16:20:06 | 2:31:06 | 111.89 | 281.77 | 790 | — | — | — | — | — | — | |
| 7 | EEE | Benjamin Payne | Bristol and Gloucestershire Gliding Club | 98.00 | ASW 20 | 13:20:43 | 15:40:54 | 2:20:11 | 109.80 | 256.54 | 769 | — | — | — | — | — | — | |
| 8 | 751 | Matt Waite | Not sure yet | 98.50 | ASW20C | 12:58:34 | 15:26:53 | 2:28:19 | 103.21 | 255.12 | 708 | — | — | — | — | — | — | |
| 9 | R3 | Theo Nellis | Brize Norton Gliding Glub | 100.00 | LS8 | 13:58:14 | 16:25:32 | 2:27:18 | 102.22 | 250.95 | 699 | — | — | — | — | — | — | |
| 10 | JDP | Dan Hender | North hill | 97.00 | DG200 | 13:13:10 | 15:46:07 | 2:32:57 | 101.77 | 259.44 | 694 | — | — | — | — | — | — | |
| 11 | B19 | James Bartlett | Kestrel Gliding Club | 93.00 | ASW19b | 13:52:43 | 16:36:35 | 2:43:52 | 99.49 | 271.73 | 673 | — | — | — | — | — | — | |
| 12 | 45 | Milo Macdonald | Lasham | 90.50 | Std Cirrus | 13:07:22 | 15:53:57 | 2:46:35 | 100.87 | 280.05 | 663 | — | — | — | — | — | — | |
| HC | D66 | Team D66 | Two Seater Coaching | 102.50 | Duo Disucs | 13:11:15 | 15:40:28 | 2:29:13 | 98.23 | 244.30 | 661 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | Two Seater Coaching | 102.00 | Duo Discus T | 13:03:00 | 15:33:02 | 2:30:02 | 98.22 | 245.60 | 661 | — | — | — | — | — | — | |
| HC | 4 | Team 4 | Two Seater Coaching | 102.50 | Duo Disucs | 13:11:44 | 15:41:42 | 2:29:58 | 97.74 | 244.30 | 656 | — | — | — | — | — | — | |
| 13 | M4 | Robert Pennink | London Gliding Club | 97.00 | DG-202 | 13:52:48 | 16:32:23 | 2:39:35 | 97.54 | 259.44 | 655 | — | — | — | — | — | — | |
| 14 | KAE | Joseph Benson | Essex & Suffolk GC | 95.00 | Pegase 101a | 13:52:58 | 16:36:27 | 2:43:29 | 97.42 | 265.44 | 651 | — | — | — | — | — | — | |
| 15 | NW | Sonny Rising | The Gliding Centre | 98.00 | ASW20 | 13:55:51 | 16:40:08 | 2:44:17 | 93.70 | 256.54 | 618 | — | — | — | — | — | — | |
| 16 | FRV | Luise Grosche | Cambridge Gliding Club | 95.00 | Pegase | 13:16:25 | 16:13:25 | 2:57:00 | 89.98 | 265.44 | 583 | — | — | — | — | — | — | |
| 17 | ST | Sam Trowell | HusBos | 89.00 | Std Libelle | 12:41:43 | 15:53:38 | 3:11:55 | 89.19 | 285.29 | 576 | — | — | — | — | — | — | |
| 18 | HD | Jake Parker | Staffordshire gliding club | 98.00 | ASW20 a | 13:22:48 | 16:19:32 | 2:56:44 | 87.10 | 256.54 | 556 | — | — | — | — | — | — | |
| HC | AR | Team AR | Two Seater Coaching | 109.00 | Arcus | 13:19:20 | 15:48:46 | 2:29:26 | 91.78 | 228.59 | 550 | — | — | — | — | — | — | |
| 19 | 166 | Daniel Lelusz | Peterborough and Spalding gliding club | 93.00 | ASW19 a | 12:42:37 | 15:52:26 | 3:09:49 | 85.89 | 271.73 | 545 | — | — | — | — | — | — | |
| 20 | 5 | Ingeborg Andersen | 104.00 | ASG29 | 13:04:24 | 15:53:58 | 2:49:34 | 85.09 | 240.48 | 537 | — | — | — | — | — | — | ||
| 21 | A3 | Jenson Greenstreet | Army Gliding Club (Wyvern) | 96.00 | Ls4b | 13:02:41 | 16:24:33 | 3:21:52 | 77.99 | 262.40 | 478 | — | — | — | — | — | — | |
| 22 | FRK | William Baldwin | London Gliding Club | 89.00 | ASW15B | 13:02:57 | — | — | — | 280.37 | 469 | — | — | — | — | — | — | |
| 23 | MW | Alexander Berry-Roe | PNGC | 89.00 | Astir | 12:44:30 | — | — | — | 273.02 | 457 | — | — | — | — | — | — | |
| 24 | 296 | Aidan Clark | Cambridge Gliding Centre / Imperial College Gliding Club | 98.50 | Discus bW | 13:52:36 | 16:13:43 | 2:21:07 | 108.47 | 255.12 | 449 | — | — | — | — | — | — | |
| 24 | C74 | Thomas Prideaux | Lasham | 90.00 | Std Cirrus | 13:56:54 | — | — | — | 272.92 | 449 | — | — | — | — | — | — | |
| 26 | Q5 | Olivier Torres | Banbury Gliding Club | 98.00 | Discus | 13:25:28 | — | — | — | 248.00 | 415 | — | — | — | — | — | — | |
| 27 | 757 | Christopher Rosser | RAFGSA Kestrel | 93.00 | ASW19B | 13:11:11 | — | — | — | 244.21 | 409 | — | — | — | — | — | — | |
| 28 | TE | Tom Chapman | Portsmouth Naval Gliding Club | 98.00 | Asw 20 | 14:19:46 | — | — | — | 241.59 | 405 | — | — | — | — | — | — | |
| 29 | JRG | Jack Boyns | Cotswold Gliding Club | 90.00 | Std Cirrus | 12:57:09 | — | — | — | 238.26 | 399 | — | — | — | — | — | — | |
| 30 | JOB | Matthew Brown | Welland Gliding Club | 69.00 | K8 | 12:42:21 | — | — | — | 205.10 | 343 | — | — | — | — | — | — | |
| 31 | HKS | Benjamin Davies | Cotswold gliding club | 90.00 | Std Cirrus | 13:02:57 | — | — | — | 154.33 | 258 | — | — | — | — | — | — | |
| HC | L3 | Angus Greensmith | 93.00 | ASW 19B | 14:50:15 | — | — | — | 149.17 | 176 | — | — | — | — | — | — | ||
| 32 | SH4 | Oscar Freeborn | Lasham gliding society | 98.00 | Discus | 13:41:49 | — | — | — | 64.59 | 108 | — | — | — | — | — | — | |
| 33 | T | Ed Oliver | Buckminster Gliding Club | 89.50 | Libelle | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 33 | 17K | Charlie Boddington | Nene Valley Gliding Club | 98.00 | Kestrel 17 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | LEW | Team LEW | Two Seater Coaching | 109.00 | Arcus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | 775 | Henry Inigo-Jones | 85.00 | ASK 21 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
EEE — Exceeding maximum start height in the 2 minutes prior to Starting — 1 pts
45 — Starting from within Vertical Penalty Volume (16) + Exceeding maximum start height in the 2 minutes prior to Starting (7) — 23 pts
KAE — Exceeding maximum start height in the 2 minutes prior to Starting — 2 pts
AR — Admin Penalty — 50 pts
296 — Controlled only within a Turnpoint Penalty Area (50) + Crossing Finish Ring in excess of 50ft below specified minimum altitude (Exact Point deduction TBC) — 309 pts
C74 — Exceeding maximum start height in the 2 minutes prior to Starting — 8 pts
L3 — Admin Penalty (50) + Exceeding maximum start height in the 2 minutes prior to Starting (24) — 74 pts