Junior Nationals and Wallace and Gromit — Junior Nationals
← Junior Nationals and Wallace and Gromit | Task | Overall Standings | Lasham Open Day 1 | Lasham Open B Gromit Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 302 | Oliver Ramsay | Banbury | 100.00 | Ls8 | 13:41:49 | 15:33:00 | 1:51:11 | 132.64 | 245.79 | 741 | — | — | — | — | — | — | |
| 2 | LD | George Downing | Lasham | 98.00 | ASW20 | 14:16:51 | 16:12:13 | 1:55:22 | 130.48 | 250.89 | 721 | — | — | — | — | — | — | |
| 3 | SV | Seb Stichele | Southdown Gliding Club | 98.00 | LS7-Neo | 14:16:04 | 16:12:19 | 1:56:15 | 129.49 | 250.89 | 711 | — | — | — | — | — | — | |
| 4 | D7 | Oscar Butlin | London Gliding Club | 100.00 | LS8 | 13:39:06 | 15:32:41 | 1:53:35 | 129.84 | 245.79 | 705 | — | — | — | — | — | — | |
| HC | MCR | Team MCR | Two Seater Coaching | 109.00 | Arcus | 13:42:48 | 15:31:43 | 1:48:55 | 124.07 | 225.21 | 659 | — | — | — | — | — | — | |
| HC | LEW | Team LEW | Two Seater Coaching | 109.00 | Arcus | 13:43:27 | 15:31:01 | 1:47:34 | 125.62 | 225.21 | 658 | — | — | — | — | — | — | |
| 5 | 212 | George White | Lasham | 98.00 | ASW 20 | 14:21:41 | 16:24:33 | 2:02:52 | 122.52 | 250.89 | 645 | — | — | — | — | — | — | |
| 6 | EEE | Benjamin Payne | Bristol and Gloucestershire Gliding Club | 98.00 | ASW 20 | 14:26:29 | 16:30:22 | 2:03:53 | 121.51 | 250.89 | 635 | — | — | — | — | — | — | |
| 7 | Q5 | Olivier Torres | Banbury Gliding Club | 98.00 | Discus | 14:18:36 | 16:23:27 | 2:04:51 | 120.57 | 250.89 | 626 | — | — | — | — | — | — | |
| 8 | 2W | Mikolaj Huk | Norfolk GC | 90.00 | Std Cirrus | 13:20:42 | 15:38:20 | 2:17:38 | 119.27 | 273.60 | 614 | — | — | — | — | — | — | |
| 9 | NW | Sonny Rising | The Gliding Centre | 98.00 | ASW20 | 14:16:39 | 16:23:28 | 2:06:49 | 118.70 | 250.89 | 608 | — | — | — | — | — | — | |
| 10 | R3 | Theo Nellis | Brize Norton Gliding Glub | 100.00 | LS8 | 14:18:12 | 16:23:30 | 2:05:18 | 117.70 | 245.79 | 599 | — | — | — | — | — | — | |
| 11 | B19 | James Bartlett | Kestrel Gliding Club | 93.00 | ASW19b | 13:40:52 | 15:56:56 | 2:16:04 | 116.68 | 264.61 | 589 | — | — | — | — | — | — | |
| 12 | JDP | Dan Hender | North hill | 97.00 | DG200 | 13:26:34 | 15:37:06 | 2:10:32 | 116.53 | 253.52 | 588 | — | — | — | — | — | — | |
| 13 | TE | Tom Chapman | Portsmouth Naval Gliding Club | 98.00 | Asw 20 | 14:16:04 | 16:25:41 | 2:09:37 | 116.14 | 250.89 | 584 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | Two Seater Coaching | 102.00 | Duo Discus T | 13:32:42 | 15:37:46 | 2:05:04 | 115.57 | 240.90 | 575 | — | — | — | — | — | — | |
| 14 | 5 | Ingeborg Andersen | 104.00 | ASG29 | 13:28:48 | 15:31:53 | 2:03:05 | 115.14 | 236.20 | 570 | — | — | — | — | — | — | ||
| HC | 4 | Team 4 | Two Seater Coaching | 102.50 | Duo Disucs | 13:17:07 | 15:24:11 | 2:07:04 | 113.19 | 239.70 | 554 | — | — | — | — | — | — | |
| 15 | 45 | Milo Macdonald | Lasham | 90.50 | Std Cirrus | 13:12:39 | 15:38:11 | 2:25:32 | 112.16 | 272.06 | 546 | — | — | — | — | — | — | |
| 16 | KAE | Joseph Benson | Essex & Suffolk GC | 95.00 | Pegase 101a | 14:08:13 | 16:28:26 | 2:20:13 | 110.80 | 258.94 | 533 | — | — | — | — | — | — | |
| HC | 775 | Henry Inigo-Jones | 85.00 | ASK 21 | 13:04:55 | 15:44:57 | 2:40:02 | 108.74 | 290.03 | 513 | — | — | — | — | — | — | ||
| 17 | 296 | Aidan Clark | Cambridge Gliding Centre / Imperial College Gliding Club | 98.50 | Discus bW | 13:53:28 | 16:13:59 | 2:20:31 | 106.57 | 249.59 | 493 | — | — | — | — | — | — | |
| 18 | T | Ed Oliver | Buckminster Gliding Club | 89.50 | Libelle | 13:12:35 | 15:48:39 | 2:36:04 | 105.79 | 275.16 | 485 | — | — | — | — | — | — | |
| 19 | 751 | Matt Waite | Not sure yet | 98.50 | ASW20C | 13:05:28 | 15:27:35 | 2:22:07 | 105.37 | 249.59 | 481 | — | — | — | — | — | — | |
| 20 | M4 | Robert Pennink | London Gliding Club | 97.00 | DG-202 | 13:32:47 | 16:00:32 | 2:27:45 | 102.95 | 253.52 | 447 | — | — | — | — | — | — | |
| 21 | C74 | Thomas Prideaux | Lasham | 90.00 | Std Cirrus | 13:25:36 | 16:09:28 | 2:43:52 | 100.18 | 273.60 | 432 | — | — | — | — | — | — | |
| HC | AR | Team AR | Two Seater Coaching | 109.00 | Arcus | 13:14:06 | 15:29:33 | 2:15:27 | 99.76 | 225.21 | 428 | — | — | — | — | — | — | |
| HC | D66 | Team D66 | Two Seater Coaching | 102.50 | Duo Disucs | 13:47:06 | 16:11:24 | 2:24:18 | 99.67 | 239.70 | 427 | — | — | — | — | — | — | |
| 22 | 757 | Christopher Rosser | RAFGSA Kestrel | 93.00 | ASW19B | 13:20:57 | 15:59:01 | 2:38:04 | 100.44 | 264.61 | 424 | — | — | — | — | — | — | |
| 23 | FRK | William Baldwin | London Gliding Club | 89.00 | ASW15B | 13:02:17 | 15:51:07 | 2:48:50 | 98.35 | 276.74 | 414 | — | — | — | — | — | — | |
| 24 | ST | Sam Trowell | HusBos | 89.00 | Std Libelle | 13:40:42 | 16:31:05 | 2:50:23 | 97.45 | 276.74 | 406 | — | — | — | — | — | — | |
| 25 | JRG | Jack Boyns | Cotswold Gliding Club | 90.00 | Std Cirrus | 13:21:17 | 16:15:34 | 2:54:17 | 94.19 | 273.60 | 375 | — | — | — | — | — | — | |
| 26 | SH4 | Oscar Freeborn | Lasham gliding society | 98.00 | Discus | 13:16:49 | 16:02:36 | 2:45:47 | 90.80 | 250.89 | 342 | — | — | — | — | — | — | |
| 27 | FRV | Luise Grosche | Cambridge Gliding Club | 95.00 | Pegase | 13:15:48 | 16:08:17 | 2:52:29 | 90.08 | 258.94 | 333 | — | — | — | — | — | — | |
| HC | L3 | Angus Greensmith | 93.00 | ASW 19B | 13:55:18 | 16:54:43 | 2:59:25 | 88.49 | 264.61 | 320 | — | — | — | — | — | — | ||
| 28 | MW | Alexander Berry-Roe | PNGC | 89.00 | Astir | 13:11:32 | 16:29:05 | 3:17:33 | 84.05 | 276.74 | 320 | — | — | — | — | — | — | |
| 28 | A3 | Jenson Greenstreet | Army Gliding Club (Wyvern) | 96.00 | Ls4b | 13:20:08 | 16:35:39 | 3:15:31 | 78.62 | 256.20 | 320 | — | — | — | — | — | — | |
| 30 | JOB | Matthew Brown | Welland Gliding Club | 69.00 | K8 | 13:03:29 | 16:57:13 | 3:53:44 | 92.23 | 359.29 | 306 | — | — | — | — | — | — | |
| 31 | 17K | Charlie Boddington | Nene Valley Gliding Club | 98.00 | Kestrel 17 | 13:13:02 | 16:03:32 | 2:50:30 | 88.29 | 250.89 | 270 | — | — | — | — | — | — | |
| 32 | 166 | Daniel Lelusz | Peterborough and Spalding gliding club | 93.00 | ASW19 a | 13:02:44 | — | — | — | 165.88 | 136 | — | — | — | — | — | — | |
| 33 | HD | Jake Parker | Staffordshire gliding club | 98.00 | ASW20 a | 13:12:52 | 15:25:13 | 2:12:21 | 113.74 | 250.89 | 61 | — | — | — | — | — | — | |
| 34 | HKS | Benjamin Davies | Cotswold gliding club | 90.00 | Std Cirrus | 13:02:53 | — | — | — | 14.59 | 13 | — | — | — | — | — | — |
D7 — Exceeding maximum start height in 2 minutes prior to starting — 9 pts
LEW — Exceeding maximum start height in 2 minutes prior to starting — 16 pts
620 — Exceeding maximum start height in 2 minutes prior to starting — 3 pts
5 — Exceeding maximum start height in 2 minutes prior to starting — 4 pts
4 — Exceeding maximum start height in 2 minutes prior to starting — 2 pts
M4 — Exceeding maximum start height in 2 minutes prior to starting — 11 pts
757 — Changing FR without advising the Organisers — 10 pts
FRV — Exceeding maximum start height in 2 minutes prior to starting — 2 pts
JOB — Admin Penalty — 50 pts
17K — Admin Penalty — 50 pts
166 — Exceeding maximum start height in 2 minutes prior to starting — 12 pts
HD — Admin Penalty — 500 pts