Junior Nationals and Wallace and Gromit — Junior Nationals
← Junior Nationals and Wallace and Gromit | Task | Overall Standings | Lasham Open Day 2 | Lasham Open B Gromit Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 302 | Oliver Ramsay | Banbury | 100.00 | Ls8 | 12:48:52 | 15:59:12 | 3:10:20 | 138.63 | 439.76 | 1000 | — | — | — | — | — | — | |
| 2 | SV | Seb Stichele | Southdown Gliding Club | 98.00 | LS7-Neo | 13:25:16 | 16:33:11 | 3:07:55 | 136.78 | 428.38 | 979 | — | — | — | — | — | — | |
| 3 | D7 | Oscar Butlin | London Gliding Club | 100.00 | LS8 | 13:06:45 | 16:13:26 | 3:06:41 | 132.71 | 412.92 | 932 | — | — | — | — | — | — | |
| 4 | 2W | Mikolaj Huk | Norfolk GC | 90.00 | Std Cirrus | 13:12:52 | 16:15:19 | 3:02:27 | 129.72 | 394.47 | 898 | — | — | — | — | — | — | |
| 5 | B19 | James Bartlett | Kestrel Gliding Club | 93.00 | ASW19b | 13:06:55 | 16:12:38 | 3:05:43 | 128.92 | 399.03 | 889 | — | — | — | — | — | — | |
| 6 | LD | George Downing | Lasham | 98.00 | ASW20 | 13:24:34 | 16:48:15 | 3:23:41 | 126.98 | 431.08 | 867 | — | — | — | — | — | — | |
| 7 | 212 | George White | Lasham | 98.00 | ASW 20 | 12:51:00 | 16:11:58 | 3:20:58 | 126.85 | 424.87 | 859 | — | — | — | — | — | — | |
| 8 | JDP | Dan Hender | North hill | 97.00 | DG200 | 12:53:12 | 15:54:40 | 3:01:28 | 126.73 | 383.29 | 853 | — | — | — | — | — | — | |
| HC | LEW | Team LEW | Two Seater Coaching | 109.00 | Arcus | 12:52:09 | 15:56:42 | 3:04:33 | 125.00 | 384.47 | 844 | — | — | — | — | — | — | |
| 9 | EEE | Benjamin Payne | Bristol and Gloucestershire Gliding Club | 98.00 | ASW 20 | 12:55:39 | 16:20:18 | 3:24:39 | 124.29 | 423.94 | 836 | — | — | — | — | — | — | |
| 10 | TE | Tom Chapman | Portsmouth Naval Gliding Club | 98.00 | Asw 20 | 13:20:12 | 16:26:27 | 3:06:15 | 123.51 | 383.38 | 827 | — | — | — | — | — | — | |
| HC | MCR | Team MCR | Two Seater Coaching | 109.00 | Arcus | 12:51:48 | 15:56:49 | 3:05:01 | 123.22 | 379.96 | 823 | — | — | — | — | — | — | |
| 11 | NW | Sonny Rising | The Gliding Centre | 98.00 | ASW20 | 13:26:46 | 16:41:41 | 3:14:55 | 121.19 | 393.71 | 800 | — | — | — | — | — | — | |
| 12 | R3 | Theo Nellis | Brize Norton Gliding Glub | 100.00 | LS8 | 13:11:18 | 16:13:31 | 3:02:13 | 120.35 | 365.48 | 790 | — | — | — | — | — | — | |
| 13 | KAE | Joseph Benson | Essex & Suffolk GC | 95.00 | Pegase 101a | 13:11:15 | 16:20:58 | 3:09:43 | 120.04 | 379.55 | 787 | — | — | — | — | — | — | |
| 14 | M4 | Robert Pennink | London Gliding Club | 97.00 | DG-202 | 13:11:26 | 16:09:23 | 2:57:57 | 118.14 | 354.42 | 765 | — | — | — | — | — | — | |
| HC | 4 | Team 4 | Two Seater Coaching | 102.50 | Duo Disucs | 12:51:30 | 15:55:44 | 3:04:14 | 117.43 | 360.58 | 757 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | Two Seater Coaching | 102.00 | Duo Discus T | 13:05:06 | 16:16:42 | 3:11:36 | 114.09 | 364.34 | 719 | — | — | — | — | — | — | |
| 15 | HD | Jake Parker | Staffordshire gliding club | 98.00 | ASW20 a | 13:01:53 | 16:00:26 | 2:58:33 | 113.37 | 340.12 | 711 | — | — | — | — | — | — | |
| 16 | 296 | Aidan Clark | Cambridge Gliding Centre / Imperial College Gliding Club | 98.50 | Discus bW | 12:54:15 | 16:06:22 | 3:12:07 | 112.95 | 361.66 | 706 | — | — | — | — | — | — | |
| 17 | 751 | Matt Waite | Not sure yet | 98.50 | ASW20C | 13:03:15 | 16:08:20 | 3:05:05 | 112.68 | 347.59 | 703 | — | — | — | — | — | — | |
| 18 | C74 | Thomas Prideaux | Lasham | 90.00 | Std Cirrus | 12:53:11 | 15:57:52 | 3:04:41 | 112.47 | 346.19 | 700 | — | — | — | — | — | — | |
| 19 | 45 | Milo Macdonald | Lasham | 90.50 | Std Cirrus | 12:58:13 | 15:57:29 | 2:59:16 | 111.78 | 335.34 | 692 | — | — | — | — | — | — | |
| HC | AR | Team AR | Two Seater Coaching | 109.00 | Arcus | 12:52:25 | 15:56:31 | 3:04:06 | 111.01 | 340.63 | 683 | — | — | — | — | — | — | |
| 20 | 757 | Christopher Rosser | RAFGSA Kestrel | 93.00 | ASW19B | 12:57:42 | 16:07:34 | 3:09:52 | 110.04 | 348.22 | 672 | — | — | — | — | — | — | |
| 21 | 5 | Ingeborg Andersen | 104.00 | ASG29 | 13:21:28 | 16:29:26 | 3:07:58 | 107.25 | 335.99 | 640 | — | — | — | — | — | — | ||
| HC | D66 | Team D66 | Two Seater Coaching | 102.50 | Duo Disucs | 13:00:00 | 15:51:11 | 2:51:11 | 103.70 | 311.11 | 600 | — | — | — | — | — | — | |
| 22 | Q5 | Olivier Torres | Banbury Gliding Club | 98.00 | Discus | 13:27:16 | 17:28:10 | 4:00:54 | 96.64 | 388.01 | 519 | — | — | — | — | — | — | |
| 23 | ST | Sam Trowell | HusBos | 89.00 | Std Libelle | 13:07:37 | 16:14:33 | 3:06:56 | 95.96 | 298.96 | 511 | — | — | — | — | — | — | |
| 24 | JOB | Matthew Brown | Welland Gliding Club | 69.00 | K8 | 12:48:21 | 16:36:13 | 3:47:52 | 94.71 | 359.67 | 497 | — | — | — | — | — | — | |
| 25 | 166 | Daniel Lelusz | Peterborough and Spalding gliding club | 93.00 | ASW19 a | 12:48:43 | 16:50:24 | 4:01:41 | 74.58 | 300.40 | 471 | — | — | — | — | — | — | |
| 26 | SH4 | Oscar Freeborn | Lasham gliding society | 98.00 | Discus | 13:04:56 | 16:16:39 | 3:11:43 | 91.57 | 292.58 | 470 | — | — | — | — | — | — | |
| 26 | HKS | Benjamin Davies | Cotswold gliding club | 90.00 | Std Cirrus | 12:58:00 | 16:15:33 | 3:17:33 | 88.99 | 293.00 | 470 | — | — | — | — | — | — | |
| HC | L3 | Angus Greensmith | 93.00 | ASW 19B | 12:48:42 | 16:57:12 | 4:08:30 | 87.04 | 360.48 | 462 | — | — | — | — | — | — | ||
| 28 | A3 | Jenson Greenstreet | Army Gliding Club (Wyvern) | 96.00 | Ls4b | 13:12:06 | 16:17:17 | 3:05:11 | 93.79 | 289.47 | 443 | — | — | — | — | — | — | |
| 29 | FRK | William Baldwin | London Gliding Club | 89.00 | ASW15B | 13:09:24 | 16:09:41 | 3:00:17 | 91.00 | 273.42 | 439 | — | — | — | — | — | — | |
| 30 | 17K | Charlie Boddington | Nene Valley Gliding Club | 98.00 | Kestrel 17 | 12:49:37 | 15:26:42 | 2:37:05 | 80.13 | 240.40 | 385 | — | — | — | — | — | — | |
| 31 | FRV | Luise Grosche | Cambridge Gliding Club | 95.00 | Pegase | 13:14:33 | 16:22:41 | 3:08:08 | 103.79 | 325.43 | 101 | — | — | — | — | — | — | |
| 32 | JRG | Jack Boyns | Cotswold Gliding Club | 90.00 | Std Cirrus | 12:58:27 | 15:54:36 | 2:56:09 | 102.85 | 308.54 | 90 | — | — | — | — | — | — | |
| 33 | T | Ed Oliver | Buckminster Gliding Club | 89.50 | Libelle | 12:54:23 | — | — | — | 6.25 | 7 | — | — | — | — | — | — | |
| 34 | MW | Alexander Berry-Roe | PNGC | 89.00 | Astir | 12:48:35 | — | — | — | 2.98 | 3 | — | — | — | — | — | — | |
| HC | 775 | Henry Inigo-Jones | 85.00 | ASK 21 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
212 — Exceeding maximum start height in 2 minutes prior to starting — 6 pts
JDP — Exceeding maximum start height in 2 minutes prior to starting — 11 pts
AR — Exceeding maximum start height in 2 minutes prior to starting — 1 pts
L3 — Exceeding maximum start height in 2 minutes prior to starting — 9 pts
A3 — Exceeding maximum start height in 2 minutes prior to starting — 37 pts
17K — Exceeding maximum start height in 2 minutes prior to starting — 1 pts
FRV — Admin Penalty — 500 pts
JRG — Admin Penalty — 500 pts