Junior Nationals and Wallace and Gromit — Lasham Open B Gromit
← Junior Nationals and Wallace and Gromit | Task | Overall Standings | Junior Nationals Day 2 | Lasham Open Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | George Metcalfe | 100.00 | ASW28 | 13:17:53 | 16:38:55 | 3:21:02 | 124.89 | 418.46 | 1000 | — | — | — | — | — | — | ||
| 2 | MY4 | Steven Myall | 97.50 | LS 7 WL | 13:10:03 | 16:12:46 | 3:02:43 | 121.31 | 369.43 | 931 | — | — | — | — | — | — | ||
| 3 | MX | Martyn Oliver | 97.50 | LS-7 | 13:22:15 | 16:26:18 | 3:04:03 | 119.04 | 365.14 | 906 | — | — | — | — | — | — | ||
| 4 | DH | Dan Hayday | 97.00 | DG-200 | 13:10:24 | 16:08:26 | 2:58:02 | 118.71 | 356.12 | 901 | — | — | — | — | — | — | ||
| 5 | 382 | Miller Inigo-Jones | 98.00 | LS3 | 13:23:01 | 16:34:05 | 3:11:04 | 116.36 | 370.54 | 863 | — | — | — | — | — | — | ||
| 6 | 693 | George Landen | 98.00 | Discus CS | 13:10:19 | 16:12:58 | 3:02:39 | 114.97 | 349.98 | 834 | — | — | — | — | — | — | ||
| 7 | MK2 | Dorian Bury | 89.00 | Std Libelle | 13:17:36 | 16:28:48 | 3:11:12 | 113.11 | 360.45 | 811 | — | — | — | — | — | — | ||
| 8 | V37 | Ross Morriss | 89.00 | SHK | 13:14:49 | 16:15:33 | 3:00:44 | 112.49 | 338.84 | 801 | — | — | — | — | — | — | ||
| 9 | 4X | James Alexander | 95.50 | DG-300 CLUB ELAN | 13:24:23 | 16:35:36 | 3:11:13 | 118.95 | 379.08 | 777 | — | — | — | — | — | — | ||
| 10 | PH | Peter Hibbard | 89.00 | SHK | 13:14:46 | 16:20:44 | 3:05:58 | 109.53 | 339.49 | 754 | — | — | — | — | — | — | ||
| 11 | LEC | Philippa Roberts | 89.00 | Silent 2 Electro | 13:15:54 | 16:18:39 | 3:02:45 | 107.46 | 327.30 | 721 | — | — | — | — | — | — | ||
| 12 | 100 | Jane Nash | 98.00 | SZD-55-1 | 13:16:34 | 16:22:13 | 3:05:39 | 109.64 | 339.24 | 706 | — | — | — | — | — | — | ||
| 13 | SH3 | Tom Zawisza | 98.00 | Discus | 13:11:52 | 16:35:46 | 3:23:54 | 103.14 | 350.49 | 651 | — | — | — | — | — | — | ||
| 14 | BNE | Kershaw Tipple | 78.00 | Skylark 4 | 13:16:30 | 17:07:12 | 3:50:42 | 98.33 | 378.07 | 574 | — | — | — | — | — | — | ||
| 15 | 950 | Stefan Scibor | 96.00 | DG300 | 13:10:32 | 16:25:36 | 3:15:04 | 88.95 | 289.19 | 423 | — | — | — | — | — | — | ||
| 16 | 446 | Ben Winchester | 96.00 | LS4 | 13:20:23 | 16:18:04 | 2:57:41 | 111.60 | 334.79 | 287 | — | — | — | — | — | — |
MY4 — Exceeding maximum start height in 2 minutes prior to starting — 12 pts
693 — Exceeding maximum start height in 2 minutes prior to starting — 7 pts
4X — Exceeding maximum start height in 2 minutes prior to starting (3) + Admin Penalty (25) + Hazardous/dangerous flying (100) — 128 pts
100 — Admin Penalty — 50 pts
950 — Exceeding maximum start height in 2 minutes prior to starting — 1 pts
446 — Admin Penalty — 500 pts