Day 10 — 12 Dec 2015 • 366.2 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 ZM Lithuania Joris Vainius Lithuania 100.00 Lak 19/15m 14:23:03 17:51:22 3:28:19 105.53 366.40 1000 — — — — — —
2 P2 Lithuania Marius Pluscauskas Lithuania 100.00 LS 8 14:22:57 17:51:30 3:28:33 105.41 366.40 998 — — — — — —
2 SR Netherlands Ronald Deerenberg Netherlands 100.00 LS 8 14:22:30 17:51:03 3:28:33 105.41 366.40 998 — — — — — —
4 FX Czechia Martin Piskacek Czech Republic 100.00 LS 8 14:19:33 17:51:44 3:32:11 103.61 366.40 964 — — — — — —
5 GX Czechia Radek Krejcirik Czech Republic 100.00 Discus 2a 14:19:26 17:51:34 3:32:08 103.63 366.40 960 — — — — — —
6 JB Czechia Pavel Trybenekr Czech Republic 100.00 LS 8 14:19:08 17:51:50 3:32:42 103.36 366.40 959 — — — — — —
7 XN Germany Sebastian Nagel Germany 100.00 Discus 2a 14:46:49 18:20:23 3:33:34 102.94 366.40 951 — — — — — —
8 S7 New Zealand Alex McCaw New Zealand 100.00 LS 8 14:46:36 18:20:40 3:34:04 102.70 366.40 946 — — — — — —
9 6Z Germany Simon Briel Germany 100.00 LS 8a 14:46:10 18:20:20 3:34:10 102.65 366.40 945 — — — — — —
10 M9 United Kingdom Matt Davis Great Britain 100.00 LS 8 14:45:19 18:19:35 3:34:16 102.60 366.40 944 — — — — — —
10 Y Poland Mateusz Siodloczek Poland 100.00 Discus 2a 14:44:40 18:18:57 3:34:17 102.59 366.40 944 — — — — — —
12 PT Germany Thilo Scheffler Germany 100.00 LS 8 14:46:09 18:20:38 3:34:29 102.50 366.40 942 — — — — — —
13 L9 United Kingdom Mike Gatfield Great Britain 100.00 LS 8 14:45:09 18:19:46 3:34:37 102.43 366.40 941 — — — — — —
14 LOT Poland Jakub Pulawski Poland 100.00 LS 8 14:47:32 18:23:18 3:35:46 101.89 366.40 931 — — — — — —
15 LG New Zealand Nicholas Oakley New Zealand 100.00 LS 8 14:44:49 18:20:44 3:35:55 101.82 366.40 930 — — — — — —
16 I Poland Jacek Flis Poland 100.00 Discus 2a 14:44:24 18:20:22 3:35:58 101.79 366.40 929 — — — — — —
16 A Denmark Simon Pedersen Denmark 100.00 Discus 2c 14:20:14 17:56:16 3:36:02 101.76 366.40 929 — — — — — —
18 G2 Netherlands Robin Smit Netherlands 100.00 LS 8 14:22:28 17:59:07 3:36:39 101.47 366.40 923 — — — — — —
19 T0 Denmark Fredderik Noddelund Denmark 100.00 ASW 28 14:20:09 17:57:21 3:37:12 101.21 366.40 918 — — — — — —
20 GG Australia Dylan Lampard Australia 100.00 LS 8 14:20:08 17:57:37 3:37:29 101.08 366.40 916 — — — — — —
21 Q7 Australia Ailsa McMillan Australia 100.00 LS 8 14:20:16 17:59:18 3:39:02 100.37 366.40 902 — — — — — —
22 A1 Australia Matthew Scutter Australia 100.00 Discus 2a 14:19:54 17:59:23 3:39:29 100.16 366.40 898 — — — — — —
23 KZ Norway Martin Bjornebekk Norway 100.00 LS 8 14:04:05 17:58:57 3:54:52 93.60 366.40 774 — — — — — —
23 PNL Norway Arnulf Snekvik Norway 100.00 LS 8 14:04:10 17:59:03 3:54:53 93.59 366.40 774 — — — — — —
25 14 Switzerland Mario Straub Switzerland 100.00 Discus 2b 14:05:25 18:03:27 3:58:02 92.36 366.40 750 — — — — — —
26 2F Switzerland Roger Frei Switzerland 100.00 Discus 2b 14:04:56 18:03:08 3:58:12 92.29 366.40 749 — — — — — —
GX — PENALTY: Finish altitude 1068ft — 4 pts

Download IGC file