Day 4 — 06 Aug 2026 • 320.2 km • Pts: Spd 616 / Dist 373 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 YG France Eliott Daniel Trace 102.70 LS 4 13:58:39 16:56:58 2:58:20 104.90 311.80 989 13:58:39 16:56:58 405 21.6 320.22 311.80
2 ZS United States of America Michael Hayter Trace 102.40 LS 4 13:59:54 16:59:09 2:59:15 104.67 312.71 985 13:59:54 16:59:09 340 14.7 320.22 312.71
3 AC France Gael Pischedda Trace 103.70 LS 7 13:58:36 16:56:48 2:58:12 103.97 308.79 972 13:58:36 16:56:48 584 4.2 320.22 308.79
4 S5 United States of America Tylor Byron Trace 103.00 LS 4 13:59:35 17:01:06 3:01:31 102.76 310.89 951 13:59:35 17:01:06 481 15.9 320.22 310.89
5 E6 Australia Max Scutchings Trace 107.40 ASW 20 13:54:33 16:50:02 2:55:28 101.95 298.16 937 13:54:33 16:50:02 266 28.8 320.22 298.16
6 W4 Lithuania Titas Jovaiša Trace 107.10 ASW 20 13:54:13 16:50:33 2:56:20 101.74 298.99 933 13:54:13 16:50:33 129 43.8 320.22 298.99
7 HG France Nicolas Caudrelier Trace 104.00 LS 7 13:58:21 17:00:29 3:02:08 101.43 307.90 928 13:58:21 17:00:29 88 3.9 320.22 307.90
8 20 Netherlands Wouter Bakker Trace 107.80 ASW 20 14:00:02 16:56:38 2:56:36 100.92 297.05 919 14:00:02 16:56:38 480 6.1 320.22 297.05
9 LV Belgium Wannes Smits Trace 103.80 LS 4 13:55:22 16:59:19 3:03:57 100.63 308.50 913 13:55:22 16:59:19 508 22.6 320.22 308.50
10 AL Argentina Valentin Pastoriza Trace 107.40 ASW 20 13:49:22 16:51:44 3:02:22 98.10 298.16 869 13:49:22 16:51:44 325 7.1 320.22 298.16
11 TQ Belgium Michiel Haemels Trace 103.00 LS 4 13:59:07 17:11:08 3:12:01 97.14 310.89 852 13:59:07 17:11:08 381 23.6 320.22 310.89
12 SV United Kingdom Sebastian Stichele Trace 104.00 LS 7 14:00:39 17:11:07 3:10:28 96.99 307.90 849 14:00:39 17:11:07 453 16.3 320.22 307.90
13 FLO Germany Florian Kraja Trace 103.40 LS 7 13:59:53 17:11:37 3:11:44 96.91 309.69 848 13:59:53 17:11:37 430 3.8 320.22 309.69
14 NZ Germany Nils Zitzelsberger Trace 104.00 LS 7 neo 13:59:39 17:11:06 3:11:27 96.50 307.90 841 13:59:39 17:11:06 296 3.9 320.22 307.90
15 UMY South Africa Maarten Jonker Trace 107.00 LS 3 13:45:17 16:51:52 3:06:35 96.24 299.27 836 13:45:17 16:51:52 610 7.1 320.22 299.27
15 A3 Czechia Michaela Křížová Trace 107.10 ASW-20 13:27:39 16:34:06 3:06:27 96.22 298.99 836 13:27:39 16:34:06 206 4.2 320.22 298.99
17 CX Czechia Jan Stastny Trace 107.10 ASW 20 13:27:32 16:34:06 3:06:33 96.16 298.99 835 13:27:32 16:34:06 224 5.5 320.22 298.99
18 KT Finland Kim Toppari Trace 103.70 LS 7 13:45:24 16:59:26 3:14:02 95.49 308.79 823 13:45:24 16:59:26 730 5.8 320.22 308.79
19 A Netherlands Robin Geraedts Trace 103.00 LS 4 13:56:14 17:13:33 3:17:20 94.53 310.89 806 13:56:14 17:13:33 38 12.6 320.22 310.89
20 TE United Kingdom Tom Chapman Trace 106.80 ASW 20 14:00:32 17:10:59 3:10:26 94.47 299.83 805 14:00:32 17:10:59 112 17.7 320.22 299.83
21 NB Hungary Balint Fekete Trace 107.40 ASW20 L 13:59:26 17:09:55 3:10:29 93.92 298.16 795 13:59:26 17:09:55 776 16.5 320.22 298.16
22 AN Poland Jan Wojewoda Trace 106.20 LS 3 13:45:06 16:58:17 3:13:11 93.65 301.53 791 13:45:06 16:58:17 420 8.8 320.22 301.53
23 BO Poland Tomasz Kurowski Trace 106.60 LS 3 13:44:16 16:58:01 3:13:45 93.02 300.39 780 13:44:16 16:58:01 98 7.6 320.22 300.39
24 FLS Poland Julia Walowska Trace 106.60 LS 3 13:44:02 16:57:49 3:13:47 93.01 300.39 779 13:44:02 16:57:49 360 26.0 320.22 300.39
25 VW South Africa Henry Daly Trace 107.40 ASW 20 13:56:19 17:09:29 3:13:10 92.61 298.16 772 13:56:19 17:09:29 210 4.6 320.22 298.16
26 IF Hungary Lustyik Alexander Trace 108.20 ASW 20a 15m 13:59:42 17:11:33 3:11:50 92.56 295.95 771 13:59:42 17:11:33 707 7.3 320.22 295.95
26 NW Czechia Peter Mašík Trace 107.10 ASW 20 13:27:33 16:41:25 3:13:52 92.53 298.99 771 13:27:33 16:41:25 474 4.5 320.22 298.99
28 DG Slovenia Matic Kramberger Trace 101.50 DG 300 WL 13:31:24 16:56:04 3:24:40 92.49 315.49 770 13:31:24 16:56:04 201 32.0 320.22 315.49
29 SP Switzerland Leon Blum Trace 106.40 ASW 24 13:36:39 16:52:07 3:15:28 92.38 300.96 768 13:36:39 16:52:07 492 96.8 320.22 300.96
29 PW Slovenia Filip Vidovic Trace 101.50 DG 300 13:31:19 16:56:17 3:24:57 92.36 315.49 768 13:31:19 16:56:17 734 42.7 320.22 315.49
31 FS Australia Amber Davison Trace 106.60 LS 3 13:58:41 17:14:02 3:15:21 92.26 300.39 766 13:58:41 17:14:02 99 14.9 320.22 300.39
32 Ag Netherlands Lucas Vink Trace 103.10 LS 4 13:46:19 17:16:29 3:30:10 88.67 310.59 703 13:46:19 17:16:29 508 19.6 320.22 310.59
33 30 Denmark Sofus Skarby-Reif Trace 105.60 303 Mosquito 13:44:12 17:12:54 3:28:43 87.17 303.24 676 13:44:12 17:12:54 526 22.3 320.22 303.24
34 MX Hungary Mónika Szabo Trace 106.60 LS 3 13:59:51 17:27:10 3:27:19 86.94 300.39 672 13:59:51 17:27:10 634 4.3 320.22 300.39
35 BC Denmark Jakob Hansen Trace 98.90 H-201B Standard Libelle 15m WL 13:53:27 17:38:47 3:45:19 86.22 323.78 660 13:53:27 17:38:47 145 25.8 320.22 323.78
36 A4 Brazil Tiago Raupp Trace 103.00 LS 4 13:44:37 17:21:55 3:37:17 85.85 310.89 653 13:44:37 17:21:55 680 44.6 320.22 310.89
37 V7 Germany Felix Kries Trace 103.10 LS 4 13:51:04 17:28:46 3:37:42 85.60 310.59 649 13:51:04 17:28:46 466 4.2 320.22 310.59
38 C5 Switzerland Raphael Lutz Trace 103.80 LS 4 13:35:19 17:13:27 3:38:08 84.86 308.50 636 13:35:19 17:13:27 999 38.3 320.22 308.50
39 F2 Brazil Iago Manzi Trace 103.00 LS 4 14:01:00 17:45:04 3:44:03 83.26 310.89 607 14:01:00 17:45:04 212 21.2 320.22 310.89
40 IA4 Slovakia Adam Šabľa Trace 100.00 ASW 19b 14:20:36 18:15:48 3:55:12 81.69 320.22 580 14:20:36 18:15:48 757 79.8 320.22 320.22
41 AK Slovakia Antonio Kalik Trace 106.20 LS 3 14:21:02 18:05:47 3:44:45 80.50 301.53 559 14:21:02 18:05:47 257 25.5 320.22 301.53
42 XD Sweden Gabriel Gradin Trace 102.40 LS 4 13:37:31 17:38:17 4:00:46 77.93 312.71 513 13:37:31 17:38:17 855 51.4 320.22 312.71
43 NP Norway Nikolai Pontoppidan Trace 102.70 LS 4 13:46:33 17:47:49 4:01:16 77.54 311.80 507 13:46:33 17:47:49 860 8.5 320.22 311.80
44 HV Finland Juuso Sipila Trace 103.40 LS 7 13:41:57 — — — 299.95 345 13:41:57 — 999 154.9 310.15 299.95
45 A8 Switzerland Stefan Gertsch Trace 102.20 DG300 WL 13:33:52 — — — 107.95 124 13:33:52 — 999 280.1 110.32 107.95
46 EE Finland Martta Kangasniemi Trace 102.70 LS 4 13:28:00 — — — 19.14 22 13:28:00 — 852 18.5 19.66 19.14
47 KH Belgium Virginie Valck 102.70 LS 4 — — — — — 0 — — — — — —

Scoring factors — Day 4

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC, withdrawn and No launch pilots excluded)

Day values

How each pilot's points are built

Download IGC file