Day 4 — 06 Aug 2026 • 343.6 km • Pts: Spd 667 / Dist 333 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 59 South Africa Phillip Jonker Trace 100.00 LS 8 14:39:31 17:47:12 3:07:41 109.84 343.57 1000 14:39:31 17:47:12 406 4.5 343.57 343.57
2 2T Finland Jesse Mathlin Trace 100.00 Discus 2b 14:18:16 17:32:59 3:14:43 105.87 343.57 928 14:18:16 17:32:59 555 34.3 343.57 343.57
3 LE Denmark Lasse Edslev Trace 100.00 LS 8 14:16:31 17:33:19 3:16:48 104.75 343.57 907 14:16:31 17:33:19 578 8.6 343.57 343.57
4 MK Denmark Jacob Lassen Trace 100.00 Discus 2a 14:16:36 17:33:34 3:16:58 104.66 343.57 906 14:16:36 17:33:34 179 6.2 343.57 343.57
5 D7 United Kingdom Oscar Butlin Trace 100.00 LS 8 Neo 14:14:48 17:32:36 3:17:48 104.22 343.57 898 14:14:48 17:32:36 536 14.4 343.57 343.57
6 302 United Kingdom Oliver Ramsay Trace 100.00 LS 8 14:14:26 17:32:44 3:18:18 103.95 343.57 893 14:14:26 17:32:44 999 25.5 343.57 343.57
7 NG South Africa Michael Tiffin Trace 100.00 LS 8 14:39:35 17:59:40 3:20:05 103.03 343.57 876 14:39:35 17:59:40 427 19.2 343.57 343.57
8 LOT Poland Antoni Zawirski Trace 100.00 LS 8 14:13:28 17:35:34 3:22:06 102.00 343.57 857 14:13:28 17:35:34 808 7.8 343.57 343.57
9 PB Germany Patrick Benoist Trace 100.00 LS 8 Neo 14:09:50 17:32:32 3:22:42 101.70 343.57 852 14:09:50 17:32:32 544 4.7 343.57 343.57
10 S2 France Theo Napoleon Trace 100.00 LS 8 Neo 14:10:24 17:34:02 3:23:38 101.23 343.57 843 14:10:24 17:34:02 999 9.3 343.57 343.57
11 AR Germany Max Maslak Trace 100.00 LS 8 Neo 14:10:46 17:34:42 3:23:57 101.07 343.57 840 14:10:46 17:34:42 430 7.9 343.57 343.57
12 8N France Francois-Xavier Poisson Trace 100.00 LS 8 Neo 14:10:29 17:35:01 3:24:32 100.79 343.57 835 14:10:29 17:35:01 563 19.4 343.57 343.57
13 VNE Belgium Edwige Colson Trace 100.00 Discus 2a 14:07:27 17:32:30 3:25:03 100.53 343.57 831 14:07:27 17:32:30 642 4.8 343.57 343.57
14 PI Germany Jens Kammerer Trace 100.00 LS 8 Neo 14:09:42 17:34:48 3:25:07 100.50 343.57 830 14:09:42 17:34:48 922 94.1 343.57 343.57
15 FJ Germany Nuno Ferreira Trace 100.00 LS 8 Neo 14:09:41 17:35:21 3:25:40 100.23 343.57 825 14:09:41 17:35:21 356 4.3 343.57 343.57
16 HUN Hungary Roland Veronyak Trace 100.00 Discus 2a 14:24:18 17:50:50 3:26:32 99.81 343.57 817 14:24:18 17:50:50 999 20.2 343.57 343.57
17 WD Hungary Barna Hadi Trace 100.00 Discus 2a 14:24:25 17:54:26 3:30:01 98.16 343.57 787 14:24:25 17:54:26 514 8.8 343.57 343.57
18 GTJ Netherlands Jasper Jansen Trace 100.00 LS 8 Jet 14:17:10 17:49:01 3:31:51 97.31 343.57 772 14:17:10 17:49:01 999 16.9 343.57 343.57
19 O5 Switzerland Nick Bachmann Trace 100.00 LS 8 15m 14:00:50 17:32:45 3:31:55 97.28 343.57 771 14:00:50 17:32:45 397 14.3 343.57 343.57
19 8C Switzerland Bryan Uhlmann Trace 100.00 LS 8 Neo 14:00:49 17:32:47 3:31:58 97.25 343.57 771 14:00:49 17:32:47 956 4.3 343.57 343.57
21 ST Switzerland Jonas Busch Trace 100.00 Discus 2b 14:00:54 17:34:30 3:33:36 96.51 343.57 757 14:00:54 17:34:30 979 109.3 343.57 343.57
22 AU Czechia Lukáš Kříž Trace 100.00 LS 8 13:54:34 17:31:22 3:36:48 95.08 343.57 731 13:54:34 17:31:22 300 11.6 343.57 343.57
23 1 Sweden Elias Fourati Trace 100.00 LS 8 13:55:45 17:32:49 3:37:04 94.97 343.57 729 13:55:45 17:32:49 762 5.6 343.57 343.57
24 FX Czechia Tomáš Hynek Trace 100.00 LS 8 13:54:33 17:32:34 3:38:01 94.55 343.57 722 13:54:33 17:32:34 456 5.6 343.57 343.57
24 W8 Czechia Michaela Rendlova Trace 100.00 LS 8 13:54:36 17:32:38 3:38:02 94.55 343.57 722 13:54:36 17:32:38 184 4.3 343.57 343.57
26 ZB Poland Radoslaw Nogal Trace 100.00 LS 8 14:13:25 17:55:08 3:41:43 92.98 343.57 693 14:13:25 17:55:08 14 4.0 343.57 343.57
27 S8 United States of America Patric Cernuto Trace 100.00 LS 8 Neo 14:03:52 17:56:11 3:52:19 88.73 343.57 616 14:03:52 17:56:11 224 21.4 343.57 343.57
28 2E France Clement Pechy Trace 100.00 LS 8 Neo 14:38:50 18:31:16 3:52:27 88.68 343.57 615 14:38:50 18:31:16 764 6.5 343.57 343.57
29 DB Austria Philip Heinrich Trace 100.00 Discus 2 14:21:04 18:19:52 3:58:48 86.32 343.57 572 14:21:04 18:19:52 127 7.5 343.57 343.57
30 HY Finland Rostyslav Redchuk Trace 100.00 LS 8 14:03:12 18:05:38 4:02:26 85.03 343.57 548 14:03:12 18:05:38 614 6.5 343.57 343.57
31 71 Netherlands Noud Kaaij 100.00 LS 8 — — — — — 0 — — — — — —
31 V Netherlands Niels Nieuwland 100.00 LS 8 — — — — — 0 — — — — — —

Scoring factors — Day 4

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC, withdrawn and No launch pilots excluded)

Day values

How each pilot's points are built

Download IGC file