Day 5 — 07 Aug 2026 • 343.8 km • Pts: Spd 620 / Dist 380 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 SV United Kingdom Sebastian Stichele 104.00 LS 7 14:26:47 18:08:07 3:41:20 104.81 386.63 1000 14:26:47 18:08:07 402.09 386.63
2 AL Argentina Valentin Pastoriza 107.40 ASW 20 14:29:43 18:08:04 3:38:21 103.13 375.29 970 14:29:43 18:08:04 403.07 375.29
3 NZ Germany Nils Zitzelsberger 104.00 LS 7 neo 14:31:27 18:10:59 3:39:32 102.90 376.49 966 14:31:27 18:10:59 391.55 376.49
4 E6 Australia Max Scutchings 107.40 ASW 20 14:30:21 18:08:31 3:38:10 102.74 373.56 963 14:30:21 18:08:31 401.21 373.56
5 TE United Kingdom Tom Chapman 106.80 ASW 20 14:26:52 18:08:03 3:41:11 102.09 376.36 952 14:26:52 18:08:03 401.95 376.36
6 AN Poland Jan Wojewoda 106.20 LS 3 14:33:32 18:11:04 3:37:32 101.85 369.28 948 14:33:32 18:11:04 392.18 369.28
7 FLS Poland Julia Walowska 106.60 LS 3 14:33:46 18:10:56 3:37:10 101.51 367.41 941 14:33:46 18:10:56 391.66 367.41
7 BO Poland Tomasz Kurowski 106.60 LS 3 14:33:37 18:11:03 3:37:26 101.48 367.77 941 14:33:37 18:11:03 392.04 367.77
9 PW Slovenia Filip Vidovic 101.50 DG 300 14:34:15 18:13:05 3:38:50 101.43 369.92 940 14:34:15 18:13:05 375.46 369.92
10 DG Slovenia Matic Kramberger 101.50 DG 300 WL 14:34:11 18:13:17 3:39:06 101.33 370.01 938 14:34:11 18:13:17 375.56 370.01
11 FLO Germany Florian Kraja 103.40 LS 7 14:31:25 18:09:34 3:38:09 100.92 366.93 931 14:31:25 18:09:34 379.40 366.93
12 UMY South Africa Maarten Jonker 107.00 LS 3 14:32:39 18:16:41 3:44:02 100.65 375.80 926 14:32:39 18:16:41 402.10 375.80
13 HG France Nicolas Caudrelier 104.00 LS 7 14:27:25 18:10:54 3:43:29 100.14 373.00 917 14:27:25 18:10:54 387.92 373.00
14 AC France Gael Pischedda 103.70 LS 7 14:27:32 18:08:06 3:40:34 99.83 366.98 912 14:27:32 18:08:06 380.56 366.98
15 YG France Eliott Daniel 102.70 LS 4 14:27:32 18:11:21 3:43:49 99.80 372.30 911 14:27:32 18:11:21 382.35 372.30
16 KT Finland Kim Toppari 103.70 LS 7 14:34:54 18:10:13 3:35:19 98.89 354.88 895 14:34:54 18:10:13 368.01 354.88
17 TQ Belgium Michiel Haemels 103.00 LS 4 14:15:18 18:00:44 3:45:26 98.65 370.64 891 14:15:18 18:00:44 381.76 370.64
18 CX Czechia Jan Stastny 107.10 ASW 20 14:18:43 18:03:07 3:44:24 98.11 366.93 881 14:18:43 18:03:07 392.98 366.93
19 W4 Lithuania Titas Jovaiša 107.10 ASW 20 14:15:23 17:49:04 3:33:41 97.65 347.78 873 14:15:23 17:49:04 372.47 347.78
20 VW South Africa Henry Daly 107.40 ASW 20 14:27:56 18:17:22 3:49:26 96.83 370.28 858 14:27:56 18:17:22 397.68 370.28
21 A3 Czechia Michaela Křížová 107.10 ASW-20 14:18:48 18:08:05 3:49:17 96.14 367.40 846 14:18:48 18:08:05 393.48 367.40
22 NW Czechia Peter Mašík 107.10 ASW 20 14:18:54 18:08:15 3:49:21 94.52 361.31 817 14:18:54 18:08:15 386.97 361.31
23 FS Australia Amber Davison 106.60 LS 3 14:30:52 18:11:07 3:40:15 94.42 346.59 816 14:30:52 18:11:07 369.47 346.59
24 BC Denmark Jakob Hansen 98.90 H-201B Standard Libelle 15m WL 14:11:26 18:07:38 3:56:12 94.00 370.03 808 14:11:26 18:07:38 365.96 370.03
25 20 Netherlands Wouter Bakker 107.80 ASW 20 14:13:32 18:07:00 3:53:28 93.31 363.07 796 14:13:32 18:07:00 391.39 363.07
26 Ag Netherlands Lucas Vink 103.10 LS 4 14:36:21 18:18:56 3:42:35 90.68 336.40 749 14:36:21 18:18:56 346.82 336.40
27 SP Switzerland Leon Blum 106.40 ASW 24 14:03:49 17:53:07 3:49:18 90.55 346.04 747 14:03:49 17:53:07 368.19 346.04
28 30 Denmark Sofus Skarby-Reif 105.60 303 Mosquito 14:11:55 18:02:01 3:50:06 90.39 346.63 744 14:11:55 18:02:01 366.04 346.63
29 A Netherlands Robin Geraedts 103.00 LS 4 14:14:56 18:13:38 3:58:42 88.90 353.66 718 14:14:56 18:13:38 364.27 353.66
30 MX Hungary Mónika Szabo 106.60 LS 3 14:00:33 17:55:15 3:54:42 87.54 342.41 693 14:00:33 17:55:15 365.01 342.41
31 IF Hungary Lustyik Alexander 108.20 ASW 20a 15m 14:00:17 17:55:01 3:54:44 86.15 337.03 669 14:00:17 17:55:01 364.66 337.03
32 XD Sweden Gabriel Gradin 102.40 LS 4 14:15:03 18:03:21 3:48:18 84.70 322.30 643 14:15:03 18:03:21 330.04 322.30
33 ZS United States of America Michael Hayter 102.40 LS 4 14:32:54 18:08:42 3:35:48 83.43 300.07 621 14:32:54 18:08:42 307.27 300.07
34 NP Norway Nikolai Pontoppidan 102.70 LS 4 14:31:29 18:09:05 3:37:36 83.32 302.16 619 14:31:29 18:09:05 310.32 302.16
35 AK Slovakia Antonio Kalik 106.20 LS 3 14:22:31 18:10:57 3:48:26 81.68 310.97 589 14:22:31 18:10:57 330.25 310.97
36 C5 Switzerland Raphael Lutz 103.80 LS 4 14:01:07 17:44:11 3:43:04 81.55 303.19 587 14:01:07 17:44:11 314.72 303.19
37 S5 United States of America Tylor Byron 103.00 LS 4 14:29:35 18:13:56 3:44:21 81.19 303.60 581 14:29:35 18:13:56 312.71 303.60
38 A4 Brazil Tiago Raupp 103.00 LS 4 14:43:49 18:34:15 3:50:26 79.39 304.92 549 14:43:49 18:34:15 314.07 304.92
39 HV Finland Juuso Sipila 103.40 LS 7 14:50:37 19:17:35 4:26:58 73.87 328.70 451 14:50:37 19:17:35 339.88 328.70
40 EE Finland Martta Kangasniemi 102.70 LS 4 14:10:50 18:08:53 3:58:03 70.40 279.30 389 14:10:50 18:08:53 286.84 279.30
41 NB Hungary Balint Fekete 107.40 ASW20 L 14:00:07 317.89 312 14:00:07 341.42 317.89
42 A8 Switzerland Stefan Gertsch 102.20 DG300 WL 14:02:05 261.59 257 14:02:05 267.35 261.59
43 LV Belgium Wannes Smits 103.80 LS 4 14:04:30 240.97 237 14:04:30 250.12 240.97
44 F2 Brazil Iago Manzi 103.00 LS 4 0
44 V7 Germany Felix Kries 103.10 LS 4 0
44 IA4 Slovakia Adam Šabľa 100.00 ASW 19b 0
44 KH Belgium Virginie Valck 102.70 LS 4 0

Download IGC file