Day 5 — 07 Aug 2026 • 361.2 km • Pts: Spd 595 / Dist 298 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 LE Denmark Lasse Edslev 100.00 LS 8 14:36:25 17:20:20 2:43:55 132.21 361.20 893 14:36:25 17:20:20 — — 361.20 361.20
2 1 Sweden Elias Fourati 100.00 LS 8 14:49:39 17:34:07 2:44:28 131.77 361.20 887 14:49:39 17:34:07 — — 361.20 361.20
3 PI Germany Jens Kammerer 100.00 LS 8 Neo 14:48:04 17:32:42 2:44:38 131.64 361.20 885 14:48:04 17:32:42 — — 361.20 361.20
4 AR Germany Max Maslak 100.00 LS 8 Neo 14:48:11 17:33:09 2:44:58 131.37 361.20 881 14:48:11 17:33:09 — — 361.20 361.20
5 PB Germany Patrick Benoist 100.00 LS 8 Neo 14:48:00 17:33:23 2:45:23 131.04 361.20 877 14:48:00 17:33:23 — — 361.20 361.20
6 D7 United Kingdom Oscar Butlin 100.00 LS 8 Neo 14:48:01 17:33:32 2:45:31 130.94 361.20 876 14:48:01 17:33:32 — — 361.20 361.20
7 2E France Clement Pechy 100.00 LS 8 Neo 14:46:04 17:33:00 2:46:56 129.82 361.20 861 14:46:04 17:33:00 — — 361.20 361.20
8 S2 France Theo Napoleon 100.00 LS 8 Neo 14:45:46 17:33:03 2:47:17 129.55 361.20 857 14:45:46 17:33:03 — — 361.20 361.20
9 FJ Germany Nuno Ferreira 100.00 LS 8 Neo 14:47:44 17:37:35 2:49:51 127.59 361.20 830 14:47:44 17:37:35 — — 361.20 361.20
10 HUN Hungary Roland Veronyak 100.00 Discus 2a 14:29:24 17:20:05 2:50:41 126.97 361.20 822 14:29:24 17:20:05 — — 361.20 361.20
10 WD Hungary Barna Hadi 100.00 Discus 2a 14:29:22 17:20:05 2:50:43 126.95 361.20 822 14:29:22 17:20:05 — — 361.20 361.20
12 GTJ Netherlands Jasper Jansen 100.00 LS 8 Jet 14:47:31 17:38:18 2:50:47 126.90 361.20 821 14:47:31 17:38:18 — — 361.20 361.20
13 O5 Switzerland Nick Bachmann 100.00 LS 8 15m 14:39:49 17:33:11 2:53:22 125.01 361.20 795 14:39:49 17:33:11 — — 361.20 361.20
14 ST Switzerland Jonas Busch 100.00 Discus 2b 14:39:28 17:35:04 2:55:36 123.42 361.20 774 14:39:28 17:35:04 — — 361.20 361.20
15 8C Switzerland Bryan Uhlmann 100.00 LS 8 Neo 14:39:53 17:35:37 2:55:44 123.32 361.20 773 14:39:53 17:35:37 — — 361.20 361.20
16 59 South Africa Phillip Jonker 100.00 LS 8 14:51:23 17:48:09 2:56:46 122.60 361.20 763 14:51:23 17:48:09 — — 361.20 361.20
17 FX Czechia Tomáš Hynek 100.00 LS 8 14:51:47 17:49:17 2:57:30 122.10 361.20 756 14:51:47 17:49:17 — — 361.20 361.20
18 ZB Poland Radoslaw Nogal 100.00 LS 8 14:34:34 17:33:40 2:59:06 121.01 361.20 741 14:34:34 17:33:40 — — 361.20 361.20
19 NG South Africa Michael Tiffin 100.00 LS 8 14:51:21 17:50:42 2:59:21 120.84 361.20 739 14:51:21 17:50:42 — — 361.20 361.20
20 2T Finland Jesse Mathlin 100.00 Discus 2b 14:51:22 17:51:39 3:00:17 120.21 361.20 731 14:51:22 17:51:39 — — 361.20 361.20
21 S8 United States of America Patric Cernuto 100.00 LS 8 Neo 14:29:48 17:30:51 3:01:03 119.70 361.20 724 14:29:48 17:30:51 — — 361.20 361.20
22 HY Finland Rostyslav Redchuk 100.00 LS 8 14:51:22 17:58:05 3:06:43 116.07 361.20 675 14:51:22 17:58:05 — — 361.20 361.20
23 8N France Francois-Xavier Poisson 100.00 LS 8 Neo 14:25:22 17:34:19 3:08:57 114.70 361.20 656 14:25:22 17:34:19 — — 361.20 361.20
24 VNE Belgium Edwige Colson 100.00 Discus 2a 14:43:38 17:54:24 3:10:46 113.60 361.20 641 14:43:38 17:54:24 — — 361.20 361.20
25 AU Czechia Lukáš Kříž 100.00 LS 8 14:37:35 17:51:50 3:14:15 111.57 361.20 614 14:37:35 17:51:50 — — 361.20 361.20
26 DB Austria Philip Heinrich 100.00 Discus 2 15:25:39 18:44:14 3:18:35 109.13 361.20 581 15:25:39 18:44:14 — — 361.20 361.20
27 W8 Czechia Michaela Rendlova 100.00 LS 8 14:37:39 17:58:05 3:20:26 108.13 361.20 567 14:37:39 17:58:05 — — 361.20 361.20
28 LOT Poland Antoni Zawirski 100.00 LS 8 13:56:06 17:32:55 3:36:49 99.96 361.20 457 13:56:06 17:32:55 — — 361.20 361.20
29 V Netherlands Niels Nieuwland 100.00 LS 8 — — — — — 0 — — — — — —
29 71 Netherlands Noud Kaaij 100.00 LS 8 — — — — — 0 — — — — — —
29 302 United Kingdom Oliver Ramsay 100.00 LS 8 — — — — — 0 — — — — — —
29 MK Denmark Jacob Lassen 100.00 Discus 2a — — — — — 0 — — — — — —

Scoring factors — Day 5

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC, withdrawn and No launch pilots excluded)

Day values

How each pilot's points are built

Download IGC file