Lasham Nationals Regionals 2009 — Open
← Lasham Nationals Regionals 2009 | Task | Overall Standings | Regionals Day 4 | Standard Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Steve Jones | LASHAM | 100.00 | Nimbus 4m | 14:07:55 | 17:13:37 | 3:05:42 | 110.91 | 343.28 | 1000 | — | — | — | — | — | — | |
| 2 | 82 | Phil Jones | LASHAM | 100.00 | Nimbus4 | 14:07:50 | 17:13:39 | 3:05:49 | 110.84 | 343.28 | 999 | — | — | — | — | — | — | |
| 3 | 13 | Robin May | LONDON | 100.00 | EB28 | 13:58:42 | 17:14:26 | 3:15:44 | 105.23 | 343.28 | 925 | — | — | — | — | — | — | |
| 4 | B3 | Bob Thirkell | LASHAM | 100.00 | ASG29 | 14:09:05 | 17:30:31 | 3:21:26 | 102.25 | 343.28 | 885 | — | — | — | — | — | — | |
| 4 | N1 | Peter Harvey | 100.00 | Nimbus4 | 14:07:49 | 17:29:20 | 3:21:31 | 102.21 | 343.28 | 885 | — | — | — | — | — | — | ||
| 6 | 48 | David Findon | BIDFORD | 100.00 | Nimbus 4d | 14:04:47 | 17:24:38 | 3:19:51 | 103.06 | 343.28 | 882 | — | — | — | — | — | — | |
| 6 | 176 | Kim Tipple | LASHAM | 100.00 | Nimbus4 | 14:08:07 | 17:29:59 | 3:21:52 | 102.03 | 343.28 | 882 | — | — | — | — | — | — | |
| 8 | 7 | Afandi Darlington | LASHAM | 100.00 | ASG29 | 14:00:24 | 17:22:40 | 3:22:16 | 101.83 | 343.28 | 879 | — | — | — | — | — | — | |
| 9 | Y7 | Richard Kalin | YORK | 100.00 | Nimbus4 | 14:08:12 | 17:32:51 | 3:24:39 | 100.64 | 343.28 | 864 | — | — | — | — | — | — | |
| 10 | 60 | Marriott. G | LASHAM | 100.00 | Nimbus 4d | 14:07:50 | 17:34:13 | 3:26:23 | 99.80 | 343.28 | 853 | — | — | — | — | — | — | |
| 11 | 970 | Rees/McWilliam R | BRISTOL | 100.00 | Nimbus3d | 13:57:12 | 17:24:11 | 3:26:59 | 99.51 | 343.28 | 849 | — | — | — | — | — | — | |
| 12 | 128 | Ian Ashdown | SOUTHDOWN | 100.00 | Nimbus3 | 14:02:27 | 17:32:39 | 3:30:12 | 97.99 | 343.28 | 829 | — | — | — | — | — | — | |
| 13 | 57 | Mike Young | GRENOBLE | 100.00 | ASG29 | 14:08:14 | 17:44:42 | 3:36:28 | 95.15 | 343.28 | 791 | — | — | — | — | — | — | |
| 14 | V1 | Pete Sheard | LASHAM | 100.00 | Nimbus4t | 14:16:07 | 17:59:19 | 3:43:12 | 92.28 | 343.28 | 753 | — | — | — | — | — | — | |
| 15 | 374 | Alistair Nunn | LASHAM | 100.00 | Nimbus3 | 14:10:25 | 18:00:38 | 3:50:13 | 89.47 | 343.28 | 716 | — | — | — | — | — | — | |
| 16 | PE | Dave Allison | LASHAM | 100.00 | Nimbus3d | 13:59:30 | 17:56:03 | 3:56:33 | 87.07 | 343.28 | 684 | — | — | — | — | — | — | |
| 17 | HLX | Gilder. J | DEESIDE | 100.00 | ASH25 | 13:56:00 | 17:53:59 | 3:57:59 | 86.55 | 343.28 | 677 | — | — | — | — | — | — | |
| 18 | M25 | Colin Smithers | SMITHERS | 100.00 | ASH25 | 13:57:11 | 17:59:01 | 4:01:50 | 85.17 | 343.28 | 659 | — | — | — | — | — | — | |
| 19 | RC | Angus Watson | CRANWELL | 100.00 | ASH25 | 13:59:27 | 17:59:30 | 4:00:03 | 85.80 | 343.28 | 645 | — | — | — | — | — | — | |
| 20 | XE | John Gorringe | LASHAM | 100.00 | ASG29 | 13:57:36 | 18:02:44 | 4:05:08 | 84.02 | 343.28 | 643 | — | — | — | — | — | — | |
| 21 | Z7 | John Williams | PORTMOAK | 100.00 | Antares(20m) | 13:55:12 | 18:18:54 | 4:23:42 | 78.11 | 343.28 | 565 | — | — | — | — | — | — | |
| 22 | 304 | Zenon Marczynski | LASHAM | 100.00 | Ventus Cxt | 14:00:30 | 18:25:09 | 4:24:39 | 77.83 | 343.28 | 561 | — | — | — | — | — | — | |
| 23 | OZ | Steve Barter | EAST SUSSEX | 100.00 | Nimbus3d | 13:57:45 | 18:23:47 | 4:26:02 | 77.42 | 343.28 | 556 | — | — | — | — | — | — | |
| 24 | 880 | Pilot G | LASHAM | 100.00 | Nimbus3dt | 14:00:48 | 18:31:01 | 4:30:13 | 76.22 | 343.28 | 540 | — | — | — | — | — | — | |
| 25 | ENN | Mark Parker | BRISTOL | 100.00 | Nimbus3 | 13:57:24 | 18:27:48 | 4:30:24 | 76.17 | 343.28 | 539 | — | — | — | — | — | — | |
| 26 | 620 | Jarvis. D | LASHAM | 100.00 | Duo Discus | 14:00:38 | 18:47:29 | 4:46:51 | 71.80 | 343.28 | 510 | — | — | — | — | — | — | |
| 26 | P6 | Peter Hamblin | LASHAM | 100.00 | Ventus2cxt | 13:55:42 | 18:43:00 | 4:47:18 | 71.69 | 343.28 | 510 | — | — | — | — | — | — | |
| 28 | 601 | John Spencer | WINDRUSHERS | 100.00 | ASG29 | 14:03:23 | — | — | — | 328.53 | 488 | — | — | — | — | — | — | |
| 29 | 651 | Ian Cook | LASHAM | 100.00 | Nimbus4DT | 14:04:34 | — | — | — | 317.47 | 471 | — | — | — | — | — | — | |
| 30 | 607 | John Taylor | LASHAM | 100.00 | ASG29 | 13:56:37 | — | — | — | 297.19 | 441 | — | — | — | — | — | — | |
| 31 | MC | Mike Clarke | LASHAM | 100.00 | ASG29 | 14:23:38 | — | — | — | 288.90 | 429 | — | — | — | — | — | — | |
| 32 | 584 | John Giddings | LASHAM | 100.00 | Ventus2C | 13:58:02 | — | — | — | 104.14 | 155 | — | — | — | — | — | — | |
| 33 | CC | Chris Cobham | LASHAM | 100.00 | ASG29 | 13:54:49 | — | — | — | 48.82 | 72 | — | — | — | — | — | — | |
| 34 | WE4 | Buchanan. G | CAMBRIDGE | 100.00 | Duo Discus | 14:04:36 | — | — | — | 45.66 | 68 | — | — | — | — | — | — |
48 — Airspace: R101 Aldermaston (72') — 14 pts
RC — Airspace: Daventry CTA-9 (111') — 22 pts