Lasham Nationals Regionals 2009 — Regionals
← Lasham Nationals Regionals 2009 | Task | Overall Standings | Open Day 4 | Standard Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EF | Julian Hitchcock | PARHAM | 102.00 | DG1000(20m) | 15:14:22 | 17:54:29 | 2:40:07 | 79.60 | 212.43 | 1000 | — | — | — | — | — | — | |
| 2 | P7 | Smith. C | LASHAM | 102.00 | Duo DiscusXT | 14:56:15 | 17:38:41 | 2:42:26 | 78.47 | 212.43 | 981 | — | — | — | — | — | — | |
| 3 | JFA | Matthew Sheahan | LASHAM | 90.00 | Std Cirrus | 14:42:35 | 17:53:13 | 3:10:38 | 76.00 | 241.46 | 938 | — | — | — | — | — | — | |
| 4 | 410 | Bill Murray | LASHAM | 110.00 | Ventus 2cx | 14:49:26 | 17:27:58 | 2:38:32 | 74.44 | 196.69 | 912 | — | — | — | — | — | — | |
| 5 | X9 | Brian Scougall | SGU | 106.00 | Discus2c(18m) | 14:47:50 | 17:39:14 | 2:51:24 | 71.50 | 204.26 | 862 | — | — | — | — | — | — | |
| 6 | SH3 | David Dunwoody | LASHAM | 98.00 | Discus | 14:43:13 | 17:49:15 | 3:06:02 | 71.37 | 221.29 | 860 | — | — | — | — | — | — | |
| 7 | 911 | Richard Chapman | 104.00 | VentusC | 14:44:19 | 17:39:45 | 2:55:26 | 71.23 | 208.26 | 857 | — | — | — | — | — | — | ||
| 7 | 335 | Mike Brooks | LASHAM | 107.00 | LS6c (18m) | 14:40:13 | 17:30:43 | 2:50:30 | 71.19 | 202.31 | 857 | — | — | — | — | — | — | |
| 9 | 7V | Jens Franke | LASHAM | 91.00 | Std Cirrus | 14:40:38 | 18:03:15 | 3:22:37 | 70.70 | 238.74 | 848 | — | — | — | — | — | — | |
| 10 | 666 | Tony Moulang | 102.00 | Duo Discus | 14:48:52 | 17:51:33 | 3:02:41 | 69.77 | 212.43 | 832 | — | — | — | — | — | — | ||
| 11 | 776 | Pilot D | LASHAM | 102.00 | DG1000(20m) | 14:40:09 | 17:47:31 | 3:07:22 | 68.03 | 212.43 | 803 | — | — | — | — | — | — | |
| 12 | KLV | Laurie Gregoire | LASHAM | 106.00 | Discus2c(18m) | 14:48:34 | 17:49:03 | 3:00:29 | 67.90 | 204.26 | 800 | — | — | — | — | — | — | |
| 13 | 300 | Steve Jobar | LASHAM | 110.00 | Ventus cxt | 14:40:12 | 17:38:46 | 2:58:34 | 66.09 | 196.69 | 770 | — | — | — | — | — | — | |
| 14 | KAS | Westlake. Hunt.C | LASHAM | 110.00 | Ventus2c | 14:38:56 | 17:39:45 | 3:00:49 | 65.27 | 196.69 | 756 | — | — | — | — | — | — | |
| 15 | 570 | Pentecost. H | LASHAM | 101.00 | Duo Discus | 15:39:25 | 19:01:45 | 3:22:20 | 63.63 | 214.58 | 728 | — | — | — | — | — | — | |
| 16 | V66 | Chris Lewis | LASHAM | 110.00 | Ventus2c(18m) | 14:39:07 | 17:45:24 | 3:06:17 | 63.35 | 196.69 | 723 | — | — | — | — | — | — | |
| 17 | 264 | Norman Parry | 96.00 | LS4 | 14:37:53 | 18:18:11 | 3:40:18 | 61.55 | 226.01 | 692 | — | — | — | — | — | — | ||
| 18 | 246 | Carol Marshall | DORSET | 97.00 | LS7 | 14:45:10 | 18:24:29 | 3:39:19 | 61.18 | 223.62 | 686 | — | — | — | — | — | — | |
| 19 | L7 | John Simmonds | LASHAM | 106.00 | LS8-18 | 15:18:14 | 18:43:49 | 3:25:35 | 59.61 | 204.26 | 659 | — | — | — | — | — | — | |
| 20 | DNE | Pilot C | LASHAM | 89.00 | Astir | 14:38:06 | — | — | — | 207.74 | 471 | — | — | — | — | — | — | |
| 21 | KAP | Alan Boyle | SCOTTISH GC | 98.00 | Discus | 14:40:57 | — | — | — | 192.80 | 437 | — | — | — | — | — | — | |
| 22 | 491 | Tom Newham | LASHAM | 95.00 | Pegasus | 14:38:11 | — | — | — | 156.58 | 355 | — | — | — | — | — | — | |
| 23 | 797 | John Galloway | SCOTTISH GC | 106.00 | Discus 2c(18m) | 14:39:00 | — | — | — | 145.97 | 308 | — | — | — | — | — | — | |
| 24 | JTU | Perley. M | LASHAM | 101.00 | Duo Discus | 15:52:04 | — | — | — | 80.62 | 183 | — | — | — | — | — | — | |
| 25 | 177 | Mike Small | LASHAM | 90.00 | DG101 | 14:44:54 | — | — | — | 76.11 | 173 | — | — | — | — | — | — | |
| 26 | 502 | Graham Bell | LASHAM | 99.00 | Discus wt | 14:39:28 | — | — | — | 36.14 | 82 | — | — | — | — | — | — | |
| 27 | 01 | Mark Holden | LASHAM | 110.00 | Ventus CXA | 15:00:37 | — | — | — | 35.39 | 80 | — | — | — | — | — | — | |
| 28 | SH4 | Liam Brady | LASHAM | 98.00 | Discus | 15:57:17 | — | — | — | 15.04 | 34 | — | — | — | — | — | — | |
| 29 | V26 | Kemp. J | KENT/LASHAM | 110.00 | Ventus cxt | — | — | — | — | — | 0 | — | — | — | — | — | — |
797 — Airspace: R101 - 2285ft alt inside establishment — 23 pts