Lasham Nationals Regionals 2009 — Open
← Lasham Nationals Regionals 2009 | Task | Overall Standings | Regionals Day 5 | Standard Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N1 | Peter Harvey | 100.00 | Nimbus4 | 12:20:01 | — | — | — | 308.18 | 441 | — | — | — | — | — | — | ||
| 2 | 128 | Ian Ashdown | SOUTHDOWN | 100.00 | Nimbus3 | 12:08:27 | — | — | — | 292.98 | 419 | — | — | — | — | — | — | |
| 3 | 110 | Steve Jones | LASHAM | 100.00 | Nimbus 4m | 12:19:46 | — | — | — | 238.58 | 342 | — | — | — | — | — | — | |
| 4 | 82 | Phil Jones | LASHAM | 100.00 | Nimbus4 | 12:20:00 | — | — | — | 236.36 | 338 | — | — | — | — | — | — | |
| 4 | 176 | Kim Tipple | LASHAM | 100.00 | Nimbus4 | 12:20:00 | — | — | — | 236.16 | 338 | — | — | — | — | — | — | |
| 6 | ENN | Mark Parker | BRISTOL | 100.00 | Nimbus3 | 12:15:31 | — | — | — | 234.15 | 335 | — | — | — | — | — | — | |
| 7 | 13 | Robin May | LONDON | 100.00 | EB28 | 12:20:15 | — | — | — | 229.20 | 328 | — | — | — | — | — | — | |
| 8 | 60 | Marriott. G | LASHAM | 100.00 | Nimbus 4d | 12:08:24 | — | — | — | 227.29 | 325 | — | — | — | — | — | — | |
| 9 | 57 | Mike Young | GRENOBLE | 100.00 | ASG29 | 12:18:54 | — | — | — | 224.73 | 322 | — | — | — | — | — | — | |
| 10 | 880 | Pilot G | LASHAM | 100.00 | Nimbus3dt | 12:04:49 | — | — | — | 212.88 | 305 | — | — | — | — | — | — | |
| 11 | PE | Dave Allison | LASHAM | 100.00 | Nimbus3d | 12:11:42 | — | — | — | 210.16 | 301 | — | — | — | — | — | — | |
| 11 | RC | Angus Watson | CRANWELL | 100.00 | ASH25 | 12:04:24 | — | — | — | 210.15 | 301 | — | — | — | — | — | — | |
| 13 | HLX | Gilder. J | DEESIDE | 100.00 | ASH25 | 12:03:54 | — | — | — | 161.90 | 232 | — | — | — | — | — | — | |
| 14 | V1 | Pete Sheard | LASHAM | 100.00 | Nimbus4t | 12:18:53 | — | — | — | 151.48 | 217 | — | — | — | — | — | — | |
| 15 | 651 | Ian Cook | LASHAM | 100.00 | Nimbus4DT | 12:18:29 | — | — | — | 139.17 | 199 | — | — | — | — | — | — | |
| 16 | Y7 | Richard Kalin | YORK | 100.00 | Nimbus4 | 12:20:18 | — | — | — | 109.90 | 157 | — | — | — | — | — | — | |
| 17 | P6 | Peter Hamblin | LASHAM | 100.00 | Ventus2cxt | 12:03:56 | — | — | — | 104.09 | 149 | — | — | — | — | — | — | |
| 18 | OZ | Steve Barter | EAST SUSSEX | 100.00 | Nimbus3d | 12:17:18 | — | — | — | 100.83 | 144 | — | — | — | — | — | — | |
| 18 | MC | Mike Clarke | LASHAM | 100.00 | ASG29 | 12:40:48 | — | — | — | 100.72 | 144 | — | — | — | — | — | — | |
| 20 | 970 | Rees/McWilliam R | BRISTOL | 100.00 | Nimbus3d | 12:07:31 | — | — | — | 98.58 | 141 | — | — | — | — | — | — | |
| 21 | 304 | Zenon Marczynski | LASHAM | 100.00 | Ventus Cxt | 12:18:40 | — | — | — | 95.58 | 137 | — | — | — | — | — | — | |
| 22 | M25 | Colin Smithers | SMITHERS | 100.00 | ASH25 | 12:45:30 | — | — | — | 94.87 | 136 | — | — | — | — | — | — | |
| 23 | 7 | Afandi Darlington | LASHAM | 100.00 | ASG29 | 12:19:30 | — | — | — | 94.10 | 135 | — | — | — | — | — | — | |
| 24 | 601 | John Spencer | WINDRUSHERS | 100.00 | ASG29 | 12:33:18 | — | — | — | 92.19 | 132 | — | — | — | — | — | — | |
| 25 | 584 | John Giddings | LASHAM | 100.00 | Ventus2C | 12:17:51 | — | — | — | 91.71 | 131 | — | — | — | — | — | — | |
| 26 | B3 | Bob Thirkell | LASHAM | 100.00 | ASG29 | 12:18:23 | — | — | — | 88.22 | 126 | — | — | — | — | — | — | |
| 27 | XE | John Gorringe | LASHAM | 100.00 | ASG29 | 12:24:46 | — | — | — | 102.79 | 123 | — | — | — | — | — | — | |
| 28 | 48 | David Findon | BIDFORD | 100.00 | Nimbus 4d | 12:43:31 | — | — | — | 83.92 | 120 | — | — | — | — | — | — | |
| 29 | 607 | John Taylor | LASHAM | 100.00 | ASG29 | 12:29:57 | — | — | — | 81.42 | 112 | — | — | — | — | — | — | |
| 30 | 374 | Alistair Nunn | LASHAM | 100.00 | Nimbus3 | 12:22:57 | — | — | — | 84.41 | 103 | — | — | — | — | — | — | |
| 31 | WE4 | Buchanan. G | CAMBRIDGE | 100.00 | Duo Discus | 12:22:12 | — | — | — | 94.23 | 81 | — | — | — | — | — | — | |
| 32 | 620 | Jarvis. D | LASHAM | 100.00 | Duo Discus | 12:17:57 | — | — | — | 104.51 | 80 | — | — | — | — | — | — | |
| 33 | Z7 | John Williams | PORTMOAK | 100.00 | Antares(20m) | 12:26:13 | — | — | — | 94.74 | 0 | — | — | — | — | — | — | |
| 34 | CC | Chris Cobham | LASHAM | 100.00 | ASG29 | 12:33:01 | — | — | — | 94.75 | -77 | — | — | — | — | — | — |
XE — Airspace: (126') — 24 pts
607 — Airspace: (29') — 5 pts
374 — Airspace: (143') — 18 pts
WE4 — Airspace: (256') — 54 pts
620 — Airspace: (358') — 70 pts
Z7 — Airspace (2nd): (298', 81m) — 136 pts
CC — Airspace: (765', 600m) — 213 pts