Lasham Nationals Regionals 2009 — Regionals
← Lasham Nationals Regionals 2009 | Task | Overall Standings | Open Day 5 | Standard Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 776 | Pilot D | LASHAM | 102.00 | DG1000(20m) | 14:45:29 | — | — | — | 62.00 | 13 | — | — | — | — | — | — | |
| 1 | 666 | Tony Moulang | 102.00 | Duo Discus | 14:42:44 | — | — | — | 58.93 | 13 | — | — | — | — | — | — | ||
| 3 | KAS | Westlake. Hunt.C | LASHAM | 110.00 | Ventus2c | 14:37:50 | — | — | — | 54.36 | 12 | — | — | — | — | — | — | |
| 3 | SH3 | David Dunwoody | LASHAM | 98.00 | Discus | 14:44:56 | — | — | — | 53.61 | 12 | — | — | — | — | — | — | |
| 5 | 7V | Jens Franke | LASHAM | 91.00 | Std Cirrus | 15:00:00 | — | — | — | 51.66 | 11 | — | — | — | — | — | — | |
| 5 | 797 | John Galloway | SCOTTISH GC | 106.00 | Discus 2c(18m) | 14:46:54 | — | — | — | 50.71 | 11 | — | — | — | — | — | — | |
| 5 | 911 | Richard Chapman | 104.00 | VentusC | 14:51:21 | — | — | — | 50.23 | 11 | — | — | — | — | — | — | ||
| 5 | X9 | Brian Scougall | SGU | 106.00 | Discus2c(18m) | 14:45:22 | — | — | — | 49.78 | 11 | — | — | — | — | — | — | |
| 9 | JTU | Perley. M | LASHAM | 101.00 | Duo Discus | 14:44:18 | — | — | — | 46.89 | 10 | — | — | — | — | — | — | |
| 9 | 01 | Mark Holden | LASHAM | 110.00 | Ventus CXA | 14:50:18 | — | — | — | 46.33 | 10 | — | — | — | — | — | — | |
| 9 | P7 | Smith. C | LASHAM | 102.00 | Duo DiscusXT | 14:54:51 | — | — | — | 46.14 | 10 | — | — | — | — | — | — | |
| 12 | 570 | Pentecost. H | LASHAM | 101.00 | Duo Discus | 15:01:22 | — | — | — | 43.79 | 9 | — | — | — | — | — | — | |
| 12 | L7 | John Simmonds | LASHAM | 106.00 | LS8-18 | 14:42:05 | — | — | — | 42.52 | 9 | — | — | — | — | — | — | |
| 12 | V66 | Chris Lewis | LASHAM | 110.00 | Ventus2c(18m) | 14:46:52 | — | — | — | 42.31 | 9 | — | — | — | — | — | — | |
| 12 | 300 | Steve Jobar | LASHAM | 110.00 | Ventus cxt | 14:38:34 | — | — | — | 42.25 | 9 | — | — | — | — | — | — | |
| 12 | 410 | Bill Murray | LASHAM | 110.00 | Ventus 2cx | 14:46:24 | — | — | — | 42.07 | 9 | — | — | — | — | — | — | |
| 17 | V26 | Kemp. J | KENT/LASHAM | 110.00 | Ventus cxt | 14:44:17 | — | — | — | 38.66 | 8 | — | — | — | — | — | — | |
| 17 | EF | Julian Hitchcock | PARHAM | 102.00 | DG1000(20m) | 15:32:03 | — | — | — | 37.44 | 8 | — | — | — | — | — | — | |
| 19 | SH4 | Liam Brady | LASHAM | 98.00 | Discus | 14:43:26 | — | — | — | 34.67 | 7 | — | — | — | — | — | — | |
| 19 | DNE | Pilot C | LASHAM | 89.00 | Astir | 14:45:49 | — | — | — | 33.49 | 7 | — | — | — | — | — | — | |
| 21 | KLV | Laurie Gregoire | LASHAM | 106.00 | Discus2c(18m) | 14:38:13 | — | — | — | 29.66 | 6 | — | — | — | — | — | — | |
| 22 | 335 | Mike Brooks | LASHAM | 107.00 | LS6c (18m) | 14:45:42 | — | — | — | 14.34 | 3 | — | — | — | — | — | — | |
| 22 | JFA | Matthew Sheahan | LASHAM | 90.00 | Std Cirrus | 14:36:42 | — | — | — | 13.57 | 3 | — | — | — | — | — | — | |
| 24 | 491 | Tom Newham | LASHAM | 95.00 | Pegasus | 14:50:51 | — | — | — | 9.35 | 2 | — | — | — | — | — | — | |
| 24 | 502 | Graham Bell | LASHAM | 99.00 | Discus wt | 15:15:21 | — | — | — | 8.96 | 2 | — | — | — | — | — | — | |
| 26 | 264 | Norman Parry | 96.00 | LS4 | 14:47:15 | — | — | — | 59.17 | 0 | — | — | — | — | — | — | ||
| 26 | 246 | Carol Marshall | DORSET | 97.00 | LS7 | 14:43:00 | — | — | — | 1.72 | 0 | — | — | — | — | — | — | |
| 26 | KAP | Alan Boyle | SCOTTISH GC | 98.00 | Discus | 14:40:20 | — | — | — | 1.05 | 0 | — | — | — | — | — | — | |
| 26 | 177 | Mike Small | LASHAM | 90.00 | DG101 | — | — | — | — | — | 0 | — | — | — | — | — | — |
264 — Start in penalty zone — 13 pts