Lasham Regionals 2011 — Class A
← Lasham Regionals 2011 | Task | Overall Standings | Class B Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Phil Jones | 104.00 | Ventus 2 | 11:49:34 | 15:19:41 | 3:30:07 | 98.72 | 345.70 | 1000 | — | — | — | — | — | — | ||
| 2 | 110 | Steve Jones | 118.00 | Nimbus 4 | 12:06:16 | 15:18:28 | 3:12:12 | 94.61 | 303.08 | 932 | — | — | — | — | — | — | ||
| 3 | 176 | Kim Tipple | 118.00 | Nimbus 4T | 12:06:16 | 15:19:00 | 3:12:44 | 94.35 | 303.08 | 928 | — | — | — | — | — | — | ||
| 4 | 01 | Mark Holden | 111.00 | Ventus 2CXA | 11:49:13 | 15:17:51 | 3:28:38 | 92.88 | 322.97 | 904 | — | — | — | — | — | — | ||
| 5 | 6 | Howard Jones | 100.00 | Discus 2 | 11:49:50 | 15:58:00 | 4:08:10 | 87.09 | 360.20 | 808 | — | — | — | — | — | — | ||
| 6 | 880 | Gordon MacDonald | 114.00 | Nimbus 3DT | 13:16:13 | 16:53:13 | 3:37:00 | 86.86 | 314.13 | 805 | — | — | — | — | — | — | ||
| 7 | V1 | Law P | 118.00 | Nimbus 4T | 11:50:26 | 15:21:31 | 3:31:05 | 86.15 | 303.08 | 793 | — | — | — | — | — | — | ||
| 8 | WZ | Iain Evans | 111.00 | JS1 | 12:20:27 | 16:15:02 | 3:54:35 | 82.61 | 322.97 | 735 | — | — | — | — | — | — | ||
| 9 | 666 | Cook T* | 102.00 | DuoDiscus | 12:10:55 | 16:29:08 | 4:18:13 | 81.98 | 352.80 | 724 | — | — | — | — | — | — | ||
| 10 | 797 | John Galloway | 106.00 | Discus 2CT | 11:48:22 | 15:59:57 | 4:11:35 | 80.82 | 338.88 | 705 | — | — | — | — | — | — | ||
| 11 | LS6 | Alistair Nunn | 107.00 | LS6 | 11:52:22 | 15:54:08 | 4:01:46 | 83.28 | 335.57 | 696 | — | — | — | — | — | — | ||
| 12 | X4 | Mark Davenport | 110.00 | Ventus 2CT | 11:47:33 | 15:53:03 | 4:05:30 | 79.68 | 326.03 | 687 | — | — | — | — | — | — | ||
| 13 | ZZ | Shaun Lapworth | 111.00 | JS1 B | 11:48:21 | 16:01:15 | 4:12:54 | 76.62 | 322.97 | 636 | — | — | — | — | — | — | ||
| 14 | L7 | John Simmonds | 106.00 | LS8 | 11:49:11 | 16:16:20 | 4:27:09 | 76.11 | 338.88 | 628 | — | — | — | — | — | — | ||
| 15 | 888 | John Ferguson | 106.00 | Ventus CT | 11:51:59 | 16:23:09 | 4:31:10 | 74.98 | 338.88 | 609 | — | — | — | — | — | — | ||
| 16 | 607 | John Taylor | 111.00 | ASG29E | 11:49:57 | 16:09:56 | 4:19:59 | 74.54 | 322.97 | 602 | — | — | — | — | — | — | ||
| 17 | E6 | Merv Saunders | 102.00 | DG1000T | 11:49:17 | 16:36:34 | 4:47:17 | 73.68 | 352.80 | 588 | — | — | — | — | — | — | ||
| 18 | MC | Mike Clarke | 111.00 | ASG29E | 11:46:52 | 16:10:40 | 4:23:48 | 73.46 | 322.97 | 584 | — | — | — | — | — | — | ||
| 19 | KAS | Westlake C | 110.00 | Ventus 2CT | 11:53:45 | 16:29:23 | 4:35:38 | 70.97 | 326.03 | 543 | — | — | — | — | — | — | ||
| 20 | RV | Julian Hitchcock | 102.00 | DG1001M | 12:52:26 | 17:54:05 | 5:01:39 | 70.17 | 352.80 | 530 | — | — | — | — | — | — | ||
| 21 | BB | Bird M* | 115.00 | ASH25 | 11:54:40 | 16:23:48 | 4:29:08 | 69.40 | 311.29 | 517 | — | — | — | — | — | — | ||
| 22 | 646 | Nigel Mallender | 106.00 | LS8 | 11:47:51 | 16:49:17 | 5:01:26 | 67.45 | 338.88 | 485 | — | — | — | — | — | — | ||
| 23 | 410 | Gregoire B | 110.00 | Ventus | 11:52:55 | 16:48:09 | 4:55:14 | 66.26 | 326.03 | 466 | — | — | — | — | — | — | ||
| 24 | V66 | Sedgwick C | 110.00 | Ventus 2CT | 12:14:49 | 17:16:53 | 5:02:04 | 64.76 | 326.03 | 458 | — | — | — | — | — | — | ||
| 25 | CC | Chris Cobham | 111.00 | ASG29E | 11:51:53 | — | — | — | 313.59 | 399 | — | — | — | — | — | — | ||
| 26 | D9 | Debbie Scholey | 106.00 | Ventus CT | 12:48:17 | — | — | — | 276.20 | 351 | — | — | — | — | — | — | ||
| 27 | L4 | Paul Fritche | 100.00 | LS8 15 | 11:47:40 | 16:02:44 | 4:15:04 | 84.73 | 360.20 | 270 | — | — | — | — | — | — | ||
| 28 | P7 | Marren E* | 102.00 | DuoDiscusT | 11:47:18 | 16:01:04 | 4:13:46 | 83.41 | 352.80 | 248 | — | — | — | — | — | — | ||
| 29 | FYC | Graham Smith | 104.00 | Ventus B 16.6 | 11:50:25 | — | — | — | 129.47 | 165 | — | — | — | — | — | — | ||
| 30 | SW | Will Greenwood | 104.00 | Ventus BT 16.6 | 11:47:41 | — | — | — | 78.97 | 100 | — | — | — | — | — | — | ||
| 31 | 4 | Derek Piggott | 104.00 | Stemme S10 | 12:31:23 | 17:34:13 | 5:02:50 | 68.49 | 345.70 | 2 | — | — | — | — | — | — | ||
| 32 | F3 | Foreman P | 111.00 | ASG29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 32 | KLV | Stephen Baker | 106.00 | Discus 2CT | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 32 | EF | Glover M* | 102.00 | DG1000T | — | — | — | — | — | 0 | — | — | — | — | — | — |
LS6 — A/S: LTMA-19, 32ft — 50 pts
L4 — A/S: LTMA-19, 241ft — 500 pts
P7 — P1: E Smith. A/S: LTMA-19, 153ft. — 500 pts
4 — A/S: WotG, 330m — 500 pts