Lasham Regionals 2011 — Class B
← Lasham Regionals 2011 | Task | Overall Standings | Class A Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | George Metcalfe | 100.00 | ASW28 | 12:59:48 | 15:50:12 | 2:50:24 | 100.05 | 284.13 | 1000 | — | — | — | — | — | — | ||
| 2 | 51 | Jeremy Pack | 90.00 | Std. Cirrus | 12:54:47 | 16:16:00 | 3:21:13 | 94.78 | 317.85 | 929 | — | — | — | — | — | — | ||
| 3 | 96 | Rory Condon | 98.00 | ASW24 | 13:12:26 | 16:22:00 | 3:09:34 | 91.88 | 290.28 | 889 | — | — | — | — | — | — | ||
| 4 | 535 | Andrew Cockerell | 96.00 | LS4 | 13:12:41 | 16:29:40 | 3:16:59 | 90.37 | 296.70 | 869 | — | — | — | — | — | — | ||
| 5 | JFA | Matt Sheahan | 90.00 | Std Cirrus | 12:54:53 | 16:30:14 | 3:35:21 | 88.56 | 317.85 | 844 | — | — | — | — | — | — | ||
| 6 | 0 | Jindrich SVORC | 99.00 | ASW 20 | 12:59:59 | 16:15:47 | 3:15:48 | 88.00 | 287.17 | 837 | — | — | — | — | — | — | ||
| 7 | DDA | Matt Davis | 90.00 | Std Cirrus | 13:11:43 | 16:42:15 | 3:30:32 | 90.58 | 317.85 | 822 | — | — | — | — | — | — | ||
| 8 | 822 | Luke Dale | 90.00 | Std Cirrus | 13:12:02 | 16:53:16 | 3:41:14 | 86.20 | 317.85 | 812 | — | — | — | — | — | — | ||
| 9 | 775 | Youth Dale | 101.00 | DuoDiscus | 12:50:30 | 16:10:49 | 3:20:19 | 84.21 | 281.15 | 785 | — | — | — | — | — | — | ||
| 10 | 321 | Anna Wells | 100.00 | LS8 | 13:01:26 | 16:27:10 | 3:25:44 | 82.86 | 284.13 | 767 | — | — | — | — | — | — | ||
| 11 | 246 | Carol Marshall | 97.00 | LS7 | 12:53:41 | 16:31:04 | 3:37:23 | 81.00 | 293.46 | 742 | — | — | — | — | — | — | ||
| 12 | 502 | Liam Brady | 99.00 | Discus BT | 12:48:34 | 16:22:34 | 3:34:00 | 80.51 | 287.17 | 735 | — | — | — | — | — | — | ||
| 13 | FBN | Jane Nash | 98.00 | Mosquito BW | 12:46:55 | 16:23:28 | 3:36:33 | 80.43 | 290.28 | 734 | — | — | — | — | — | — | ||
| 14 | RK | Darren Blackman | 101.00 | DG400 | 12:52:45 | 16:26:55 | 3:34:10 | 78.77 | 281.15 | 711 | — | — | — | — | — | — | ||
| 15 | 491 | Tom Newham | 95.00 | Pegase | 12:49:31 | 16:48:11 | 3:58:40 | 75.43 | 300.03 | 666 | — | — | — | — | — | — | ||
| 16 | 766 | Bill Bullimore | 99.00 | Mosquito BW | 13:02:46 | 16:54:22 | 3:51:36 | 74.40 | 287.17 | 652 | — | — | — | — | — | — | ||
| 17 | 19 | Neil Goudie | 93.00 | ASW19 | 12:46:18 | 16:59:01 | 4:12:43 | 72.87 | 306.91 | 631 | — | — | — | — | — | — | ||
| 18 | 950 | Ed Foxon | 95.00 | DG300 | 12:50:15 | 17:03:21 | 4:13:06 | 71.12 | 300.03 | 608 | — | — | — | — | — | — | ||
| 19 | FRZ | Anne Roberts | 91.00 | Std Cirrus | 12:52:54 | 17:48:57 | 4:56:03 | 63.66 | 314.12 | 498 | — | — | — | — | — | — | ||
| 20 | SH2 | Owen McCormack | 98.00 | Discus | 12:55:00 | 16:05:59 | 3:10:59 | 91.19 | 290.28 | 380 | — | — | — | — | — | — | ||
| 21 | FUN | David Sanders | 101.00 | ASW 20C | 12:54:19 | — | — | — | 101.25 | 174 | — | — | — | — | — | — | ||
| 22 | FMT | John Brooke | 90.00 | Std Cirrus | 13:42:04 | — | — | — | 30.90 | 53 | — | — | — | — | — | — | ||
| 23 | 7V | Jens Franke | 92.00 | Std Cirrus | 12:52:38 | 17:58:18 | 5:05:40 | 60.94 | 310.47 | 48 | — | — | — | — | — | — | ||
| 24 | 516 | Alan Boyle | 99.00 | Discus | 14:47:48 | — | — | — | 23.78 | 41 | — | — | — | — | — | — | ||
| 25 | 778 | Yth George | 85.00 | K21 | 13:53:08 | — | — | — | 13.61 | 23 | — | — | — | — | — | — | ||
| 26 | HXX | Coatsworth B | 90.00 | Std Cirrus | 13:28:12 | — | — | — | 7.88 | 14 | — | — | — | — | — | — | ||
| 27 | 395 | Mark Adams | 88.00 | DG101A | — | — | — | — | 241.89 | 0 | — | — | — | — | — | — | ||
| 28 | N3 | Clarke M | 85.00 | K21 | 12:52:25 | — | — | — | 279.46 | -19 | — | — | — | — | — | — | ||
| 29 | B1 | Chris Bessent | 98.00 | LS7 | 12:51:32 | — | — | — | 223.97 | -114 | — | — | — | — | — | — |
DDA — A/S: LTMA-19, 61' — 50 pts
FRZ — A/S: LTMA-19, 64' — 50 pts
SH2 — A/S: LTMA-19, 123' — 500 pts
7V — A/S: LTMA-19, 112' — 500 pts
N3 — A/S: LTMA-19, 903' — 500 pts
B1 — A/S: Harwell Fence — 500 pts