Lasham Regionals 2011 — Class A
← Lasham Regionals 2011 | Task | Overall Standings | Class B Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Phil Jones | 104.00 | Ventus 2 | 12:21:55 | 16:54:04 | 4:32:09 | 90.72 | 411.49 | 1000 | — | — | — | — | — | — | ||
| 2 | 110 | Steve Jones | 118.00 | Nimbus 4 | 12:22:10 | 16:16:21 | 3:54:11 | 81.54 | 326.16 | 869 | — | — | — | — | — | — | ||
| 3 | 176 | Kim Tipple | 118.00 | Nimbus 4T | 12:31:16 | 16:29:50 | 3:58:34 | 76.84 | 307.36 | 803 | — | — | — | — | — | — | ||
| 4 | WZ | Iain Evans | 111.00 | JS1 | 12:19:59 | 16:56:54 | 4:36:55 | 76.61 | 353.56 | 799 | — | — | — | — | — | — | ||
| 5 | L4 | Paul Fritche | 100.00 | LS8 15 | 12:26:58 | 17:16:37 | 4:49:39 | 75.92 | 366.52 | 790 | — | — | — | — | — | — | ||
| 6 | P7 | Marren E* | 102.00 | DuoDiscusT | 12:24:20 | 16:47:00 | 4:22:40 | 72.99 | 319.54 | 748 | — | — | — | — | — | — | ||
| 7 | LS6 | Alistair Nunn | 107.00 | LS6 | 12:17:57 | 16:56:56 | 4:38:59 | 72.53 | 337.23 | 741 | — | — | — | — | — | — | ||
| 8 | ZZ | Shaun Lapworth | 111.00 | JS1 B | 12:14:13 | 16:26:48 | 4:12:35 | 71.09 | 299.25 | 721 | — | — | — | — | — | — | ||
| 9 | 797 | John Galloway | 106.00 | Discus 2CT | 12:21:54 | 16:55:07 | 4:33:13 | 70.56 | 321.32 | 713 | — | — | — | — | — | — | ||
| 10 | 01 | Mark Holden | 111.00 | Ventus 2CXA | 12:27:34 | 16:54:15 | 4:26:41 | 69.15 | 307.35 | 693 | — | — | — | — | — | — | ||
| 11 | L7 | John Simmonds | 106.00 | LS8 | 12:11:49 | 16:36:11 | 4:24:22 | 66.72 | 293.99 | 659 | — | — | — | — | — | — | ||
| 12 | 410 | Gregoire B | 110.00 | Ventus | 12:26:53 | 16:54:43 | 4:27:50 | 66.47 | 296.70 | 655 | — | — | — | — | — | — | ||
| 13 | V1 | Law P | 118.00 | Nimbus 4T | 12:18:56 | 18:03:37 | 5:44:41 | 65.68 | 377.33 | 644 | — | — | — | — | — | — | ||
| 14 | 6 | Howard Jones | 100.00 | Discus 2 | 12:24:39 | 17:58:25 | 5:33:46 | 65.36 | 363.59 | 639 | — | — | — | — | — | — | ||
| 15 | 607 | John Taylor | 111.00 | ASG29E | 12:13:43 | 16:21:56 | 4:08:13 | 65.68 | 271.71 | 638 | — | — | — | — | — | — | ||
| 16 | X4 | Mark Davenport | 110.00 | Ventus 2CT | 12:18:12 | 16:02:34 | 3:44:22 | 66.35 | 265.39 | 635 | — | — | — | — | — | — | ||
| 17 | MC | Mike Clarke | 111.00 | ASG29E | 12:12:58 | 16:22:08 | 4:09:10 | 64.93 | 269.65 | 623 | — | — | — | — | — | — | ||
| 18 | 666 | Cook T* | 102.00 | DuoDiscus | 12:24:39 | 16:58:33 | 4:33:54 | 63.85 | 291.47 | 618 | — | — | — | — | — | — | ||
| 19 | E6 | Merv Saunders | 102.00 | DG1000T | 12:15:20 | 16:17:02 | 4:01:42 | 63.68 | 256.51 | 578 | — | — | — | — | — | — | ||
| 20 | FYC | Graham Smith | 104.00 | Ventus B 16.6 | 12:19:20 | 16:40:11 | 4:20:51 | 61.53 | 267.48 | 570 | — | — | — | — | — | — | ||
| 21 | KAS | Westlake C | 110.00 | Ventus 2CT | 12:14:36 | 16:46:27 | 4:31:51 | 57.72 | 261.51 | 543 | — | — | — | — | — | — | ||
| 22 | 888 | John Ferguson | 106.00 | Ventus CT | 12:15:58 | 16:33:51 | 4:17:53 | 60.15 | 258.53 | 537 | — | — | — | — | — | — | ||
| 23 | D9 | Debbie Scholey | 106.00 | Ventus CT | 12:35:40 | 17:24:06 | 4:48:26 | 51.98 | 249.86 | 519 | — | — | — | — | — | — | ||
| 24 | 880 | Gordon MacDonald | 114.00 | Nimbus 3DT | 12:19:04 | — | — | — | 300.15 | 416 | — | — | — | — | — | — | ||
| 25 | V66 | Sedgwick C | 110.00 | Ventus 2CT | 12:15:21 | 17:02:01 | 4:46:40 | 33.69 | 160.97 | 334 | — | — | — | — | — | — | ||
| 26 | CC | Chris Cobham | 111.00 | ASG29E | 12:23:10 | — | — | — | 233.61 | 324 | — | — | — | — | — | — | ||
| 27 | BB | Bird M* | 115.00 | ASH25 | 12:34:27 | — | — | — | 163.10 | 226 | — | — | — | — | — | — | ||
| 28 | 4 | Derek Piggott | 104.00 | Stemme S10 | 12:18:04 | — | — | — | 119.61 | 166 | — | — | — | — | — | — | ||
| 29 | SW | Will Greenwood | 104.00 | Ventus BT 16.6 | 12:11:13 | — | — | — | 85.88 | 119 | — | — | — | — | — | — | ||
| 30 | EF | Glover M* | 102.00 | DG1000T | 12:29:41 | — | — | — | 106.94 | 98 | — | — | — | — | — | — | ||
| 31 | 646 | Nigel Mallender | 106.00 | LS8 | 12:24:41 | — | — | — | 59.29 | 82 | — | — | — | — | — | — | ||
| 32 | KLV | Stephen Baker | 106.00 | Discus 2CT | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 32 | RV | Julian Hitchcock | 102.00 | DG1001M | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 32 | F3 | Foreman P | 111.00 | ASG29 | — | — | — | — | — | 0 | — | — | — | — | — | — |
EF — A/S: LTMA-4, 42ft. P1: G. Glover. — 50 pts