Lasham Regionals 2011 — Class B
← Lasham Regionals 2011 | Task | Overall Standings | Class A Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 775 | Youth Dale | 101.00 | DuoDiscus | 12:39:42 | 15:51:02 | 3:11:20 | 77.65 | 247.62 | 848 | — | — | — | — | — | — | ||
| 2 | DDA | Matt Davis | 90.00 | Std Cirrus | 13:07:34 | 16:33:35 | 3:26:01 | 75.11 | 257.90 | 818 | — | — | — | — | — | — | ||
| 3 | 822 | Luke Dale | 90.00 | Std Cirrus | 13:06:05 | 16:30:45 | 3:24:40 | 75.00 | 255.85 | 817 | — | — | — | — | — | — | ||
| 4 | 535 | Andrew Cockerell | 96.00 | LS4 | 13:06:24 | 16:30:34 | 3:24:10 | 74.27 | 252.74 | 809 | — | — | — | — | — | — | ||
| 5 | 104 | George Metcalfe | 100.00 | ASW28 | 12:41:18 | 16:26:36 | 3:45:18 | 73.94 | 277.64 | 805 | — | — | — | — | — | — | ||
| 6 | 51 | Jeremy Pack | 90.00 | Std. Cirrus | 12:44:26 | 16:29:58 | 3:45:32 | 71.78 | 269.81 | 779 | — | — | — | — | — | — | ||
| 7 | FUN | David Sanders | 101.00 | ASW 20C | 12:55:50 | 16:26:23 | 3:30:33 | 71.08 | 249.43 | 771 | — | — | — | — | — | — | ||
| 8 | 950 | Ed Foxon | 95.00 | DG300 | 12:43:14 | 15:51:52 | 3:08:38 | 68.33 | 214.83 | 739 | — | — | — | — | — | — | ||
| 9 | 321 | Anna Wells | 100.00 | LS8 | 12:55:53 | 16:58:27 | 4:02:34 | 67.07 | 271.14 | 724 | — | — | — | — | — | — | ||
| 10 | JFA | Matt Sheahan | 90.00 | Std Cirrus | 12:44:16 | 16:17:00 | 3:32:44 | 63.45 | 224.97 | 682 | — | — | — | — | — | — | ||
| 11 | 766 | Bill Bullimore | 99.00 | Mosquito BW | 12:38:46 | 16:17:42 | 3:38:56 | 60.11 | 219.32 | 643 | — | — | — | — | — | — | ||
| 12 | SH2 | Owen McCormack | 98.00 | Discus | 12:42:11 | 16:30:02 | 3:47:51 | 58.79 | 223.25 | 627 | — | — | — | — | — | — | ||
| 13 | 491 | Tom Newham | 95.00 | Pegase | 12:48:21 | 16:55:38 | 4:07:17 | 57.96 | 238.88 | 618 | — | — | — | — | — | — | ||
| 14 | FBN | Jane Nash | 98.00 | Mosquito BW | 13:17:51 | 17:02:08 | 3:44:17 | 57.41 | 214.59 | 611 | — | — | — | — | — | — | ||
| 15 | 7V | Jens Franke | 92.00 | Std Cirrus | 12:39:12 | — | — | — | 190.08 | 373 | — | — | — | — | — | — | ||
| 16 | 96 | Rory Condon | 98.00 | ASW24 | 12:43:17 | — | — | — | 174.27 | 342 | — | — | — | — | — | — | ||
| 17 | 0 | Jindrich SVORC | 99.00 | ASW 20 | 12:47:16 | — | — | — | 150.02 | 295 | — | — | — | — | — | — | ||
| 18 | N3 | Clarke M | 85.00 | K21 | 13:36:20 | — | — | — | 135.63 | 216 | — | — | — | — | — | — | ||
| 19 | 19 | Neil Goudie | 93.00 | ASW19 | 14:32:29 | — | — | — | 82.06 | 161 | — | — | — | — | — | — | ||
| 20 | FRZ | Anne Roberts | 91.00 | Std Cirrus | 12:43:36 | — | — | — | 80.21 | 158 | — | — | — | — | — | — | ||
| 21 | HXX | Coatsworth B | 90.00 | Std Cirrus | 12:48:00 | — | — | — | 73.27 | 144 | — | — | — | — | — | — | ||
| 22 | 502 | Liam Brady | 99.00 | Discus BT | 12:47:41 | — | — | — | 63.78 | 125 | — | — | — | — | — | — | ||
| 23 | B1 | Chris Bessent | 98.00 | LS7 | 12:42:29 | — | — | — | 59.17 | 116 | — | — | — | — | — | — | ||
| 24 | 246 | Carol Marshall | 97.00 | LS7 | 12:41:22 | 16:12:20 | 3:30:58 | 53.60 | 188.47 | 67 | — | — | — | — | — | — | ||
| 25 | FMT | John Brooke | 90.00 | Std Cirrus | 13:16:30 | — | — | — | 4.82 | 9 | — | — | — | — | — | — | ||
| 26 | 516 | Alan Boyle | 99.00 | Discus | 13:06:06 | — | — | — | 2.24 | 4 | — | — | — | — | — | — | ||
| 27 | 395 | Mark Adams | 88.00 | DG101A | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 27 | RK | Darren Blackman | 101.00 | DG400 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 27 | 778 | Yth George | 85.00 | K21 | — | — | — | — | — | 0 | — | — | — | — | — | — |
N3 — P1: M Wood, TP Harting Missed — 50 pts
246 — A/S: LONDON TMA-4, 421' — 500 pts