Lasham Regionals 2022 Lasham 2022 — Blue
← Lasham Regionals 2022 Lasham 2022 | Task | Overall Standings | Red Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Howard Jones | 100.00 | Discus 2a | 13:21:59 | 17:04:48 | 3:42:49 | 91.99 | 341.63 | 972 | — | — | — | — | — | — | ||
| 2 | LT | Steve Eyles | BGGC | 100.00 | LS 8 | 13:33:50 | 17:19:28 | 3:45:38 | 90.85 | 341.63 | 951 | — | — | — | — | — | — | |
| 3 | L7 | Ayala Truelove | 100.00 | LS 8 | 13:39:37 | 17:18:35 | 3:38:58 | 93.61 | 341.63 | 950 | — | — | — | — | — | — | ||
| 4 | 247 | Luke Dale | Lasham | 97.50 | ASW 24 (w) | 13:22:04 | 17:18:43 | 3:56:39 | 88.93 | 350.75 | 918 | — | — | — | — | — | — | |
| 5 | E | Hughes Allen | Lasham | 98.00 | ASW 20 | 13:23:18 | 17:19:43 | 3:56:25 | 88.54 | 348.89 | 911 | — | — | — | — | — | — | |
| 6 | HGG | Christophe Mutricy | 90.00 | Std. Cirrus | 13:03:56 | 17:26:17 | 4:22:21 | 87.22 | 381.36 | 888 | — | — | — | — | — | — | ||
| 7 | L4 | Paul Fritche | Lasham | 100.00 | LS 8 | 13:21:37 | 17:17:47 | 3:56:10 | 86.79 | 341.63 | 880 | — | — | — | — | — | — | |
| 8 | 264 | Greg O'Hagan | 96.00 | LS4 | 13:24:32 | 17:31:15 | 4:06:43 | 86.69 | 356.47 | 878 | — | — | — | — | — | — | ||
| 9 | 946 | Nigel Mallender | 100.00 | LS 8 | 13:21:40 | 17:19:26 | 3:57:46 | 86.21 | 341.63 | 870 | — | — | — | — | — | — | ||
| 10 | 104 | George Metcalfe | 100.00 | ASW 28 | 13:15:55 | 17:19:07 | 4:03:12 | 84.28 | 341.63 | 836 | — | — | — | — | — | — | ||
| 11 | 85 | Neil McLaughlin | LGS | 98.00 | Mini Nimbus | 13:23:23 | 17:45:12 | 4:21:49 | 79.95 | 348.89 | 760 | — | — | — | — | — | — | |
| 12 | FRZ | Shaun Lapworth | Lasham | 90.50 | Std. Cirrus | 12:35:54 | 17:22:19 | 4:46:25 | 79.43 | 379.15 | 751 | — | — | — | — | — | — | |
| 13 | LS4 | Alison Mulder | 96.00 | LS 4a | 13:22:10 | 17:57:16 | 4:35:06 | 77.75 | 356.47 | 722 | — | — | — | — | — | — | ||
| 14 | AL | Anthony Landau | 90.00 | Std. Cirrus | 12:26:44 | 17:21:32 | 4:54:48 | 77.62 | 381.36 | 719 | — | — | — | — | — | — | ||
| 15 | CMO | Martyn Oliver | 89.50 | Std. Libelle | 12:35:34 | 17:34:35 | 4:59:01 | 76.97 | 383.59 | 708 | — | — | — | — | — | — | ||
| 16 | KV | Harriet Gamble | 100.00 | LS 8 | 12:42:44 | 17:10:15 | 4:27:31 | 76.62 | 341.63 | 702 | — | — | — | — | — | — | ||
| 17 | LTP | Nik Smirnov | 98.00 | LS 3 | 13:22:18 | 17:57:13 | 4:34:55 | 76.14 | 348.89 | 693 | — | — | — | — | — | — | ||
| 18 | M9 | Jack Tonkin | Lasham | 100.00 | LS 8 | 12:28:44 | 17:04:24 | 4:35:40 | 74.36 | 341.63 | 662 | — | — | — | — | — | — | |
| 19 | 96 | Szymon Bartus | ICGC | 97.50 | ASW 24 | 12:36:53 | 17:11:23 | 4:34:30 | 76.67 | 350.75 | 625 | — | — | — | — | — | — | |
| 20 | DV | David Hurst | 98.50 | ASW 20 AW | 12:28:04 | 17:19:54 | 4:51:50 | 71.73 | 348.89 | 616 | — | — | — | — | — | — | ||
| 21 | 225 | Ben Hudson | 90.00 | Std. Cirrus | 12:30:25 | 18:17:01 | 5:46:36 | 66.02 | 381.36 | 516 | — | — | — | — | — | — | ||
| 22 | FJX | McCrorie Others | Lasham | 96.50 | DG 300 | 12:25:37 | 18:01:37 | 5:36:00 | 63.31 | 354.54 | 468 | — | — | — | — | — | — | |
| 23 | HEJ | Steve Varga | Lasham Gliding | 89.00 | ASW 15b | 12:29:49 | 18:39:48 | 6:09:59 | 62.57 | 385.85 | 455 | — | — | — | — | — | — | |
| 24 | SH4 | Tom Zawisza | 98.00 | Discus | 12:30:34 | — | — | — | 209.67 | 246 | — | — | — | — | — | — | ||
| 25 | E7 | Sam Hepburn | 89.00 | Std. Libelle | 12:26:39 | — | — | — | 179.93 | 211 | — | — | — | — | — | — | ||
| 26 | KNK | Matt Page | 92.00 | DG 500 18M | 12:25:15 | — | — | — | 166.80 | 196 | — | — | — | — | — | — | ||
| 27 | 246 | Carol Marshall | 97.00 | LS 7 | 13:19:31 | — | — | — | 165.53 | 194 | — | — | — | — | — | — | ||
| 28 | EJE | Stefan Scibor | 89.00 | Sport Vega | 12:31:50 | — | — | — | 152.36 | 179 | — | — | — | — | — | — | ||
| 29 | IPF | Mike Truelove | 94.00 | Silent 2 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
L7 — Penalty - 50 pts — 50 pts
96 — Penalty - Finish Ring 78ft — 78 pts