Lasham Regionals 2022 Lasham 2022 — Red
← Lasham Regionals 2022 Lasham 2022 | Task | Overall Standings | Blue Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WZ | Alisdair Nunn | LGS | 111.00 | JS 1b | 12:26:46 | 17:12:23 | 4:45:37 | 90.76 | 432.05 | 1000 | — | — | — | — | — | — | |
| 2 | X6 | Jordan Richards | 101.00 | LS 6b | 12:06:17 | 16:56:26 | 4:50:09 | 89.26 | 431.64 | 974 | — | — | — | — | — | — | ||
| 3 | GA2 | Matthew Cook | 107.00 | Arcus | 12:27:17 | 16:54:40 | 4:27:23 | 84.21 | 375.26 | 888 | — | — | — | — | — | — | ||
| 4 | DW | David Watt | 104.00 | Ventus 2a | 12:42:21 | 17:14:46 | 4:32:25 | 83.72 | 380.10 | 879 | — | — | — | — | — | — | ||
| 5 | X66 | Graham McAndrew | LGS | 107.00 | Arcus T | 12:35:49 | 17:27:49 | 4:52:00 | 82.50 | 401.48 | 858 | — | — | — | — | — | — | |
| 6 | LOJ | Graham Smith | 109.50 | Ventus 2cT | 12:28:21 | 16:34:18 | 4:05:57 | 82.01 | 336.16 | 850 | — | — | — | — | — | — | ||
| 7 | 0! | Liz Sparrow | 104.00 | ASG 29 Es | 12:25:53 | 17:02:26 | 4:36:33 | 81.13 | 373.94 | 835 | — | — | — | — | — | — | ||
| 8 | 250 | Bill Murray | Lasham | 111.50 | Ventus 3TS | 12:29:22 | 17:02:02 | 4:32:40 | 80.89 | 367.58 | 831 | — | — | — | — | — | — | |
| 9 | MC | Mike Clarke | Lasham | 111.50 | AS 33 Es | 12:13:16 | 16:28:56 | 4:15:40 | 80.86 | 344.55 | 830 | — | — | — | — | — | — | |
| 10 | 11 | Henry Freeborn | LGS | 109.50 | Ventus 2cT (18M) | 12:17:37 | 16:43:12 | 4:25:35 | 79.51 | 351.96 | 807 | — | — | — | — | — | — | |
| 11 | A | Tipple Eccles | 111.00 | ASG 29 Es | 12:26:19 | 16:42:44 | 4:16:25 | 78.90 | 337.20 | 797 | — | — | — | — | — | — | ||
| 12 | 933 | Tony World | 104.00 | ASW 27 | 12:09:28 | 17:58:30 | 5:49:02 | 76.70 | 446.15 | 759 | — | — | — | — | — | — | ||
| 13 | XL | Simon Holland | Lasham | 102.00 | Duo Discus XLT | 11:59:08 | 16:29:49 | 4:30:41 | 76.19 | 343.72 | 750 | — | — | — | — | — | — | |
| 14 | 77 | Owen McCormack | Lasham | 104.00 | Ventus 2a | 12:46:04 | 17:41:26 | 4:55:22 | 76.13 | 374.77 | 749 | — | — | — | — | — | — | |
| 15 | F3 | Mike Foreman | Lasham | 111.50 | AS 33 Es | 12:32:31 | 16:33:24 | 4:00:53 | 75.11 | 301.56 | 732 | — | — | — | — | — | — | |
| 16 | 420 | Alan Eckton | 111.00 | ASG 29E | 12:15:57 | 16:43:18 | 4:27:21 | 74.70 | 332.86 | 725 | — | — | — | — | — | — | ||
| 17 | FNE | Tim Robson | Lasham | 102.00 | Jantar 19 (SZD 38A) | 12:05:06 | 16:21:38 | 4:16:32 | 74.18 | 317.15 | 716 | — | — | — | — | — | — | |
| 18 | 217 | Chris Bessent | Lasham | 104.00 | Ventus b | 12:16:20 | 16:34:00 | 4:17:40 | 72.20 | 310.07 | 682 | — | — | — | — | — | — | |
| 19 | 7 | Dennis Heslop | 111.00 | ASG 29 E | 12:27:49 | 16:43:44 | 4:15:55 | 71.99 | 307.04 | 678 | — | — | — | — | — | — | ||
| 20 | 175 | Malgosia Marczynski | Lasham | 106.00 | Discus 2cT | 12:16:40 | 17:03:27 | 4:46:47 | 67.06 | 320.52 | 594 | — | — | — | — | — | — | |
| 21 | 12 | Tarlochan Marwaha | AGA | 102.00 | DG 1000 | 12:38:18 | — | — | — | 185.74 | 200 | — | — | — | — | — | — | |
| 22 | SX | Liam Brady | Lasham | 111.00 | ASG 29E | 12:10:44 | — | — | — | 183.62 | 198 | — | — | — | — | — | — | |
| 23 | KPE | Paul Jessop | PNGC | 101.50 | Duo Discus | 12:09:16 | — | — | — | 149.11 | 161 | — | — | — | — | — | — | |
| 24 | 300 | Steve Jobar | Lasham | 109.50 | Ventus 2cT 18M | 12:06:57 | 16:30:19 | 4:23:22 | 70.23 | 308.26 | 148 | — | — | — | — | — | — | |
| 25 | ER | Clark Pozerskis | Lasham | 111.00 | JS 1C 18M/ Duo Discus T | 12:29:25 | — | — | — | 111.61 | 120 | — | — | — | — | — | — | |
| 26 | 240 | Ken Barker | LGS | 111.00 | JS 1c | 12:10:13 | — | — | — | 98.62 | 106 | — | — | — | — | — | — | |
| 27 | V2 | Tony Cook | LGS | 111.00 | Ventus 2cxaj | 12:40:26 | — | — | — | 71.61 | 77 | — | — | — | — | — | — | |
| 28 | 51 | Jeremy Pack | 111.00 | ASG 29 Es | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 28 | 620 | Ken Summers | 101.00 | Duo Discus T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
300 — Admin Penalty - 500pts — 500 pts