Lasham Regionals 2022 Lasham 2022 — Blue
← Lasham Regionals 2022 Lasham 2022 | Task | Overall Standings | Red Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KV | Harriet Gamble | 100.00 | LS 8 | 13:59:04 | 16:07:03 | 2:07:59 | 92.21 | 196.69 | 840 | — | — | — | — | — | — | ||
| 2 | 6 | Howard Jones | 100.00 | Discus 2a | 15:07:07 | 17:17:01 | 2:09:54 | 90.85 | 196.69 | 825 | — | — | — | — | — | — | ||
| 3 | M9 | Jack Tonkin | Lasham | 100.00 | LS 8 | 14:01:38 | 16:08:44 | 2:07:06 | 92.85 | 196.69 | 797 | — | — | — | — | — | — | |
| 4 | 946 | Nigel Mallender | 100.00 | LS 8 | 14:42:41 | 16:56:45 | 2:14:04 | 88.03 | 196.69 | 793 | — | — | — | — | — | — | ||
| 5 | 264 | Greg O'Hagan | 96.00 | LS4 | 14:15:35 | 16:44:05 | 2:28:30 | 82.91 | 205.20 | 735 | — | — | — | — | — | — | ||
| 6 | LT | Steve Eyles | BGGC | 100.00 | LS 8 | 14:42:40 | 17:06:31 | 2:23:51 | 82.04 | 196.69 | 725 | — | — | — | — | — | — | |
| 7 | L4 | Paul Fritche | Lasham | 100.00 | LS 8 | 14:23:01 | 16:53:01 | 2:30:00 | 78.68 | 196.69 | 687 | — | — | — | — | — | — | |
| 8 | 247 | Luke Dale | Lasham | 97.50 | ASW 24 (w) | 14:31:57 | 17:10:01 | 2:38:04 | 76.65 | 201.92 | 664 | — | — | — | — | — | — | |
| 9 | E | Hughes Allen | Lasham | 98.00 | ASW 20 | 14:31:56 | 17:11:47 | 2:39:51 | 75.39 | 200.85 | 649 | — | — | — | — | — | — | |
| 10 | 85 | Neil McLaughlin | LGS | 98.00 | Mini Nimbus | 14:31:59 | 17:17:32 | 2:45:33 | 72.79 | 200.85 | 620 | — | — | — | — | — | — | |
| 11 | 104 | George Metcalfe | 100.00 | ASW 28 | 14:33:00 | 17:17:27 | 2:44:27 | 71.76 | 196.69 | 608 | — | — | — | — | — | — | ||
| 12 | LTP | Nik Smirnov | 98.00 | LS 3 | 14:03:48 | 16:55:54 | 2:52:06 | 70.02 | 200.85 | 589 | — | — | — | — | — | — | ||
| 13 | LS4 | Alison Mulder | 96.00 | LS 4a | 14:04:36 | 17:04:53 | 3:00:17 | 68.29 | 205.20 | 569 | — | — | — | — | — | — | ||
| 14 | L7 | Ayala Truelove | 100.00 | LS 8 | 14:14:00 | 17:08:26 | 2:54:26 | 67.66 | 196.69 | 562 | — | — | — | — | — | — | ||
| 15 | 246 | Carol Marshall | 97.00 | LS 7 | 14:05:23 | 17:13:46 | 3:08:23 | 64.66 | 203.00 | 528 | — | — | — | — | — | — | ||
| 16 | DV | David Hurst | 98.50 | ASW 20 AW | 14:05:08 | 17:14:20 | 3:09:12 | 63.70 | 200.85 | 517 | — | — | — | — | — | — | ||
| 17 | AL | Anthony Landau | 90.00 | Std. Cirrus | 14:11:51 | 17:40:51 | 3:29:00 | 63.00 | 219.45 | 509 | — | — | — | — | — | — | ||
| 18 | 225 | Ben Hudson | 90.00 | Std. Cirrus | 14:07:25 | 17:39:29 | 3:32:04 | 62.09 | 219.45 | 499 | — | — | — | — | — | — | ||
| 19 | E7 | Sam Hepburn | 89.00 | Std. Libelle | 13:59:02 | 17:40:16 | 3:41:14 | 60.22 | 222.03 | 497 | — | — | — | — | — | — | ||
| 19 | KNK | Matt Page | 92.00 | DG 500 18M | 13:57:09 | 17:35:32 | 3:38:23 | 58.93 | 214.48 | 497 | — | — | — | — | — | — | ||
| 19 | 96 | Szymon Bartus | ICGC | 97.50 | ASW 24 | 14:03:01 | 17:31:37 | 3:28:36 | 58.08 | 201.92 | 497 | — | — | — | — | — | — | |
| 19 | EJE | Stefan Scibor | 89.00 | Sport Vega | 14:18:23 | 18:12:52 | 3:54:29 | 56.81 | 222.03 | 497 | — | — | — | — | — | — | ||
| 23 | CMO | Martyn Oliver | 89.50 | Std. Libelle | 13:59:11 | — | — | — | 217.54 | 487 | — | — | — | — | — | — | ||
| 24 | FRZ | Shaun Lapworth | Lasham | 90.50 | Std. Cirrus | 13:59:16 | 17:37:03 | 3:37:47 | 60.11 | 218.19 | 447 | — | — | — | — | — | — | |
| 25 | SH4 | Tom Zawisza | 98.00 | Discus | 14:00:25 | — | — | — | 175.22 | 392 | — | — | — | — | — | — | ||
| 26 | HGG | Christophe Mutricy | 90.00 | Std. Cirrus | 13:59:28 | — | — | — | 142.34 | 318 | — | — | — | — | — | — | ||
| 27 | HEJ | Steve Varga | Lasham Gliding | 89.00 | ASW 15b | 14:00:19 | — | — | — | 130.35 | 292 | — | — | — | — | — | — | |
| 28 | IPF | Mike Truelove | 94.00 | Silent 2 | 13:58:09 | — | — | — | 124.61 | 279 | — | — | — | — | — | — | ||
| 29 | FJX | McCrorie Others | Lasham | 96.50 | DG 300 | 14:05:47 | — | — | — | 63.47 | -358 | — | — | — | — | — | — |
M9 — Admin Penalty — 50 pts
FRZ — Admin Penalty — 50 pts
FJX — Admin Penalty — 500 pts