Day 4 — 01 Jun 2022 • 208.4 km • Wind 300°/8 kts • Y 83.4 km • Pts: Spd 551 / Dist 275 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 0! Liz Sparrow 104.00 ASG 29 Es 14:33:18 16:37:14 2:03:56 99.07 204.63 826 — — — — — —
2 A Tipple Eccles 111.00 ASG 29 Es 14:41:05 16:39:03 1:57:58 97.29 191.29 797 — — — — — —
3 ER Clark Pozerskis Lasham 111.00 JS 1C 18M/ Duo Discus T 14:33:06 16:34:14 2:01:08 94.75 191.29 754 — — — — — —
3 WZ Alisdair Nunn LGS 111.00 JS 1b 14:42:04 16:43:13 2:01:09 94.74 191.29 754 — — — — — —
5 F3 Mike Foreman Lasham 111.50 AS 33 Es 14:32:14 16:33:03 2:00:49 94.56 190.41 751 — — — — — —
6 51 Jeremy Pack 111.00 ASG 29 Es 14:32:14 16:34:06 2:01:52 94.18 191.29 745 — — — — — —
7 GA2 Matthew Cook 107.00 Arcus 14:24:49 16:34:22 2:09:33 92.02 198.69 709 — — — — — —
8 LOJ Graham Smith 109.50 Ventus 2cT 14:30:37 16:37:24 2:06:47 91.81 194.00 705 — — — — — —
9 X66 Graham McAndrew LGS 107.00 Arcus T 14:23:37 16:34:53 2:11:16 90.82 198.69 689 — — — — — —
10 V2 Tony Cook LGS 111.00 Ventus 2cxaj 14:27:01 16:33:30 2:06:29 90.74 191.29 687 — — — — — —
11 420 Alan Eckton 111.00 ASG 29E 14:42:07 16:48:52 2:06:45 90.55 191.29 684 — — — — — —
11 240 Ken Barker LGS 111.00 JS 1c 14:26:27 16:33:15 2:06:48 90.52 191.29 684 — — — — — —
13 11 Henry Freeborn LGS 109.50 Ventus 2cT (18M) 14:25:57 16:34:52 2:08:55 90.29 194.00 680 — — — — — —
14 X6 Jordan Richards 101.00 LS 6b 14:34:22 16:54:51 2:20:29 90.10 210.95 676 — — — — — —
15 933 Tony World 104.00 ASW 27 14:25:30 16:42:22 2:16:52 89.71 204.63 670 — — — — — —
16 7 Dennis Heslop 111.00 ASG 29 E 14:22:38 16:33:26 2:10:48 87.75 191.29 637 — — — — — —
17 77 Owen McCormack Lasham 104.00 Ventus 2a 14:24:31 16:45:14 2:20:43 87.25 204.63 629 — — — — — —
18 250 Bill Murray Lasham 111.50 Ventus 3TS 14:33:31 16:50:10 2:16:39 83.60 190.41 568 — — — — — —
18 MC Mike Clarke Lasham 111.50 AS 33 Es 14:33:13 16:49:52 2:16:39 83.60 190.41 568 — — — — — —
20 FNE Tim Robson Lasham 102.00 Jantar 19 (SZD 38A) 14:25:11 16:56:28 2:31:17 82.81 208.80 555 — — — — — —
21 175 Malgosia Marczynski Lasham 106.00 Discus 2cT 14:28:02 16:53:46 2:25:44 82.60 200.63 551 — — — — — —
22 XL Simon Holland Lasham 102.00 Duo Discus XLT 14:19:51 16:52:52 2:33:01 81.87 208.80 539 — — — — — —
23 SX Liam Brady Lasham 111.00 ASG 29E 14:19:50 16:41:07 2:21:17 81.24 191.29 529 — — — — — —
24 12 Tarlochan Marwaha AGA 102.00 DG 1000 14:22:03 16:56:31 2:34:28 81.10 208.80 527 — — — — — —
25 KPE Paul Jessop PNGC 101.50 Duo Discus 14:20:18 17:02:48 2:42:30 77.49 209.87 466 — — — — — —
26 217 Chris Bessent Lasham 104.00 Ventus b 14:22:05 17:09:36 2:47:31 73.29 204.63 396 — — — — — —
27 620 Ken Summers 101.00 Duo Discus T 14:20:53 17:18:09 2:57:16 71.40 210.95 365 — — — — — —
28 300 Steve Jobar Lasham 109.50 Ventus 2cT 18M 14:25:16 16:42:24 2:17:08 84.88 194.00 0 — — — — — —
28 DW David Watt 104.00 Ventus 2a — — — — 0.00 0 — — — — — —

Download IGC file