Lasham Regionals 2023 Lasham 2023 — Blue
← Lasham Regionals 2023 Lasham 2023 | Task | Overall Standings | Red Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Jordan Johnson | 98.00 | ASW 20 | 12:03:33 | 15:41:01 | 3:37:28 | 90.66 | 328.60 | 950 | — | — | — | — | — | — | ||
| 2 | LS5 | Tim Milner | Wolds gliding Club | 98.00 | LS 3 | 12:26:48 | 16:20:57 | 3:54:09 | 84.20 | 328.60 | 938 | — | — | — | — | — | — | |
| 3 | LD | George Downing | 98.00 | ASW 20 | 12:27:42 | 16:23:51 | 3:56:09 | 83.49 | 328.60 | 931 | — | — | — | — | — | — | ||
| 4 | 620 | Edward Foxon | Lasham | 101.00 | Duo Discus T | 12:41:05 | 16:43:41 | 4:02:36 | 78.69 | 318.18 | 884 | — | — | — | — | — | — | |
| 5 | L1 | Oliver Barter | Lasham | 100.00 | LS 8T | 12:27:07 | 16:42:36 | 4:15:29 | 75.52 | 321.58 | 854 | — | — | — | — | — | — | |
| 6 | KV | Harriet Gamble | Lasham | 100.00 | LS 8 | 12:02:07 | 16:44:50 | 4:42:43 | 68.25 | 321.58 | 784 | — | — | — | — | — | — | |
| 7 | XL | Simon Holland | Lasham | 102.00 | Duo Discus XLT | 12:01:48 | 16:50:52 | 4:49:04 | 65.35 | 314.86 | 756 | — | — | — | — | — | — | |
| 8 | 12 | Tochi Marwaha | AGA | 102.00 | DG 1000T | 12:04:37 | 17:45:07 | 5:40:30 | 55.48 | 314.86 | 708 | — | — | — | — | — | — | |
| 9 | SH4 | Tom Zawisza | Lasham | 98.00 | Discus b | 11:59:23 | — | — | — | 295.98 | 638 | — | — | — | — | — | — | |
| 10 | E2 | Martyn Oliver | Lasham | 98.00 | ASW 20 | 12:48:15 | — | — | — | 259.09 | 558 | — | — | — | — | — | — | |
| 11 | LL | Sarah Bellamy | 89.00 | Std. Libelle | 12:15:34 | — | — | — | 254.54 | 549 | — | — | — | — | — | — | ||
| 12 | SH2 | Thomas Curry | Lasham | 98.00 | Discus | 12:05:05 | — | — | — | 252.53 | 544 | — | — | — | — | — | — | |
| 13 | 96 | Szymon Bartus | Lasham | 97.50 | ASW 24 | 12:01:23 | — | — | — | 221.01 | 476 | — | — | — | — | — | — | |
| 14 | KNK | Page Burns | Aston Down | 92.00 | DG-500 (18m) | 11:59:09 | — | — | — | 155.89 | 336 | — | — | — | — | — | — | |
| 15 | HGW | Jack Vincent | Aston Down | 98.00 | ASW 20 | 12:02:59 | — | — | — | 80.51 | 174 | — | — | — | — | — | — | |
| 16 | XX | Adrian Docherty | Scottish Gliding Center | 102.00 | Duo Discus XLT | 12:02:24 | — | — | — | 35.58 | 77 | — | — | — | — | — | — |
196 — Admin Penalty — 50 pts