Day 2 — 07 Aug 2023 • 269.2 km • Wind 270°/12 kts • Y 105.0 km • Pts: Spd 559 / Dist 441 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 DZ Ian Macarthur Lasham 111.00 JS 1b (18m) 12:43:11 16:33:26 3:50:15 95.74 367.41 1000 — — — — — —
2 X66 Graham McAndrew Lasham 107.00 Arcus T 12:34:28 16:21:38 3:47:10 89.83 340.11 896 — — — — — —
3 6 Howard Jones Lasham 100.00 Discus 2a 12:43:37 16:38:25 3:54:48 89.18 348.99 885 — — — — — —
4 51 Jeremy Pack Lasham 111.00 ASG 29E 12:38:18 16:32:03 3:53:45 88.05 343.04 865 — — — — — —
5 0! Steve Pozerskis Lasham 111.00 ASG 29E 12:37:55 16:32:46 3:54:51 87.78 343.60 860 — — — — — —
6 A33 Ian Cook Lasham 111.50 AS 33Es 12:41:10 16:02:58 3:21:48 86.39 302.37 836 — — — — — —
7 240 Ken Barker BGGC 118.00 JS 1c 12:39:26 16:32:16 3:52:50 85.83 333.05 826 — — — — — —
8 152 Alistair Bridges Lasham 111.00 Ventus 2cxa 12:37:44 16:37:01 3:59:17 84.27 336.06 799 — — — — — —
9 880 Tipple Sheahan 114.00 Nimbus 3DT 12:34:34 16:58:34 4:24:00 84.22 370.55 798 — — — — — —
10 V2 Tony Cook Lasham 111.00 Ventus 2cxaT 12:32:58 16:18:03 3:45:05 83.83 314.48 791 — — — — — —
11 ER Martin Clark Lasham 111.00 JS 1C 12:38:14 17:09:14 4:31:00 83.41 376.73 784 — — — — — —
12 MC Mike Clarke Lasham 111.50 AS 33Es 12:25:52 15:56:50 3:30:58 81.86 287.84 757 — — — — — —
13 41 Mark Davenport Lasham 111.00 ASG 29 E 12:24:43 16:21:27 3:56:44 81.50 321.56 750 — — — — — —
14 90 Steve Barter Lasham 111.50 Ventus 3 12:40:05 16:33:20 3:53:15 80.13 311.51 726 — — — — — —
15 J1M Jim White Booker 111.50 AS 33Es 12:45:58 17:01:40 4:15:42 79.70 339.66 719 — — — — — —
16 47 Gordon MacDonald Lasham 114.00 ASH 25E 12:32:22 16:03:11 3:30:49 78.13 274.51 691 — — — — — —
17 SG9 John Otty 111.00 ASG 29E 12:31:34 16:15:56 3:44:22 75.18 281.12 640 — — — — — —
18 420 Alan Eckton Lasham 111.00 ASG 29E 12:41:16 16:37:19 3:56:03 74.92 294.77 635 — — — — — —
19 Y7 Dave Hopgood Lasham 117.50 Nimbus 4T 12:28:13 16:43:32 4:15:19 74.28 316.07 624 — — — — — —
20 250 William Murray Lasham 111.50 Ventus 3TS 12:49:16 17:07:06 4:17:50 72.67 312.28 596 — — — — — —
21 7 Dennis Heslop Lasham 111.00 ASG 29E 12:30:05 17:19:32 4:49:27 69.02 332.96 532 — — — — — —
22 HJ Howard Joseph 110.00 Ventus 2cxT 12:31:59 16:04:23 3:32:24 85.72 303.44 441 — — — — — —
23 WZ Alistair Nunn Lasham 111.00 JS 1b 12:27:08 16:22:03 3:54:55 91.89 359.76 432 — — — — — —
24 DW Dave Watt Lasham 104.00 Ventus 2a 12:44:38 16:37:00 3:52:22 91.26 353.45 421 — — — — — —
25 GA2 Matthew Cook lasham 107.00 Arcus T 12:44:55 16:37:13 3:52:18 90.52 350.46 408 — — — — — —
26 SX Liam Brady Lasham 111.00 ASG 29E 12:37:57 — — — 292.95 343 — — — — — —
27 SH David Crimmins 110.00 DG 800 12:32:37 — — — 285.52 334 — — — — — —
28 11 Peter Pengilly Lasham 109.50 Ventus 2cT 12:38:05 — — — 265.45 311 — — — — — —
29 175 Malgosia Marczynski Lasham 106.00 Discus 2cT 12:29:53 — — — 252.52 295 — — — — — —
30 A1 Tony Moulang 107.00 Arcus T 12:42:24 — — — 167.18 196 — — — — — —
31 300 Steve Jobar Lasham 110.00 Ventus 2cT 12:36:05 17:14:17 4:38:12 72.23 334.89 88 — — — — — —
HC LE Leigh Wells 111.50 JS 3 — — — — 0.00 0 — — — — — —
HJ — Finish Alt - 92ft — 383 pts
WZ — Admin Penalty — 500 pts
DW — Admin Penalty — 500 pts
GA2 — Admin Penalty — 500 pts
300 — Admin Penalty — 500 pts

Download IGC file