Overall Standings — after Day 3 (09 Aug 2023)

Pos.CNPilotClubGliderHcapTotal Points
1 LS5 Tim Milner Wolds gliding Club LS 3 98.00 2717
2 196 Jordan Johnson ASW 20 98.00 2572
3 LD George Downing ASW 20 98.00 2571
4 620 Edward Foxon Lasham Duo Discus T 101.00 2216
5 L1 Oliver Barter Lasham LS 8T 100.00 1953
6 XL Simon Holland Lasham Duo Discus XLT 102.00 1898
7 E2 Martyn Oliver Lasham ASW 20 98.00 1888
8 12 Tochi Marwaha AGA DG 1000T 102.00 1775
9 96 Szymon Bartus Lasham ASW 24 97.50 1629
10 KV Harriet Gamble Lasham LS 8 100.00 1483
11 KNK Page Burns Aston Down DG-500 (18m) 92.00 1458
12 SH4 Tom Zawisza Lasham Discus b 98.00 1227
13 XX Adrian Docherty Scottish Gliding Center Duo Discus XLT 102.00 938
14 LL Sarah Bellamy Std. Libelle 89.00 758
15 SH2 Thomas Curry Lasham Discus 98.00 734
16 HGW Jack Vincent Aston Down ASW 20 98.00 403