Day 3 — 09 Aug 2023 • 353.1 km • Wind 280°/6 kts • Y 120.0 km • Pts: Spd 489 / Dist 511 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 6 Howard Jones Lasham 100.00 Discus 2a 13:16:41 17:26:14 4:09:33 85.83 356.98 1000 — — — — — —
2 J1M Jim White Booker 111.50 AS 33Es 13:28:24 17:21:28 3:53:04 82.28 319.62 939 — — — — — —
3 V2 Tony Cook Lasham 111.00 Ventus 2cxaT 13:27:49 17:25:12 3:57:23 81.16 321.08 920 — — — — — —
4 152 Alistair Bridges Lasham 111.00 Ventus 2cxa 13:22:56 17:23:25 4:00:29 80.11 321.08 902 — — — — — —
5 0! Steve Pozerskis Lasham 111.00 ASG 29E 13:22:25 17:23:10 4:00:45 80.02 321.08 901 — — — — — —
6 X66 Graham McAndrew Lasham 107.00 Arcus T 13:13:02 17:27:47 4:14:45 78.49 333.27 875 — — — — — —
7 ER Martin Clark Lasham 111.00 JS 1C 13:22:51 17:32:57 4:10:06 77.03 321.08 850 — — — — — —
8 DW Dave Watt Lasham 104.00 Ventus 2a 13:13:19 17:41:41 4:28:22 76.69 343.03 844 — — — — — —
9 SX Liam Brady Lasham 111.00 ASG 29E 13:14:47 17:27:16 4:12:29 76.30 321.08 837 — — — — — —
10 HJ Howard Joseph 110.00 Ventus 2cxT 13:10:24 17:27:47 4:17:23 75.54 324.04 824 — — — — — —
11 880 Tipple Sheahan 114.00 Nimbus 3DT 13:14:49 17:40:22 4:25:33 70.61 312.52 740 — — — — — —
12 240 Ken Barker BGGC 118.00 JS 1c 13:47:36 18:06:29 4:18:53 69.94 301.79 728 — — — — — —
13 47 Gordon MacDonald Lasham 114.00 ASH 25E 13:20:37 17:52:33 4:31:56 68.95 312.52 712 — — — — — —
14 DZ Ian Macarthur Lasham 111.00 JS 1b (18m) 13:31:22 18:19:13 4:47:51 66.93 321.08 677 — — — — — —
15 SG9 John Otty 111.00 ASG 29E 13:27:13 18:18:22 4:51:09 66.17 321.08 664 — — — — — —
16 90 Steve Barter Lasham 111.50 Ventus 3 13:28:40 18:27:09 4:58:29 64.25 319.62 631 — — — — — —
17 41 Mark Davenport Lasham 111.00 ASG 29 E 13:21:30 18:22:49 5:01:19 63.94 321.08 626 — — — — — —
18 7 Dennis Heslop Lasham 111.00 ASG 29E 13:32:28 18:44:11 5:11:43 61.80 321.08 589 — — — — — —
19 250 William Murray Lasham 111.50 Ventus 3TS 13:32:42 18:48:00 5:15:18 60.82 319.62 573 — — — — — —
20 11 Peter Pengilly Lasham 109.50 Ventus 2cT 13:09:24 18:32:56 5:23:32 60.37 325.55 565 — — — — — —
21 Y7 Dave Hopgood Lasham 117.50 Nimbus 4T 13:44:12 18:46:32 5:02:20 60.15 303.09 561 — — — — — —
22 MC Mike Clarke Lasham 111.50 AS 33Es 13:11:09 18:40:34 5:29:25 58.22 319.62 528 — — — — — —
23 A1 Tony Moulang 107.00 Arcus T 13:16:59 — — — 325.42 466 — — — — — —
24 420 Alan Eckton Lasham 111.00 ASG 29E 13:46:56 — — — 308.37 441 — — — — — —
25 A33 Ian Cook Lasham 111.50 AS 33Es 13:54:35 — — — 306.29 439 — — — — — —
26 WZ Alistair Nunn Lasham 111.00 JS 1b 13:37:33 — — — 303.52 435 — — — — — —
27 51 Jeremy Pack Lasham 111.00 ASG 29E 13:22:20 — — — 299.07 428 — — — — — —
28 GA2 Matthew Cook lasham 107.00 Arcus T 13:22:43 — — — 295.31 423 — — — — — —
29 175 Malgosia Marczynski Lasham 106.00 Discus 2cT 13:30:45 — — — 155.46 223 — — — — — —
30 300 Steve Jobar Lasham 110.00 Ventus 2cT 13:24:46 — — — 144.79 207 — — — — — —
HC LE Leigh Wells 111.50 JS 3 — — — — 0.00 0 — — — — — —
31 SH David Crimmins 110.00 DG 800 — — — — 0.00 0 — — — — — —

Download IGC file