Day 6 — 13 Aug 2023 • 105.8 km • Wind 230°/20 kts • Y 60.0 km • Pts: Spd 208 / Dist 268 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 WZ Alistair Nunn Lasham 111.00 JS 1b 14:45:06 16:02:07 1:17:01 87.58 112.42 476 — — — — — —
2 6 Howard Jones Lasham 100.00 Discus 2a 14:58:07 16:28:09 1:30:02 86.55 129.87 469 — — — — — —
3 880 Tipple Sheahan 114.00 Nimbus 3DT 14:39:46 15:58:25 1:18:39 82.78 108.51 442 — — — — — —
4 DW Dave Watt Lasham 104.00 Ventus 2a 14:48:44 16:20:43 1:31:59 80.15 122.87 423 — — — — — —
5 DZ Ian Macarthur Lasham 111.00 JS 1b (18m) 14:32:51 16:00:58 1:28:07 76.55 112.42 398 — — — — — —
6 47 Gordon MacDonald Lasham 114.00 ASH 25E 14:53:00 16:22:15 1:29:15 72.95 108.51 372 — — — — — —
7 240 Ken Barker BGGC 118.00 JS 1c 14:57:39 16:24:37 1:26:58 71.57 103.73 362 — — — — — —
8 ER Martin Clark Lasham 111.00 JS 1C 14:40:17 16:15:19 1:35:02 70.98 112.42 358 — — — — — —
9 0! Steve Pozerskis Lasham 111.00 ASG 29E 14:39:37 16:15:00 1:35:23 70.71 112.42 356 — — — — — —
10 152 Alistair Bridges Lasham 111.00 Ventus 2cxa 14:39:54 16:15:23 1:35:29 70.64 112.42 355 — — — — — —
11 Y7 Dave Hopgood Lasham 117.50 Nimbus 4T 14:56:07 16:26:46 1:30:39 69.04 104.30 344 — — — — — —
12 MC Mike Clarke Lasham 111.50 AS 33Es 14:47:36 16:24:51 1:37:15 68.94 111.74 343 — — — — — —
13 7 Dennis Heslop Lasham 111.00 ASG 29E 14:46:32 16:26:54 1:40:22 67.20 112.42 331 — — — — — —
14 SG9 John Otty 111.00 ASG 29E 15:46:46 17:32:24 1:45:38 63.85 112.42 307 — — — — — —
15 SX Liam Brady Lasham 111.00 ASG 29E 14:44:42 16:32:00 1:47:18 62.86 112.42 300 — — — — — —
16 250 William Murray Lasham 111.50 Ventus 3TS 14:58:26 16:46:27 1:48:01 62.07 111.74 294 — — — — — —
16 11 Peter Pengilly Lasham 109.50 Ventus 2cT 14:50:26 16:41:16 1:50:50 61.98 114.49 294 — — — — — —
18 X66 Graham McAndrew Lasham 107.00 Arcus T 14:29:57 16:26:59 1:57:02 60.57 118.14 284 — — — — — —
19 41 Mark Davenport Lasham 111.00 ASG 29 E 14:55:24 16:47:05 1:51:41 60.39 112.42 282 — — — — — —
20 GA2 Matthew Cook lasham 107.00 Arcus T 14:34:43 — — — 101.83 210 — — — — — —
21 51 Jeremy Pack Lasham 111.00 ASG 29E 14:39:49 — — — 97.90 202 — — — — — —
22 90 Steve Barter Lasham 111.50 Ventus 3 14:53:45 — — — 79.25 164 — — — — — —
23 HJ Howard Joseph 110.00 Ventus 2cxT 14:40:24 — — — 78.64 162 — — — — — —
24 300 Steve Jobar Lasham 110.00 Ventus 2cT 14:40:24 — — — 56.42 117 — — — — — —
25 A1 Tony Moulang 107.00 Arcus T 15:38:26 — — — 55.75 115 — — — — — —
26 J1M Jim White Booker 111.50 AS 33Es 14:43:00 — — — 53.51 111 — — — — — —
27 175 Malgosia Marczynski Lasham 106.00 Discus 2cT 14:42:12 — — — 50.42 104 — — — — — —
28 420 Alan Eckton Lasham 111.00 ASG 29E 14:45:27 — — — 47.48 98 — — — — — —
29 A33 Ian Cook Lasham 111.50 AS 33Es 14:48:32 — — — 5.87 12 — — — — — —
30 SH David Crimmins 110.00 DG 800 — — — — 0.00 0 — — — — — —
30 V2 Tony Cook Lasham 111.00 Ventus 2cxaT — — — — 0.00 0 — — — — — —
HC LE Leigh Wells 111.50 JS 3 — — — — 0.00 0 — — — — — —

Download IGC file