Lasham Regionals & 20m Masters 2025 — 20m Masters
← Lasham Regionals & 20m Masters 2025 | Overall Standings | Regionals Day 1
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M2 | Matthew Cook | Unknown | 13:50:46 | 17:18:23 | 3:27:37 | 103.53 | 358.24 | 1000 | — | — | — | — | — | — | |
| 2 | I10 | Steve Jones | Unknown | 13:36:37 | 17:06:23 | 3:29:46 | 102.47 | 358.24 | 985 | — | — | — | — | — | — | |
| 3 | 66 | Garry Coppin | Unknown | 13:36:31 | 17:06:48 | 3:30:17 | 102.22 | 358.24 | 982 | — | — | — | — | — | — | |
| 4 | XX | Adrian Docherty | Unknown | 13:36:48 | 17:30:18 | 3:53:30 | 92.05 | 358.24 | 842 | — | — | — | — | — | — | |
| 5 | 4 | Freeborn Pengilly | Unknown | 13:36:47 | 17:44:34 | 4:07:47 | 90.32 | 373.00 | 818 | — | — | — | — | — | — | |
| 6 | 18 | Graham McAndrew | Unknown | 13:53:50 | — | — | — | 310.92 | 437 | — | — | — | — | — | — | |
| HC | 10 | Gary Stingemore | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| HC | F2 | Derren Francis | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 7 | PS | Pilkington Dawes | Unknown | 13:39:14 | — | — | — | 53.07 | -425 | — | — | — | — | — | — |
PS — Admin Penalty — 500 pts