Lasham Regionals & 20m Masters 2025 — Regionals
← Lasham Regionals & 20m Masters 2025 | Overall Standings | 20m Masters Day 1
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z3 | Tim Scott | Unknown | 14:39:58 | 17:11:38 | 2:31:40 | 105.81 | 267.47 | 1000 | — | — | — | — | — | — | |
| 2 | 240 | Andrew Hall | Unknown | 14:40:19 | 17:13:59 | 2:33:40 | 104.92 | 268.72 | 987 | — | — | — | — | — | — | |
| 3 | 7 | Al Nunn | Unknown | 14:39:19 | 17:14:30 | 2:35:11 | 103.90 | 268.72 | 973 | — | — | — | — | — | — | |
| 4 | 90 | Steve Barter | Unknown | 14:38:49 | 17:14:16 | 2:35:27 | 103.24 | 267.47 | 963 | — | — | — | — | — | — | |
| 5 | HJ | Howard Joseph | Unknown | 14:40:02 | 17:18:28 | 2:38:26 | 102.72 | 271.25 | 956 | — | — | — | — | — | — | |
| 6 | 88 | Burns Page | Unknown | 14:29:58 | 17:31:56 | 3:01:58 | 100.84 | 305.82 | 929 | — | — | — | — | — | — | |
| 7 | FRZ | Shaun Lapworth | Unknown | 14:34:59 | 17:55:17 | 3:20:18 | 100.15 | 334.33 | 919 | — | — | — | — | — | — | |
| 8 | 250 | William Murray | Unknown | 14:38:27 | 17:19:39 | 2:41:12 | 99.56 | 267.47 | 910 | — | — | — | — | — | — | |
| 9 | SX | Liam Brady | Unknown | 14:30:02 | 17:12:08 | 2:42:06 | 99.46 | 268.72 | 909 | — | — | — | — | — | — | |
| 10 | F3 | Mike Foreman | Unknown | 14:32:25 | 17:13:58 | 2:41:33 | 99.34 | 267.47 | 907 | — | — | — | — | — | — | |
| 11 | 51 | Jeremy Pack | Unknown | 14:34:19 | 17:16:51 | 2:42:32 | 99.20 | 268.72 | 903 | — | — | — | — | — | — | |
| 12 | 418 | Andy Holmes | Unknown | 14:35:08 | 17:37:51 | 3:02:43 | 98.33 | 299.45 | 893 | — | — | — | — | — | — | |
| 13 | KV | Harriet Wilson | Unknown | 14:36:06 | 17:38:23 | 3:02:17 | 98.06 | 297.90 | 889 | — | — | — | — | — | — | |
| 14 | KDX | Dan Hayday | Unknown | 14:32:02 | 17:41:20 | 3:09:18 | 97.98 | 309.11 | 888 | — | — | — | — | — | — | |
| 15 | 41 | Mark Davenport | Unknown | 14:29:05 | 17:13:55 | 2:44:50 | 97.81 | 268.72 | 885 | — | — | — | — | — | — | |
| 16 | 382 | Hugh Miller | Unknown | 14:29:52 | 17:38:15 | 3:08:23 | 97.40 | 305.82 | 880 | — | — | — | — | — | — | |
| 16 | ER | Martin Clark | Unknown | 14:31:59 | 17:17:29 | 2:45:30 | 97.42 | 268.72 | 880 | — | — | — | — | — | — | |
| 18 | Y | Simon Holland | Unknown | 14:31:13 | 17:24:59 | 2:53:46 | 94.55 | 273.82 | 839 | — | — | — | — | — | — | |
| 19 | P7 | Marren Guerin | Unknown | 14:30:15 | 17:40:45 | 3:10:30 | 92.39 | 293.34 | 808 | — | — | — | — | — | — | |
| 20 | 712 | Matthew Sheahan | Unknown | 14:31:09 | 17:40:27 | 3:09:18 | 89.34 | 281.86 | 764 | — | — | — | — | — | — | |
| 21 | 48 | David Findon | Unknown | 14:55:07 | 17:52:55 | 2:57:48 | 87.42 | 259.07 | 737 | — | — | — | — | — | — | |
| 22 | 420 | Alan Eckton | Unknown | 14:36:03 | 17:43:14 | 3:07:11 | 86.14 | 268.72 | 718 | — | — | — | — | — | — | |
| 23 | S1 | Steve Williams | Unknown | 14:29:54 | 17:40:07 | 3:10:13 | 85.96 | 272.53 | 716 | — | — | — | — | — | — | |
| 24 | MC | Mike Clarke | Unknown | 14:37:28 | 17:48:32 | 3:11:04 | 83.99 | 267.47 | 688 | — | — | — | — | — | — | |
| 25 | 933 | Tarlochan Marwaha | Unknown | 14:44:05 | 18:03:33 | 3:19:28 | 81.98 | 272.53 | 659 | — | — | — | — | — | — | |
| 26 | XL | Michael Kemp | Unknown | 14:32:04 | 18:13:54 | 3:41:50 | 79.34 | 293.34 | 621 | — | — | — | — | — | — | |
| 27 | E2 | Martyn Oliver | Unknown | 14:46:58 | — | — | — | 297.33 | 440 | — | — | — | — | — | — | |
| 28 | A33 | Ian Cook | Unknown | 14:39:55 | 17:16:30 | 2:36:35 | 102.49 | 267.47 | 440 | — | — | — | — | — | — | |
| 29 | DV | Tomasz Zawisza | Unknown | 14:32:07 | — | — | — | 296.23 | 439 | — | — | — | — | — | — | |
| 30 | 950 | Stefan Scibor | Unknown | 14:31:56 | — | — | — | 274.34 | 406 | — | — | — | — | — | — | |
| 31 | V2 | Tony Cook | Unknown | 15:13:29 | — | — | — | 262.83 | 389 | — | — | — | — | — | — | |
| 32 | HGW | Vincent Bellamy | Unknown | 14:30:11 | — | — | — | 247.22 | 366 | — | — | — | — | — | — | |
| 33 | 446 | Ben Winchester | Unknown | 14:28:18 | — | — | — | 141.52 | 210 | — | — | — | — | — | — | |
| 34 | FMN | Gordon Baird | Unknown | 14:30:27 | — | — | — | 129.48 | 192 | — | — | — | — | — | — | |
| 35 | A1 | Tony Moulang | Unknown | 14:38:48 | 18:16:54 | 3:38:06 | 75.33 | 273.82 | 64 | — | — | — | — | — | — | |
| 36 | 505 | Nicholas Barnes | Unknown | 15:32:25 | — | — | — | 16.63 | 25 | — | — | — | — | — | — | |
| 37 | XE | Jones Cobham | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| HC | P1 | Pieres Rex-Murray | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 38 | KNR | Colin Brown | Unknown | 14:32:45 | — | — | — | 200.87 | -221 | — | — | — | — | — | — |
51 — Self-sustainer engine test > 60s — 2 pts
A33 — Admin Penalty + > Max Start Height 2min before starting — 512 pts
A1 — Admin Penalty — 500 pts
KNR — Admin Penalty + > Max Start Height 2min before starting — 518 pts