London Gliding Club Regionals 2017 Dunstable Lgc 2017 — Blues
← London Gliding Club Regionals 2017 Dunstable Lgc 2017 | Task | Overall Standings | Reds Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCQ | Malcolm Birch | 89.00 | Std. Libelle (15m) | 12:11:55 | 16:51:17 | 4:39:22 | 81.86 | 381.15 | 942 | — | — | — | — | — | — | ||
| 2 | 73 | Rhoan Birch | 100.00 | ASW28 (15m) | 12:14:36 | 16:05:09 | 3:50:33 | 86.21 | 331.28 | 900 | — | — | — | — | — | — | ||
| 3 | 795 | Paul Candler | 97.50 | LS7 (15m-w) | 12:43:12 | 17:09:32 | 4:26:20 | 76.90 | 341.35 | 876 | — | — | — | — | — | — | ||
| 4 | 347 | Geoff Glazebrook | 101.00 | LS6 (15m) | 11:55:20 | 16:11:44 | 4:16:24 | 76.62 | 327.43 | 873 | — | — | — | — | — | — | ||
| 5 | LGC | Peter Hurd | 101.00 | Duo Discus (20m) | 12:09:50 | 16:29:36 | 4:19:46 | 75.63 | 327.43 | 860 | — | — | — | — | — | — | ||
| 6 | 721 | Matthew Hall | 101.00 | LS6 (15m) | 12:11:36 | 16:42:29 | 4:30:53 | 72.52 | 327.43 | 818 | — | — | — | — | — | — | ||
| 7 | LC | William Parker | 98.00 | Discus (15m) | 11:50:33 | 16:39:28 | 4:48:55 | 70.46 | 339.28 | 791 | — | — | — | — | — | — | ||
| 8 | 603 | Nigel Perren | 98.50 | Discus (15m-w) | 12:10:35 | 17:38:55 | 5:28:20 | 61.63 | 337.24 | 674 | — | — | — | — | — | — | ||
| 9 | JW | Andy Zuchora | 100.00 | LS8 (15m) | 11:46:54 | 17:43:36 | 5:56:42 | 55.72 | 331.28 | 619 | — | — | — | — | — | — | ||
| 10 | S4L | Sally Walker | 96.00 | LS4 (15m) | 11:51:28 | — | — | — | 331.49 | 538 | — | — | — | — | — | — | ||
| 11 | H4 | Paul Whipp | 100.00 | ASW28 (15m) | 11:47:16 | — | — | — | 314.37 | 511 | — | — | — | — | — | — | ||
| 12 | SI | Rupert Puritz | 101.00 | Duo Discus (20m) | 11:53:31 | — | — | — | 224.87 | 315 | — | — | — | — | — | — | ||
| 13 | 803 | Alex Hippel | 98.00 | Discus (15m) | 12:11:25 | — | — | — | 65.55 | 106 | — | — | — | — | — | — | ||
| HC | O8 | Liam Bennett | 89.00 | ASW15 (15m) | 12:15:00 | — | — | — | 56.46 | 92 | — | — | — | — | — | — |
73 — Finish — 100 pts
SI — Penalty — 50 pts