London Gliding Club Regionals 2017 Dunstable Lgc 2017 — Reds
← London Gliding Club Regionals 2017 Dunstable Lgc 2017 | Task | Overall Standings | Blues Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ | Tim Jenkinson | 115.00 | ASH31 (21m) | 12:24:40 | 15:48:50 | 3:24:10 | 98.22 | 334.23 | 1000 | — | — | — | — | — | — | ||
| 2 | 51 | Jeremy Pack | 111.00 | ASG29 (18m) | 12:24:50 | 16:00:51 | 3:36:01 | 96.62 | 347.87 | 976 | — | — | — | — | — | — | ||
| 3 | 57 | Mark Newland-Smith | 111.00 | ASG29 (18m) | 12:21:47 | 16:02:06 | 3:40:19 | 94.74 | 347.87 | 947 | — | — | — | — | — | — | ||
| 4 | 4M | Mark Burton | 107.00 | Arcus (20m) | 12:33:53 | 16:42:19 | 4:08:26 | 87.61 | 362.74 | 838 | — | — | — | — | — | — | ||
| 5 | 430 | Stefan Astley | 106.00 | Nimbus 2b | 12:44:00 | 16:57:02 | 4:13:02 | 86.94 | 366.67 | 828 | — | — | — | — | — | — | ||
| 6 | K8 | Andrew Roch | 106.00 | LS8-18 (18m) | 12:21:24 | 16:37:56 | 4:16:32 | 85.76 | 366.67 | 810 | — | — | — | — | — | — | ||
| 7 | HH | Helen Hingley | 110.00 | HPH Shark (18m) | 12:09:57 | 16:26:50 | 4:16:53 | 82.09 | 351.47 | 754 | — | — | — | — | — | — | ||
| 8 | A5 | Andrew Sampson | 111.00 | ASG29 (18m) | 12:20:23 | 16:40:03 | 4:19:40 | 80.38 | 347.87 | 727 | — | — | — | — | — | — | ||
| 9 | AB | Andrew Brown | 111.00 | ASG29 (18m) | 12:12:00 | 16:38:26 | 4:26:26 | 78.34 | 347.87 | 696 | — | — | — | — | — | — | ||
| 10 | Z1 | Tom Gooch | 104.00 | ASW27b (15m) | 12:18:26 | 17:07:25 | 4:48:59 | 77.82 | 374.80 | 688 | — | — | — | — | — | — | ||
| 11 | N5 | Martin Smith | 104.00 | ASW27a (15m) | 12:35:29 | 17:33:54 | 4:58:25 | 75.36 | 374.80 | 651 | — | — | — | — | — | — | ||
| 12 | 26E | Robert John | 110.00 | ASH26 (18m) | 12:13:17 | 17:38:06 | 5:24:49 | 64.92 | 351.47 | 500 | — | — | — | — | — | — | ||
| 13 | 963 | Ken Woods | 106.00 | LS6c (17.5m) | 12:24:17 | 17:45:04 | 5:20:47 | 68.58 | 366.67 | 497 | — | — | — | — | — | — | ||
| 14 | J1M | Jim White | 104.00 | ASW27b (15m) | 12:52:49 | — | — | — | 307.64 | 410 | — | — | — | — | — | — | ||
| 15 | GP | Geoff Payne | 104.00 | ASW27b (15m) | 12:07:55 | — | — | — | 29.32 | 39 | — | — | — | — | — | — | ||
| 16 | 601 | John Spencer | 104.00 | ASG29 15m | 12:21:32 | 17:55:43 | 5:34:11 | 62.46 | 347.87 | 0 | — | — | — | — | — | — |
963 — — 50 pts
601 — Penalty — 500 pts