Day 1 — 26 Jun 2021 • 354.7 km • Wind 105°/11 kts • Y 100.0 km • Pts: Spd 500 / Dist 500 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 XS Richard Browne Cranwell 100.00 JS 1c 12:16:35 16:09:09 3:52:34 95.60 370.56 1000 — — — — — —
2 ZB Shaun Lapworth Lasham 100.00 JS 1c 12:10:32 16:09:39 3:59:07 92.98 370.56 959 — — — — — —
3 N1 Peter Harvey Bicester (Oxfordshire) in UK 100.00 Ventus 3 12:07:16 16:08:26 4:01:10 92.19 370.56 946 — — — — — —
4 DZ Ian Macarthur Lasham 118.00 JS 1b (18M) 12:04:42 16:07:28 4:02:46 91.58 370.56 937 — — — — — —
5 I10 Steve Jones Lasham 100.00 Arcus M 11:59:21 16:09:03 4:09:42 89.04 370.56 897 — — — — — —
6 TJ Tim Jenkinson Dunstable 100.00 JS 1c 12:25:07 16:35:17 4:10:10 88.88 370.56 894 — — — — — —
7 XZ Iain Evans 100.00 JS 1c 12:09:53 16:22:43 4:12:50 87.94 370.56 880 — — — — — —
8 X66 Graham McAndrew Lasham 100.00 Arcus T 12:01:33 16:15:02 4:13:29 87.71 370.56 876 — — — — — —
9 10 Gary Stingemore The Soaring Centre 100.00 AS 33 Es 12:18:31 16:35:32 4:17:01 86.51 370.56 857 — — — — — —
10 802 Matthew Davis Bristol and Gloucestershire 100.00 JS 1c 12:16:25 16:35:57 4:19:32 85.67 370.56 844 — — — — — —
11 GT Gwyn Thomas 100.00 JS 1c 11:49:32 16:10:02 4:20:30 85.35 370.56 839 — — — — — —
12 E1 Russell Cheetham Husbands Bosworth, England 100.00 JS 1c 12:09:53 16:35:14 4:25:21 83.79 370.56 815 — — — — — —
13 F3 Mike Foreman Lasham 100.00 AS 33 Es 12:10:10 16:35:42 4:25:32 83.73 370.56 814 — — — — — —
14 SX Liam Brady Lasham 100.00 ASG 29 E 11:49:17 16:23:21 4:34:04 81.12 370.56 773 — — — — — —
15 WZ Alistair Nunn Lasham 100.00 JS 1b 12:09:34 16:57:22 4:47:48 77.25 370.56 712 — — — — — —
16 406 Simon Hutchinson 100.00 Ventus 3F 12:26:57 — — — 276.94 374 — — — — — —
17 240 Ken Barker BGGC 100.00 JS-MD 1c 12:18:40 — — — 304.81 361 — — — — — —
18 ER Martin Clark Lasham 100.00 JS-MD 1c 12:25:26 — — — 265.54 358 — — — — — —
19 69 Michael Boydon 100.00 Nimbus 2c 11:46:30 — — — 154.07 0 — — — — — —
19 8Q Graham Paul 100.00 JS 1c — — — — 0.00 0 — — — — — —
240 — Admin Penalty — 50 pts
69 — Admin Penalty — 208 pts

Download IGC file