Std 15M Open Nationals Lasham 2021 Lasham 2021 — Standard Nationals 2
← Std 15M Open Nationals Lasham 2021 Lasham 2021 | Task | Overall Standings | 15 Metre Nationals Day 1 | Open Nationals 2021 Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LT | Steve Eyles | BGGC | 100.00 | LS 8 | 12:36:50 | — | — | — | 252.74 | 1000 | — | — | — | — | — | — | |
| 1 | 352 | Jeremy Hood | Lasham | 100.00 | LS 8 | 12:28:58 | — | — | — | 252.63 | 1000 | — | — | — | — | — | — | |
| 3 | L4 | Paul Fritche | 100.00 | LS 8 | 12:29:33 | — | — | — | 246.08 | 974 | — | — | — | — | — | — | ||
| 4 | F1 | David Bromley | 100.00 | LS 8 | 12:29:31 | — | — | — | 245.71 | 972 | — | — | — | — | — | — | ||
| 5 | 768 | Tom Arscott | Lasham Gliding Society | 100.00 | LS 7 WL | 12:41:10 | — | — | — | 244.61 | 968 | — | — | — | — | — | — | |
| 6 | 6 | Howard Jones | Lasham | 100.00 | Discus 2a | 12:28:57 | — | — | — | 236.93 | 937 | — | — | — | — | — | — | |
| 7 | 247 | Gerrard Dale | Lasham and Glide Omarama | 100.00 | ASW 24 WL | 12:41:07 | — | — | — | 231.62 | 916 | — | — | — | — | — | — | |
| 8 | IT | Francesca Roberts | 100.00 | LS 8 | 12:29:20 | — | — | — | 219.39 | 868 | — | — | — | — | — | — | ||
| 9 | 946 | Nigel Mallender | Lasham | 100.00 | LS 8 | 12:22:47 | — | — | — | 215.17 | 851 | — | — | — | — | — | — | |
| 10 | 762 | Oleg Rzhondkovskyi | 100.00 | Discus b | 12:41:13 | — | — | — | 165.53 | 655 | — | — | — | — | — | — | ||
| 11 | L7 | Ayala Truelove | Lasham | 100.00 | LS 8 | 12:29:08 | — | — | — | 143.00 | 566 | — | — | — | — | — | — | |
| 12 | L9 | Mike Gatfield | 100.00 | LS 8 | 12:28:49 | — | — | — | 135.36 | 536 | — | — | — | — | — | — | ||
| 13 | 25 | Jake Brattle | Bristol & Gloucester GC | 100.00 | LS 7 WL | 12:41:07 | — | — | — | 119.09 | 471 | — | — | — | — | — | — | |
| 14 | JA | Jon Arnold | 100.00 | Discus 2c | 12:29:00 | — | — | — | 118.17 | 468 | — | — | — | — | — | — | ||
| 15 | 96 | Jon Pring | Lasham | 100.00 | ASW 24 | 12:12:32 | — | — | — | 116.19 | 460 | — | — | — | — | — | — | |
| 16 | 104 | George Metcalfe | Lasham, England | 100.00 | ASW 28 | 12:19:49 | — | — | — | 107.66 | 426 | — | — | — | — | — | — | |
| 17 | KV | Ben Hughes | Lasham | 100.00 | LS 8 | 12:16:07 | — | — | — | 88.60 | 351 | — | — | — | — | — | — | |
| 18 | 100 | Jane Nash | 100.00 | SZD-55-1 | 12:14:44 | — | — | — | 86.54 | 342 | — | — | — | — | — | — | ||
| 19 | LS4 | Alison Mulder | 100.00 | LS 4a | 12:13:47 | — | — | — | 211.74 | 338 | — | — | — | — | — | — |
LS4 — Admin Penalty — 500 pts