Uk 18 Metre Nationals And Lasham Regionals 2015 — 18 Metre
← Uk 18 Metre Nationals And Lasham Regionals 2015 | Task | Overall Standings | Regional Amber Day 5 | Regionals Blue Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC | F2 | Francis Watt | 100.00 | Ventus 2cxaj | 15:58:58 | — | — | — | 213.37 | 804 | — | — | — | — | — | — | ||
| 1 | ZB | Shaun Lapworth | Lasham | 100.00 | JS1-b | 15:57:55 | — | — | — | 208.03 | 784 | — | — | — | — | — | — | |
| 1 | 80 | Andy Davis | Bristol and Gloucestershire | 100.00 | JS1-c | 16:02:06 | — | — | — | 207.99 | 784 | — | — | — | — | — | — | |
| 3 | 57 | Mike Young | Grenoble | 100.00 | ASG29e | 15:59:11 | — | — | — | 205.81 | 776 | — | — | — | — | — | — | |
| 4 | YO | Jon Gatfield | Lasham | 100.00 | ASG 29 | 16:00:57 | — | — | — | 204.68 | 772 | — | — | — | — | — | — | |
| 5 | N1 | Peter Harvey | Bicester (Oxfordshire) in UK | 100.00 | JS1 | 16:00:54 | — | — | — | 202.24 | 763 | — | — | — | — | — | — | |
| 6 | 110 | Steve Jones | 100.00 | Ventus | 15:59:26 | — | — | — | 201.64 | 760 | — | — | — | — | — | — | ||
| 7 | AB | Nick Tillett | 100.00 | ASG 29e | 15:58:22 | — | — | — | 197.86 | 746 | — | — | — | — | — | — | ||
| 7 | G9 | Ed Johnston | Lasham | 100.00 | ASG 29e | 15:59:31 | — | — | — | 197.79 | 746 | — | — | — | — | — | — | |
| 9 | 7 | Afandi Darlington | 100.00 | ASG 29e | 15:58:23 | — | — | — | 197.59 | 745 | — | — | — | — | — | — | ||
| 10 | E1 | Russell Cheetham | Husbands Bosworth, England | 100.00 | JS1-c | 16:01:04 | — | — | — | 197.19 | 743 | — | — | — | — | — | — | |
| 11 | E11 | Stephen Ell | Wolds Gliding Club | 100.00 | ASG 29e | 16:01:47 | — | — | — | 195.94 | 739 | — | — | — | — | — | — | |
| 12 | L17 | Jez Hood | Lasham | 100.00 | Lak 17 | 15:57:55 | — | — | — | 194.96 | 735 | — | — | — | — | — | — | |
| 13 | 630 | Roy Pentecost | Lasham Gliding Society | 100.00 | ASG 29e | 15:56:45 | — | — | — | 193.40 | 729 | — | — | — | — | — | — | |
| 13 | 10 | Gary Stingemore | The Soaring Centre | 100.00 | ASG 29e | 15:59:01 | — | — | — | 193.31 | 729 | — | — | — | — | — | — | |
| 15 | 520 | Patrick Naegeli | 100.00 | ASG 29e | 15:55:55 | — | — | — | 189.52 | 715 | — | — | — | — | — | — | ||
| 16 | CT | Philippe Pechy | Rennes | 100.00 | ASG 29e | 15:58:48 | — | — | — | 189.16 | 713 | — | — | — | — | — | — | |
| 17 | Z6 | Frank Davies | The Soaring Centre | 100.00 | ASG 29e | 15:58:46 | — | — | — | 186.50 | 703 | — | — | — | — | — | — | |
| 18 | WZ | Alistair Nunn | 100.00 | JS1-b | 15:56:39 | — | — | — | 184.53 | 696 | — | — | — | — | — | — | ||
| 19 | Z3 | Tim Scott | 100.00 | ASG 29 | 16:01:42 | — | — | — | 181.79 | 685 | — | — | — | — | — | — | ||
| 20 | TJ | Tim Jenkinson | 100.00 | ASH31-18 | 16:03:03 | — | — | — | 179.04 | 675 | — | — | — | — | — | — | ||
| 21 | 607 | Zenon Marczynski | 100.00 | ASG 29e | 15:58:17 | — | — | — | 177.44 | 669 | — | — | — | — | — | — | ||
| 22 | 64 | Phil Jeffery | Cambridge GC | 100.00 | Ventus 2cT | 15:58:05 | — | — | — | 160.96 | 607 | — | — | — | — | — | — | |
| 23 | B3 | Bob Thirkell | 100.00 | ASG 29e | 15:58:32 | — | — | — | 157.16 | 593 | — | — | — | — | — | — | ||
| 24 | B5 | David Booth | 100.00 | JS1-b | 15:59:12 | — | — | — | 151.88 | 573 | — | — | — | — | — | — | ||
| 25 | 2C | Dennis Heslop | 100.00 | Ventus 2CxT | 16:02:19 | — | — | — | 151.29 | 570 | — | — | — | — | — | — | ||
| 26 | 951 | Jeremy Pack | Lasham | 100.00 | ASG29e | 16:00:49 | — | — | — | 155.80 | 537 | — | — | — | — | — | — | |
| 27 | XZ | Iain Evans | 100.00 | JS1-c | 15:57:19 | — | — | — | 115.48 | 435 | — | — | — | — | — | — | ||
| 28 | XS | Richard Browne | Cranwell | 100.00 | JS1-c | 16:01:01 | — | — | — | 63.75 | 240 | — | — | — | — | — | — | |
| 29 | 66 | Garry Coppin | 100.00 | ASG 29e | 16:02:59 | — | — | — | 167.10 | 130 | — | — | — | — | — | — | ||
| 30 | 41 | Mark Davenport | 100.00 | ASG 29e | 16:10:03 | — | — | — | 12.99 | 49 | — | — | — | — | — | — | ||
| 31 | JR | Martin Clark | 100.00 | Ventus 2CxT | 16:17:39 | — | — | — | 7.84 | 30 | — | — | — | — | — | — | ||
| 32 | 601 | John Spencer | 100.00 | ASG 29e | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 32 | 900 | Chris Starkey | 100.00 | ASW27b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 32 | MC | Mike Clarke | 100.00 | ASG 29e | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
951 — Penalty — 50 pts
66 — Penalty — 500 pts