18 Metre
1st
Peter Harvey
3898 pts
2nd
Andy Davis
3646 pts
3rd
Steve Jones
3576 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 15 Aug | Task | AAT | 248 km | 32/35 | 1000 | Total |
| Day 2 | 16 Aug | Task | AAT | 248 km | 35/35 | 1000 | Total |
| Day 3 | 17 Aug | Task | Speed | 409 km | 32/35 | 1000 | Total |
| *** | 18 Aug | Task | Speed | 234 km | 0/35 | — | — |
| *** | 19 Aug | Task | Speed | 148 km | 0/35 | — | — |
| Day 4 | 21 Aug | Task | Speed | 153 km | 34/35 | 382 | Total |
| Day 5 | 22 Aug | Task | Speed | 252 km | 0/35 | 804 | Total |
Regional Amber
1st
Sheahan Tipple
3036 pts
2nd
Phil Jones
2743 pts
3rd
Jon Arnold
2619 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 15 Aug | Task | Speed | 244 km | 5/16 | 893 | Total |
| Day 2 | 16 Aug | Task | AAT | 246 km | 15/16 | 1000 | Total |
| Day 3 | 17 Aug | Task | Speed | 365 km | 8/16 | 804 | Total |
| *** | 18 Aug | Task | Speed | 197 km | 0/16 | — | — |
| *** | 19 Aug | Task | Speed | 84 km | 0/16 | — | — |
| Day 4 | 21 Aug | Task | Speed | 97 km | 7/16 | 389 | Total |
| *** | 22 Aug | Task | Speed | 134 km | 0/16 | — | — |
Regionals Blue
1st
Mallender McCormack
2737 pts
2nd
George Metcalfe
2734 pts
3rd
Tony Cook
2664 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 15 Aug | Task | Speed | 166 km | 8/15 | 778 | Total |
| Day 2 | 16 Aug | Task | Speed | 203 km | 14/15 | 813 | Total |
| Day 3 | 17 Aug | Task | Speed | 277 km | 7/15 | 1000 | Total |
| *** | 18 Aug | Task | Speed | 151 km | 0/15 | — | — |
| *** | 19 Aug | Task | Speed | 83 km | 0/15 | — | — |
| Day 4 | 21 Aug | Task | Speed | 83 km | 8/15 | 286 | Total |
| *** | 22 Aug | Task | Speed | 106 km | 0/15 | — | — |