Uk 18 Metre Nationals And Lasham Regionals 2015 — Regional Amber
← Uk 18 Metre Nationals And Lasham Regionals 2015 | Task | Overall Standings | 18 Metre Day 1 | Regionals Blue Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 880 | Sheahan Tipple | 114.00 | Nimbus 3dt | 13:17:43 | 16:08:56 | 2:51:13 | 77.82 | 222.07 | 893 | — | — | — | — | — | — | ||
| 2 | 620 | David McCarthy | 101.00 | Duo Discus T | 13:17:29 | 16:32:15 | 3:14:46 | 77.76 | 252.41 | 892 | — | — | — | — | — | — | ||
| 3 | JA | Jon Arnold | 106.00 | Discus 2C | 13:21:18 | 16:34:10 | 3:12:52 | 74.60 | 239.79 | 866 | — | — | — | — | — | — | ||
| 4 | 210 | Phil Jones | 104.00 | Ventus 2cxa | 13:21:50 | 16:58:56 | 3:37:06 | 67.62 | 244.68 | 809 | — | — | — | — | — | — | ||
| HC | 4 | Watt Saunders | 102.00 | DG1000 | 13:15:54 | — | — | — | 216.25 | 583 | — | — | — | — | — | — | ||
| 5 | KRO | McAndrew Morris | 102.00 | Duo Discus XLT | 13:28:08 | — | — | — | 206.49 | 557 | — | — | — | — | — | — | ||
| 6 | KAS | Hunt Westlake | 110.00 | Ventus 2cT | 13:16:46 | — | — | — | 178.41 | 481 | — | — | — | — | — | — | ||
| 7 | 6 | Howard Jones | 100.50 | Discus 2 | 13:24:05 | — | — | — | 151.98 | 410 | — | — | — | — | — | — | ||
| 8 | 420 | Alan Eckton | 106.00 | ASW28 | 13:24:24 | — | — | — | 139.49 | 376 | — | — | — | — | — | — | ||
| 9 | 175 | Stephen Baker | 106.00 | Discus 2CT | 13:21:08 | — | — | — | 111.52 | 301 | — | — | — | — | — | — | ||
| 10 | BB | Bird Purdie | 114.00 | Ash 25 | 13:14:46 | 16:59:31 | 3:44:45 | 59.29 | 222.07 | 241 | — | — | — | — | — | — | ||
| 11 | A1 | Tony Moulang | 107.00 | Arcus T | 13:31:15 | — | — | — | 65.96 | 178 | — | — | — | — | — | — | ||
| 12 | SX | Billy Brady | 111.00 | ASG 29e | 13:21:59 | — | — | — | 45.44 | 122 | — | — | — | — | — | — | ||
| 13 | LPB | Harrison Carder | 101.50 | LS6 | 13:15:33 | — | — | — | 36.48 | 98 | — | — | — | — | — | — | ||
| 14 | JTU | Bird Bird | 101.00 | Duo Discus | 13:16:28 | — | — | — | 35.92 | 97 | — | — | — | — | — | — | ||
| HC | 3 | Andy Holmes | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
BB — BB: P1 - Mike Bird P2 - Mick Wells BB: Penalty — 500 pts