Overall Standings — after Day 1 (15 Aug 2015)

Pos.CNPilotClubGliderHcapTotal Points
1 880 Sheahan Tipple Nimbus 3dt 114.00 893
2 620 David McCarthy Duo Discus T 101.00 892
3 JA Jon Arnold Discus 2C 106.00 866
4 210 Phil Jones Ventus 2cxa 104.00 809
HC 4 Watt Saunders DG1000 102.00 583
5 KRO McAndrew Morris Duo Discus XLT 102.00 557
6 KAS Hunt Westlake Ventus 2cT 110.00 481
7 6 Howard Jones Discus 2 100.50 410
8 420 Alan Eckton ASW28 106.00 376
9 175 Stephen Baker Discus 2CT 106.00 301
10 BB Bird Purdie Ash 25 114.00 241
11 A1 Tony Moulang Arcus T 107.00 178
12 SX Billy Brady ASG 29e 111.00 122
13 LPB Harrison Carder LS6 101.50 98
14 JTU Bird Bird Duo Discus 101.00 97
HC 3 Andy Holmes Duo Discus 101.00 0