Uk 18 Metre Nationals And Lasham Regionals 2015 — Regionals Blue
← Uk 18 Metre Nationals And Lasham Regionals 2015 | Task | Overall Standings | 18 Metre Day 3 | Regional Amber Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L1 | Steve Barter | 100.00 | LS8 | 13:09:42 | 16:47:41 | 3:37:59 | 78.63 | 285.65 | 1000 | — | — | — | — | — | — | ||
| 2 | 104 | George Metcalfe | 100.00 | ASW28 | 13:08:10 | 16:52:39 | 3:44:29 | 76.35 | 285.65 | 971 | — | — | — | — | — | — | ||
| 3 | 946 | Mallender McCormack | 100.00 | LS8 | 13:09:23 | 17:00:55 | 3:51:32 | 74.02 | 285.65 | 941 | — | — | — | — | — | — | ||
| 4 | 201 | Tony Cook | 98.00 | ASW20 | 12:48:14 | 16:46:44 | 3:58:30 | 73.38 | 291.68 | 933 | — | — | — | — | — | — | ||
| 5 | TL2 | Simon Armitage | 98.50 | Disccus CS | 12:59:33 | 17:20:04 | 4:20:31 | 66.83 | 290.15 | 850 | — | — | — | — | — | — | ||
| 6 | 165 | David Williams | 89.00 | Libelle | 12:56:53 | 17:47:15 | 4:50:22 | 66.62 | 322.38 | 847 | — | — | — | — | — | — | ||
| 7 | FBN | Nash Nash | 98.50 | Mosquito B | 13:13:22 | — | — | — | 246.87 | 510 | — | — | — | — | — | — | ||
| 8 | IPF | Ayala Truelove | 96.00 | Silent 2 Electro | 12:52:29 | — | — | — | 182.09 | 377 | — | — | — | — | — | — | ||
| 9 | 766 | Bill Bullimore | 98.50 | Mosquito Bw | 12:46:12 | — | — | — | 167.20 | 346 | — | — | — | — | — | — | ||
| 10 | DNE | Ullrich Wintal | 89.00 | Astir CS77 | 12:54:24 | — | — | — | 158.19 | 327 | — | — | — | — | — | — | ||
| 11 | 7V | Jens Franke | 92.00 | Std Cirrus b | 12:56:41 | — | — | — | 122.61 | 254 | — | — | — | — | — | — | ||
| 12 | DV | Bishop Hurst | 98.50 | ASW20 | 12:48:14 | 17:45:59 | 4:57:45 | 58.47 | 290.15 | 244 | — | — | — | — | — | — | ||
| 13 | N30 | Richard Hypher | 90.00 | Std. Cirrus | 12:46:27 | — | — | — | 44.70 | 92 | — | — | — | — | — | — | ||
| 14 | SH4 | Peter Webber | 98.00 | Discus b | 12:52:53 | — | — | — | 39.56 | 82 | — | — | — | — | — | — | ||
| 15 | EM | Edward Morris | 90.00 | Std Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
DV — DV: P1 David Hurst - Penalty — 500 pts