Uk 18 Metre Nationals And Lasham Regionals 2015 — 18 Metre
← Uk 18 Metre Nationals And Lasham Regionals 2015 | Task | Overall Standings | Regional Amber Day 3 | Regionals Blue Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Andy Davis | Bristol and Gloucestershire | 100.00 | JS1-c | 12:33:02 | 16:16:52 | 3:43:50 | 112.51 | 419.74 | 1000 | — | — | — | — | — | — | |
| 2 | XS | Richard Browne | Cranwell | 100.00 | JS1-c | 12:29:17 | 16:23:19 | 3:54:02 | 107.61 | 419.74 | 920 | — | — | — | — | — | — | |
| 3 | E1 | Russell Cheetham | Husbands Bosworth, England | 100.00 | JS1-c | 12:25:18 | 16:19:45 | 3:54:27 | 107.42 | 419.74 | 917 | — | — | — | — | — | — | |
| 4 | B5 | David Booth | 100.00 | JS1-b | 12:27:26 | 16:23:59 | 3:56:33 | 106.47 | 419.74 | 902 | — | — | — | — | — | — | ||
| 5 | N1 | Peter Harvey | Bicester (Oxfordshire) in UK | 100.00 | JS1 | 12:25:57 | 16:22:54 | 3:56:57 | 106.29 | 419.74 | 899 | — | — | — | — | — | — | |
| 6 | 7 | Afandi Darlington | 100.00 | ASG 29e | 12:26:16 | 16:23:18 | 3:57:02 | 106.25 | 419.74 | 898 | — | — | — | — | — | — | ||
| 7 | YO | Jon Gatfield | Lasham | 100.00 | ASG 29 | 12:26:20 | 16:27:21 | 4:01:01 | 104.49 | 419.74 | 870 | — | — | — | — | — | — | |
| 8 | ZB | Shaun Lapworth | Lasham | 100.00 | JS1-b | 12:29:28 | 16:24:51 | 3:55:23 | 106.99 | 419.74 | 860 | — | — | — | — | — | — | |
| 9 | CT | Philippe Pechy | Rennes | 100.00 | ASG 29e | 12:26:08 | 16:28:57 | 4:02:49 | 103.72 | 419.74 | 857 | — | — | — | — | — | — | |
| 10 | G9 | Ed Johnston | Lasham | 100.00 | ASG 29e | 12:39:51 | 16:46:18 | 4:06:27 | 102.19 | 419.74 | 833 | — | — | — | — | — | — | |
| 11 | 900 | Chris Starkey | 100.00 | ASW27b | 12:15:23 | 16:24:06 | 4:08:43 | 101.26 | 419.74 | 817 | — | — | — | — | — | — | ||
| 12 | 110 | Steve Jones | 100.00 | Ventus | 12:34:39 | 16:44:42 | 4:10:03 | 100.72 | 419.74 | 809 | — | — | — | — | — | — | ||
| 13 | 66 | Garry Coppin | 100.00 | ASG 29e | 12:17:36 | 16:28:08 | 4:10:32 | 100.52 | 419.74 | 806 | — | — | — | — | — | — | ||
| 14 | 64 | Phil Jeffery | Cambridge GC | 100.00 | Ventus 2cT | 12:16:09 | 16:27:34 | 4:11:25 | 100.17 | 419.74 | 800 | — | — | — | — | — | — | |
| 15 | B3 | Bob Thirkell | 100.00 | ASG 29e | 12:27:43 | 16:39:47 | 4:12:04 | 99.91 | 419.74 | 796 | — | — | — | — | — | — | ||
| 16 | 57 | Mike Young | Grenoble | 100.00 | ASG29e | 12:35:01 | 16:49:11 | 4:14:10 | 99.09 | 419.74 | 782 | — | — | — | — | — | — | |
| 17 | TJ | Tim Jenkinson | 100.00 | ASH31-18 | 12:33:11 | 16:48:14 | 4:15:03 | 98.74 | 419.74 | 777 | — | — | — | — | — | — | ||
| 18 | E11 | Stephen Ell | Wolds Gliding Club | 100.00 | ASG 29e | 12:26:55 | 16:42:35 | 4:15:40 | 98.50 | 419.74 | 773 | — | — | — | — | — | — | |
| 19 | XZ | Iain Evans | 100.00 | JS1-c | 12:27:07 | 16:44:26 | 4:17:19 | 97.87 | 419.74 | 763 | — | — | — | — | — | — | ||
| 20 | 951 | Jeremy Pack | Lasham | 100.00 | ASG29e | 12:27:17 | 16:44:49 | 4:17:32 | 97.79 | 419.74 | 761 | — | — | — | — | — | — | |
| 21 | 630 | Roy Pentecost | Lasham Gliding Society | 100.00 | ASG 29e | 12:29:31 | 16:48:39 | 4:19:08 | 97.19 | 419.74 | 752 | — | — | — | — | — | — | |
| 22 | Z3 | Tim Scott | 100.00 | ASG 29 | 12:31:48 | 16:51:42 | 4:19:54 | 96.90 | 419.74 | 747 | — | — | — | — | — | — | ||
| 23 | Z6 | Frank Davies | The Soaring Centre | 100.00 | ASG 29e | 12:30:54 | 16:53:14 | 4:22:20 | 96.00 | 419.74 | 732 | — | — | — | — | — | — | |
| 24 | 10 | Gary Stingemore | The Soaring Centre | 100.00 | ASG 29e | 12:25:24 | 16:48:29 | 4:23:05 | 95.73 | 419.74 | 728 | — | — | — | — | — | — | |
| 25 | L17 | Jez Hood | Lasham | 100.00 | Lak 17 | 12:26:34 | 16:58:35 | 4:32:01 | 92.58 | 419.74 | 677 | — | — | — | — | — | — | |
| 26 | 607 | Zenon Marczynski | 100.00 | ASG 29e | 12:21:43 | 16:55:02 | 4:33:19 | 92.14 | 419.74 | 670 | — | — | — | — | — | — | ||
| 27 | 520 | Patrick Naegeli | 100.00 | ASG 29e | 12:16:39 | 16:56:39 | 4:40:00 | 89.94 | 419.74 | 634 | — | — | — | — | — | — | ||
| 28 | WZ | Alistair Nunn | 100.00 | JS1-b | 12:38:38 | 17:19:16 | 4:40:38 | 89.74 | 419.74 | 631 | — | — | — | — | — | — | ||
| 29 | AB | Nick Tillett | 100.00 | ASG 29e | 12:36:45 | 17:13:53 | 4:37:08 | 90.87 | 419.74 | 599 | — | — | — | — | — | — | ||
| 30 | MC | Mike Clarke | 100.00 | ASG 29e | 12:29:30 | 17:18:50 | 4:49:20 | 87.04 | 419.74 | 587 | — | — | — | — | — | — | ||
| HC | F2 | Francis Watt | 100.00 | Ventus 2cxaj | 12:54:59 | 17:51:32 | 4:56:33 | 84.92 | 419.74 | 553 | — | — | — | — | — | — | ||
| 31 | 2C | Dennis Heslop | 100.00 | Ventus 2CxT | 12:26:53 | 17:35:51 | 5:08:58 | 81.51 | 419.74 | 497 | — | — | — | — | — | — | ||
| 32 | 601 | John Spencer | 100.00 | ASG 29e | 12:23:39 | — | — | — | 324.71 | 303 | — | — | — | — | — | — | ||
| 33 | JR | Martin Clark | 100.00 | Ventus 2CxT | 12:25:46 | — | — | — | 315.36 | 295 | — | — | — | — | — | — | ||
| 34 | 41 | Mark Davenport | 100.00 | ASG 29e | 12:17:45 | — | — | — | 298.07 | 278 | — | — | — | — | — | — |
ZB — ZB: Penalty — 50 pts
AB — AB: Penalty — 50 pts