Uk 18 Metre Nationals And Lasham Regionals 2015 — Regional Amber
← Uk 18 Metre Nationals And Lasham Regionals 2015 | Task | Overall Standings | 18 Metre Day 3 | Regionals Blue Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Howard Jones | 100.50 | Discus 2 | 12:40:11 | 16:53:07 | 4:12:56 | 89.16 | 375.87 | 804 | — | — | — | — | — | — | ||
| 2 | 880 | Sheahan Tipple | 114.00 | Nimbus 3dt | 12:40:54 | 16:36:18 | 3:55:24 | 84.05 | 329.77 | 754 | — | — | — | — | — | — | ||
| 3 | JA | Jon Arnold | 106.00 | Discus 2C | 12:32:44 | 16:53:00 | 4:20:16 | 81.98 | 355.60 | 734 | — | — | — | — | — | — | ||
| 4 | 210 | Phil Jones | 104.00 | Ventus 2cxa | 12:37:20 | 17:03:21 | 4:26:01 | 81.81 | 362.71 | 732 | — | — | — | — | — | — | ||
| 5 | 420 | Alan Eckton | 106.00 | ASW28 | 12:37:30 | 16:51:13 | 4:13:43 | 84.09 | 355.60 | 704 | — | — | — | — | — | — | ||
| 6 | SX | Billy Brady | 111.00 | ASG 29e | 12:35:07 | 16:54:10 | 4:19:03 | 78.52 | 339.00 | 700 | — | — | — | — | — | — | ||
| HC | 4 | Watt Saunders | 102.00 | DG1000 | 12:33:34 | 17:28:10 | 4:54:36 | 75.38 | 370.11 | 670 | — | — | — | — | — | — | ||
| 7 | BB | Bird Purdie | 114.00 | Ash 25 | 12:34:18 | 17:21:26 | 4:47:08 | 68.91 | 329.77 | 557 | — | — | — | — | — | — | ||
| 8 | KAS | Hunt Westlake | 110.00 | Ventus 2cT | 12:36:12 | — | — | — | 131.23 | 180 | — | — | — | — | — | — | ||
| 9 | JTU | Bird Bird | 101.00 | Duo Discus | 12:40:47 | — | — | — | 121.35 | 166 | — | — | — | — | — | — | ||
| 10 | A1 | Tony Moulang | 107.00 | Arcus T | 12:38:06 | — | — | — | 111.42 | 153 | — | — | — | — | — | — | ||
| 11 | 620 | David McCarthy | 101.00 | Duo Discus T | 12:38:22 | — | — | — | 110.21 | 151 | — | — | — | — | — | — | ||
| 12 | LPB | Harrison Carder | 101.50 | LS6 | 12:33:53 | — | — | — | 83.78 | 115 | — | — | — | — | — | — | ||
| 13 | 175 | Stephen Baker | 106.00 | Discus 2CT | 12:40:01 | — | — | — | 80.67 | 111 | — | — | — | — | — | — | ||
| 14 | KRO | McAndrew Morris | 102.00 | Duo Discus XLT | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | 3 | Andy Holmes | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
420 — 420: Penalty — 50 pts
BB — BB: P1 Mike Bird, P2 Pete Purdie - Penalty — 50 pts