Uk 18 Metre Nationals And Lasham Regionals 2015 — Regional Amber
← Uk 18 Metre Nationals And Lasham Regionals 2015 | Task | Overall Standings | 18 Metre Day 2 | Regionals Blue Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 880 | Sheahan Tipple | 114.00 | Nimbus 3dt | 13:22:12 | 16:27:12 | 3:05:00 | 98.33 | 303.18 | 1000 | — | — | — | — | — | — | ||
| 2 | 6 | Howard Jones | 100.50 | Discus 2 | 13:09:51 | 16:14:46 | 3:04:55 | 95.64 | 294.76 | 949 | — | — | — | — | — | — | ||
| HC | 3 | Andy Holmes | 101.00 | Duo Discus | 13:23:40 | 16:47:19 | 3:23:39 | 93.31 | 316.71 | 905 | — | — | — | — | — | — | ||
| 3 | 620 | David McCarthy | 101.00 | Duo Discus T | 13:17:51 | 16:22:10 | 3:04:19 | 90.74 | 278.75 | 857 | — | — | — | — | — | — | ||
| 4 | 210 | Phil Jones | 104.00 | Ventus 2cxa | 13:15:49 | 16:25:54 | 3:10:05 | 89.19 | 282.56 | 827 | — | — | — | — | — | — | ||
| 5 | A1 | Tony Moulang | 107.00 | Arcus T | 13:17:42 | 16:11:04 | 2:53:22 | 86.98 | 260.95 | 786 | — | — | — | — | — | — | ||
| 6 | JA | Jon Arnold | 106.00 | Discus 2C | 13:22:21 | 16:37:05 | 3:14:44 | 83.60 | 271.32 | 722 | — | — | — | — | — | — | ||
| 7 | KAS | Hunt Westlake | 110.00 | Ventus 2cT | 13:17:32 | 16:18:17 | 3:00:45 | 82.48 | 248.47 | 701 | — | — | — | — | — | — | ||
| 8 | KRO | McAndrew Morris | 102.00 | Duo Discus XLT | 13:20:38 | 16:35:45 | 3:15:07 | 80.44 | 261.60 | 662 | — | — | — | — | — | — | ||
| 9 | JTU | Bird Bird | 101.00 | Duo Discus | 13:19:36 | 17:02:27 | 3:42:51 | 79.55 | 295.46 | 645 | — | — | — | — | — | — | ||
| 10 | BB | Bird Purdie | 114.00 | Ash 25 | 13:13:12 | 16:15:44 | 3:02:32 | 77.64 | 236.20 | 609 | — | — | — | — | — | — | ||
| HC | 4 | Watt Saunders | 102.00 | DG1000 | 13:15:17 | 16:47:56 | 3:32:39 | 77.44 | 274.47 | 605 | — | — | — | — | — | — | ||
| 11 | 175 | Stephen Baker | 106.00 | Discus 2CT | 13:18:06 | 16:30:20 | 3:12:14 | 73.01 | 233.91 | 522 | — | — | — | — | — | — | ||
| 12 | SX | Billy Brady | 111.00 | ASG 29e | 13:09:59 | 16:35:30 | 3:25:31 | 71.35 | 244.41 | 490 | — | — | — | — | — | — | ||
| 13 | 420 | Alan Eckton | 106.00 | ASW28 | 13:14:06 | 18:02:40 | 4:48:34 | 67.52 | 324.76 | 368 | — | — | — | — | — | — | ||
| 14 | LPB | Harrison Carder | 101.50 | LS6 | 13:20:11 | — | — | — | 107.67 | 126 | — | — | — | — | — | — |
420 — 420: Penalty Turnpoint Lasham Control West — 50 pts