Uk 18 Metre Nationals And Lasham Regionals 2015 — Regionals Blue
← Uk 18 Metre Nationals And Lasham Regionals 2015 | Task | Overall Standings | 18 Metre Day 2 | Regional Amber Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | George Metcalfe | 100.00 | ASW28 | 13:23:49 | 15:25:48 | 2:01:59 | 101.70 | 206.75 | 813 | — | — | — | — | — | — | ||
| 2 | 201 | Tony Cook | 98.00 | ASW20 | 13:14:38 | 15:25:33 | 2:10:55 | 96.70 | 210.99 | 744 | — | — | — | — | — | — | ||
| 3 | 946 | Mallender McCormack | 100.00 | LS8 | 13:20:46 | 15:30:14 | 2:09:28 | 95.82 | 206.75 | 732 | — | — | — | — | — | — | ||
| 4 | L1 | Steve Barter | 100.00 | LS8 | 13:20:47 | 15:43:34 | 2:22:47 | 86.88 | 206.75 | 608 | — | — | — | — | — | — | ||
| 5 | 165 | David Williams | 89.00 | Libelle | 13:42:21 | 16:24:40 | 2:42:19 | 85.91 | 232.41 | 594 | — | — | — | — | — | — | ||
| 6 | FBN | Nash Nash | 98.50 | Mosquito B | 12:59:00 | 15:26:50 | 2:27:50 | 85.20 | 209.91 | 584 | — | — | — | — | — | — | ||
| 7 | DV | Bishop Hurst | 98.50 | ASW20 | 13:03:41 | 15:35:09 | 2:31:28 | 83.15 | 209.91 | 556 | — | — | — | — | — | — | ||
| 8 | TL2 | Simon Armitage | 98.50 | Disccus CS | 13:02:24 | 15:37:03 | 2:34:39 | 81.44 | 209.91 | 532 | — | — | — | — | — | — | ||
| 9 | IPF | Ayala Truelove | 96.00 | Silent 2 Electro | 13:29:04 | 16:22:43 | 2:53:39 | 74.43 | 215.40 | 435 | — | — | — | — | — | — | ||
| 10 | 766 | Bill Bullimore | 98.50 | Mosquito Bw | 12:55:09 | 15:46:12 | 2:51:03 | 73.63 | 209.91 | 424 | — | — | — | — | — | — | ||
| 11 | SH4 | Peter Webber | 98.00 | Discus b | 12:52:47 | 15:56:05 | 3:03:18 | 69.06 | 210.99 | 361 | — | — | — | — | — | — | ||
| 12 | EM | Edward Morris | 90.00 | Std Cirrus | 13:00:21 | 16:22:38 | 3:22:17 | 68.17 | 229.82 | 348 | — | — | — | — | — | — | ||
| 13 | N30 | Richard Hypher | 90.00 | Std. Cirrus | 13:09:34 | 16:49:53 | 3:40:19 | 62.59 | 229.82 | 343 | — | — | — | — | — | — | ||
| 14 | 7V | Jens Franke | 92.00 | Std Cirrus b | 13:09:15 | 16:10:26 | 3:01:11 | 74.44 | 224.80 | 335 | — | — | — | — | — | — | ||
| 15 | DNE | Ullrich Wintal | 89.00 | Astir CS77 | 13:03:49 | — | — | — | 101.61 | 150 | — | — | — | — | — | — |
7V — 7V: Penalty Turnpoints Chippenham & Lasham Control West — 100 pts