Uk 18 Metre Nationals And Lasham Regionals 2015 — 18 Metre
← Uk 18 Metre Nationals And Lasham Regionals 2015 | Task | Overall Standings | Regional Amber Day 2 | Regionals Blue Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Afandi Darlington | 100.00 | ASG 29e | 12:55:40 | 16:29:07 | 3:33:27 | 112.98 | 401.91 | 1000 | — | — | — | — | — | — | ||
| 2 | 110 | Steve Jones | 100.00 | Ventus | 12:55:40 | 16:28:45 | 3:33:05 | 112.38 | 399.09 | 989 | — | — | — | — | — | — | ||
| 3 | 10 | Gary Stingemore | The Soaring Centre | 100.00 | ASG 29e | 12:55:35 | 16:31:48 | 3:36:13 | 108.17 | 389.81 | 915 | — | — | — | — | — | — | |
| 4 | N1 | Peter Harvey | Bicester (Oxfordshire) in UK | 100.00 | JS1 | 12:55:32 | 16:24:35 | 3:29:03 | 108.06 | 378.20 | 913 | — | — | — | — | — | — | |
| 5 | Z3 | Tim Scott | 100.00 | ASG 29 | 12:55:57 | 16:31:55 | 3:35:58 | 107.69 | 387.62 | 906 | — | — | — | — | — | — | ||
| 6 | YO | Jon Gatfield | Lasham | 100.00 | ASG 29 | 12:55:44 | 16:28:49 | 3:33:05 | 106.83 | 379.40 | 891 | — | — | — | — | — | — | |
| 7 | WZ | Alistair Nunn | 100.00 | JS1-b | 12:55:56 | 16:31:06 | 3:35:10 | 106.63 | 382.39 | 888 | — | — | — | — | — | — | ||
| 8 | Z6 | Frank Davies | The Soaring Centre | 100.00 | ASG 29e | 12:54:43 | 16:26:05 | 3:31:22 | 106.30 | 374.47 | 882 | — | — | — | — | — | — | |
| 9 | XZ | Iain Evans | 100.00 | JS1-c | 12:56:02 | 16:26:44 | 3:30:42 | 106.08 | 372.52 | 878 | — | — | — | — | — | — | ||
| 10 | AB | Nick Tillett | 100.00 | ASG 29e | 12:41:08 | 16:26:42 | 3:45:34 | 106.05 | 398.69 | 877 | — | — | — | — | — | — | ||
| 11 | CT | Philippe Pechy | Rennes | 100.00 | ASG 29e | 12:55:58 | 16:32:25 | 3:36:27 | 105.62 | 381.02 | 870 | — | — | — | — | — | — | |
| 12 | ZB | Shaun Lapworth | Lasham | 100.00 | JS1-b | 12:43:35 | 16:25:40 | 3:42:05 | 103.42 | 382.79 | 831 | — | — | — | — | — | — | |
| 13 | XS | Richard Browne | Cranwell | 100.00 | JS1-c | 12:48:58 | 16:29:28 | 3:40:30 | 103.21 | 379.29 | 827 | — | — | — | — | — | — | |
| 14 | B5 | David Booth | 100.00 | JS1-b | 12:48:30 | 16:23:16 | 3:34:46 | 102.93 | 368.43 | 822 | — | — | — | — | — | — | ||
| 15 | 80 | Andy Davis | Bristol and Gloucestershire | 100.00 | JS1-c | 12:42:04 | 16:15:49 | 3:33:45 | 102.20 | 364.10 | 809 | — | — | — | — | — | — | |
| 16 | B3 | Bob Thirkell | 100.00 | ASG 29e | 12:43:42 | 16:11:21 | 3:27:39 | 101.40 | 354.89 | 795 | — | — | — | — | — | — | ||
| 17 | 951 | Jeremy Pack | Lasham | 100.00 | ASG29e | 12:51:44 | 16:21:32 | 3:29:48 | 104.17 | 364.61 | 794 | — | — | — | — | — | — | |
| 18 | TJ | Tim Jenkinson | 100.00 | ASH31-18 | 12:50:55 | 16:36:50 | 3:45:55 | 101.18 | 380.98 | 791 | — | — | — | — | — | — | ||
| 19 | L17 | Jez Hood | Lasham | 100.00 | Lak 17 | 12:52:49 | 16:21:34 | 3:28:45 | 100.85 | 352.99 | 785 | — | — | — | — | — | — | |
| 20 | E1 | Russell Cheetham | Husbands Bosworth, England | 100.00 | JS1-c | 12:50:52 | 16:33:57 | 3:43:05 | 100.38 | 373.23 | 777 | — | — | — | — | — | — | |
| 21 | G9 | Ed Johnston | Lasham | 100.00 | ASG 29e | 12:46:46 | 16:22:46 | 3:36:00 | 100.19 | 360.67 | 773 | — | — | — | — | — | — | |
| 22 | 57 | Mike Young | Grenoble | 100.00 | ASG29e | 12:50:56 | 16:24:45 | 3:33:49 | 99.76 | 355.51 | 766 | — | — | — | — | — | — | |
| 23 | E11 | Stephen Ell | Wolds Gliding Club | 100.00 | ASG 29e | 12:48:33 | 16:33:44 | 3:45:11 | 97.33 | 365.28 | 723 | — | — | — | — | — | — | |
| 24 | 900 | Chris Starkey | 100.00 | ASW27b | 12:46:22 | 16:29:35 | 3:43:13 | 96.26 | 358.12 | 704 | — | — | — | — | — | — | ||
| 25 | 630 | Roy Pentecost | Lasham Gliding Society | 100.00 | ASG 29e | 13:02:54 | 16:37:52 | 3:34:58 | 95.91 | 343.64 | 698 | — | — | — | — | — | — | |
| 26 | 520 | Patrick Naegeli | 100.00 | ASG 29e | 12:40:20 | 16:10:54 | 3:30:34 | 93.30 | 327.45 | 652 | — | — | — | — | — | — | ||
| 27 | 64 | Phil Jeffery | Cambridge GC | 100.00 | Ventus 2cT | 12:52:55 | 16:48:19 | 3:55:24 | 93.09 | 365.21 | 648 | — | — | — | — | — | — | |
| 28 | 66 | Garry Coppin | 100.00 | ASG 29e | 12:45:36 | 16:11:46 | 3:26:10 | 91.54 | 320.38 | 620 | — | — | — | — | — | — | ||
| HC | F2 | Francis Watt | 100.00 | Ventus 2cxaj | 12:46:25 | 16:11:12 | 3:24:47 | 91.27 | 319.46 | 616 | — | — | — | — | — | — | ||
| 29 | MC | Mike Clarke | 100.00 | ASG 29e | 12:43:59 | 16:13:03 | 3:29:04 | 87.89 | 307.61 | 556 | — | — | — | — | — | — | ||
| 30 | 601 | John Spencer | 100.00 | ASG 29e | 12:46:31 | 16:25:29 | 3:38:58 | 83.02 | 302.96 | 470 | — | — | — | — | — | — | ||
| 31 | JR | Martin Clark | 100.00 | Ventus 2CxT | 12:52:55 | 17:11:37 | 4:18:42 | 82.94 | 357.59 | 468 | — | — | — | — | — | — | ||
| 32 | 41 | Mark Davenport | 100.00 | ASG 29e | 12:42:35 | 16:31:12 | 3:48:37 | 82.19 | 313.15 | 455 | — | — | — | — | — | — | ||
| 33 | 2C | Dennis Heslop | 100.00 | Ventus 2CxT | 12:47:03 | 16:35:19 | 3:48:16 | 81.75 | 311.01 | 447 | — | — | — | — | — | — | ||
| 34 | 607 | Zenon Marczynski | 100.00 | ASG 29e | 12:47:00 | 16:36:35 | 3:49:35 | 75.75 | 289.85 | 341 | — | — | — | — | — | — |
951 — 951: Turnpoint Lasham Control West — 50 pts