Overall Standings — after Day 4 (21 Aug 2015)

Pos.CNPilotClubGliderHcapTotal Points
1 880 Sheahan Tipple Nimbus 3dt 114.00 3036
2 210 Phil Jones Ventus 2cxa 104.00 2743
3 JA Jon Arnold Discus 2C 106.00 2619
4 6 Howard Jones Discus 2 100.50 2506
5 620 David McCarthy Duo Discus T 101.00 2140
HC 4 Watt Saunders DG1000 102.00 1858
6 SX Billy Brady ASG 29e 111.00 1583
7 420 Alan Eckton ASW28 106.00 1538
8 KRO McAndrew Morris Duo Discus XLT 102.00 1490
9 KAS Hunt Westlake Ventus 2cT 110.00 1448
10 BB Bird Purdie Ash 25 114.00 1414
11 A1 Tony Moulang Arcus T 107.00 1408
12 175 Stephen Baker Discus 2CT 106.00 934
13 JTU Bird Bird Duo Discus 101.00 908
HC 3 Andy Holmes Duo Discus 101.00 905
14 LPB Harrison Carder LS6 101.50 339