Day 1 — 13 Aug 2022 • 357.4 km • Wind 70°/5 kts • Y 90.0 km • Pts: Spd 546 / Dist 273 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 10 United Kingdom Gary Stingemore 100.00 AS 33 Es 14:51:05 17:23:55 2:32:50 141.43 360.26 819 — — — — — —
2 F2 United Kingdom Derren Francis 100.00 Ventus 3TS 14:49:55 17:23:19 2:33:24 140.91 360.26 813 — — — — — —
3 XS United Kingdom Richard Browne 100.00 JS 1C 14:50:08 17:25:05 2:34:57 139.50 360.26 796 — — — — — —
4 E1 United Kingdom Russell Cheetham Hus Bos 100.00 JS-MD 3 14:47:45 17:23:31 2:35:46 138.77 360.26 788 — — — — — —
5 9 United Kingdom Rory Ellis 100.00 AS 33 Es 14:47:54 17:23:51 2:35:57 138.61 360.26 786 — — — — — —
6 420 United Kingdom Kim Tipple Lasham 100.00 ASG 29 E 14:47:57 17:24:18 2:36:21 138.25 360.26 782 — — — — — —
7 E11 United Kingdom Stephen Ell 100.00 ASG 29 E 14:47:54 17:24:52 2:36:58 137.71 360.26 776 — — — — — —
8 TJ United Kingdom Tim Jenkinson Dunstable 100.00 JS 1c 14:47:44 17:25:27 2:37:43 137.05 360.26 768 — — — — — —
9 A33 United Kingdom Ian Cook 100.00 AS 33 Es 14:33:25 17:11:37 2:38:12 136.64 360.26 763 — — — — — —
10 N1 United Kingdom Peter Harvey 100.00 Ventus 3T 14:42:31 17:21:01 2:38:30 136.38 360.26 760 — — — — — —
11 DZ United Kingdom Ian MacArthur LGS 100.00 JS 1b 14:47:36 17:26:18 2:38:42 136.20 360.26 758 — — — — — —
12 210 United Kingdom Howard Jones Lasham 100.00 Ventus 3 14:50:44 17:30:11 2:39:27 135.56 360.26 751 — — — — — —
13 80 United Kingdom Andrew Davis BGGC 100.00 JS-MD 1C 14:25:02 17:04:42 2:39:40 135.38 360.26 749 — — — — — —
14 90 United Kingdom Steve Barter LGS 100.00 Ventus 3T 14:44:17 17:25:05 2:40:48 134.43 360.26 738 — — — — — —
15 ER United Kingdom Martin Clark Lasham 100.00 JS-MD 1C 14:43:38 17:25:16 2:41:38 133.73 360.26 730 — — — — — —
16 LE United Kingdom Leigh Wells 100.00 JS 3 14:50:38 17:34:08 2:43:30 132.21 360.26 712 — — — — — —
17 120 United Kingdom Mike Young 100.00 Ventus 3TS 14:42:04 17:25:38 2:43:34 132.15 360.26 711 — — — — — —
18 HJ United Kingdom Howard Joseph 100.00 Ventus 2cxT 14:48:02 17:31:42 2:43:40 132.07 360.26 710 — — — — — —
18 NT United Kingdom Nick Tillett Dunstable 100.00 ASG 29 Es 14:23:11 17:06:53 2:43:42 132.04 360.26 710 — — — — — —
20 0 United Kingdom Steve Pozerskis LGS 100.00 ASG 29 E 14:48:54 17:33:53 2:44:59 131.02 360.26 698 — — — — — —
21 VF United Kingdom Bob Bromwich Bannerdown 100.00 Ventus 3F 14:20:56 17:06:38 2:45:42 130.45 360.26 692 — — — — — —
22 WZ United Kingdom Alistair Nunn LGS 100.00 JS 1b 14:41:41 17:28:25 2:46:44 129.64 360.26 682 — — — — — —
23 406 United Kingdom Simon Hutchinson 100.00 Ventus 3F 14:20:29 17:07:48 2:47:19 129.19 360.26 677 — — — — — —
24 900 United Kingdom Christopher Starkey LGS 100.00 ASG 29 Es 14:20:41 17:08:32 2:47:51 128.78 360.26 672 — — — — — —
25 C1 United Kingdom Charlie Tagg 100.00 Ventus 2cxa FES 14:49:46 17:39:22 2:49:36 127.45 360.26 657 — — — — — —
26 F3 United Kingdom Mike Foreman LGS 100.00 AS 33 Es 14:34:42 17:24:42 2:50:00 127.15 360.26 653 — — — — — —
27 240 United Kingdom Andrew Hall LGS 100.00 JS-MD 1C 14:27:00 17:17:23 2:50:23 126.87 360.26 650 — — — — — —
28 152 United Kingdom Richard HOOD LGS 100.00 Ventus 2cxa 14:50:20 17:41:15 2:50:55 126.47 360.26 646 — — — — — —
29 630 United Kingdom Roy Pentecost Lasham 100.00 ASG 29 E 14:20:48 17:12:32 2:51:44 125.87 360.26 639 — — — — — —
30 SX United Kingdom Liam Brady LGS 100.00 ASG 29 E 14:18:09 17:10:36 2:52:27 125.34 360.26 633 — — — — — —
31 A United Kingdom Jason Eccles 100.00 ASG 29 Es 14:23:06 17:16:02 2:52:56 124.99 360.26 628 — — — — — —
32 Z6 United Kingdom Frank Davies 100.00 ASG 29 E 14:18:15 17:11:53 2:53:38 124.49 360.26 623 — — — — — —
33 B5 United Kingdom David Booth 100.00 JS 1b 14:18:29 17:16:15 2:57:46 121.60 360.26 589 — — — — — —
34 TA United Kingdom Colwyn Darlow 100.00 LS 10 14:25:07 17:23:06 2:57:59 121.45 360.26 587 — — — — — —
35 MC United Kingdom Michael Clarke LGS 100.00 AS 33 Es 14:13:36 17:14:58 3:01:22 119.18 360.26 561 — — — — — —
36 GT United Kingdom Gwyn Thomas 100.00 JS 1c 14:17:26 17:19:29 3:02:03 118.74 360.26 556 — — — — — —
36 LOJ United Kingdom Graham Smith 100.00 Ventus 2cT 14:28:24 17:30:28 3:02:04 118.72 360.26 556 — — — — — —
38 KNR United Kingdom Richard Kalin 100.00 Ventus 2cxT 14:11:23 17:13:49 3:02:26 118.49 360.26 553 — — — — — —
39 250 United Kingdom William Murray 100.00 Ventus 3TS 14:25:28 17:31:37 3:06:09 116.12 360.26 526 — — — — — —
40 11 United Kingdom Peter Pengilly 100.00 Ventus 2cT 14:11:52 17:27:44 3:15:52 110.36 360.26 459 — — — — — —
41 F0 United Kingdom Nicholas Taylor 100.00 ASG 29 E 14:23:52 17:40:13 3:16:21 110.09 360.26 456 — — — — — —
42 V2 United Kingdom Chris Curtis Lasham Gliding Society 100.00 Ventus 2cxaJ 14:18:57 17:10:12 2:51:15 126.22 360.26 143 — — — — — —
43 300 United Kingdom Steve Jobar LGS 100.00 Ventus 2cT 14:23:03 17:32:12 3:09:09 114.28 360.26 4 — — — — — —
V2 — Admin Penalty — 500 pts
300 — Admin Penalty — 500 pts

Download IGC file